Rice University Athletics
Rice vs Tulsa
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 21 | 7 | 3 | 38 |
![]() | 7 | 13 | 0 | 8 | 7 | 6 | 41 |
TLS: PASS - SMITH, Paul (308); RUSH - ADAMS, Tarrion (116); REC - BUGG, Ryan (145)
RICE: PASS - clement, chase (209); RUSH - clement, chase (69); REC - dillard, jarett (137)
Scoring Summary
- | - | - | - | - | TLS | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | TLS | 11:25 | TLS - TENNIAL, C. 36 yd pass from SMITH, Paul (TRACY, Jarod kick) 7 plays, 59 yards, TOP 3:35 | 7 | 0 |
![]() | 1st | RICE | 02:52 | RICE - SMITH, Quinton 10 yd run (FANGMEIER, C. kick), 5 plays, 73 yards, TOP 2:08 | 7 | 7 |
![]() | 2nd | RICE | 09:56 | RICE - FANGMEIER, C. 29 yd field goal 6 plays, 23 yards, TOP 2:14 | 7 | 10 |
![]() | 2nd | RICE | 04:14 | RICE - FANGMEIER, C. 37 yd field goal 12 plays, 54 yards, TOP 3:26 | 7 | 13 |
![]() | 2nd | RICE | 00:57 | RICE - DILLARD, Jarett 65 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 3 plays, 64 yards, TOP 1:18 | 7 | 20 |
![]() | 4th | TLS | 14:35 | TLS - TENNIAL, C. 3 yd run (TRACY, Jarod kick), 9 plays, 45 yards, TOP 4:15 | 14 | 20 |
![]() | 4th | TLS | 07:26 | TLS - TENNIAL, C. 8 yd run (TRACY, Jarod kick), 7 plays, 80 yards, TOP 3:19 | 21 | 20 |
![]() | 4th | RICE | 02:52 | RICE - CLEMENT, Chase 9 yd run (SMITH, Quinton rush), 4 plays, 21 yards, TOP 1:38 | 21 | 28 |
![]() | 4th | TLS | 01:19 | TLS - SMITH, Paul 3 yd run (TRACY, Jarod kick), 6 plays, 86 yards, TOP 1:22 | 28 | 28 |
![]() | 4th | RICE | 15:00 | RICE - DILLARD, Jarett 11 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 5 plays, 25 yards, TOP 0:00 | 28 | 35 |
![]() | 4th | TLS | 15:00 | TLS - SMITH, Paul 1 yd run (TRACY, Jarod kick), 8 plays, 25 yards, TOP 0:00 | 35 | 35 |
![]() | 4th | TLS | 15:00 | TLS - TRACY, Jarod 39 yd field goal 4 plays, 3 yards, TOP 0:00 | 38 | 35 |
![]() | 4th | RICE | 15:00 | RICE - DILLARD, Jarett 25 yd pass from CLEMENT, Chase () 3 plays, 25 yards, TOP 0:00 | 38 | 41 |
| 38 | 41 | |||||
Tulsa


Rice
Start of 1st Half
Rice wins toss, defers. Tulsa will receive, defend South goal.
JUIST, Luke kickoff 24 yards to the TLS41, downed.
15:00
TLS
TLS - TD


7
0

7
0
1st0

11:20
RICE
RICE - PUNT


7
0
09:51
TLS
TLS - INT


7
0
05:00
RICE
RICE - TD


7
7

7
0
1st7

02:38
TLS
TLS - FUMB


7
7
01:15
RICE
RICE - PUNT


7
7
Tulsa


Rice
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CLEMENT, Chase pass incomplete to DILLARD, Jarett (BUNTING, Nick).
SCRUGGS, Jared punt 36 yards to the TLS10, fair catch by MOSS, Idris.
14:48
TLS
TLS - DOWNS


7
7
12:10
RICE
RICE - FG


7
10

7
0
1st10

09:44
TLS
TLS - PUNT


7
10
07:40
RICE
RICE - FG


7
13

7
0
1st13

04:06
TLS
TLS - PUNT


7
13
02:15
RICE
RICE - TD


7
20

7
0
1st20

00:45
TLS
TLS - HALF


7
20
Tulsa


Rice
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
TRACY, Jarod kickoff 38 yards to the RICE27, fair catch by UGOKWE, C.J..
14:51
RICE
RICE - PUNT


7
20
13:03
TLS
TLS - FUMB


7
20
09:46
RICE
RICE - PUNT


7
20
08:02
TLS
TLS - PUNT


7
20
05:37
RICE
RICE - PUNT


7
20
03:50
TLS
TLS - TD


7
20
Tulsa


Rice
03:50
3rd Qt
TLS
TLS - TD


14
20

14
0
1st20

14:22
RICE
RICE - PUNT


14
20
10:45
TLS
TLS - TD


21
20

21
0
1st20

07:17
RICE
RICE - PUNT


21
20
04:30
RICE
RICE - TD


21
28

21
0
1st28

02:41
TLS
TLS - TD


28
28

28
0
1st28

02:41
TLS
TLS - TD


28
28
Tulsa


Rice
15:00
RICE
RICE - TD


28
35

28
0
1st35

15:00
TLS
TLS - TD


35
35

35
0
1st35

15:00
TLS
TLS - FG


38
35

38
0
1st35

15:00
RICE
RICE - TD


38
41

38
0
1st41

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS41 | 15:00 | KO | RICE00 | 11:25 | TD | 7-59 | 3:35 |
![]() | 1 | RICE28 | 11:20 | KO | RICE38 | 09:51 | PUNT | 5-10 | 1:29 |
![]() | 1 | TLS18 | 09:51 | PUNT | RICE49 | 05:00 | INT | 8-33 | 4:51 |
![]() | 1 | RICE27 | 05:00 | INT | TLS00 | 02:52 | TD | 5-73 | 2:08 |
![]() | 1 | TLS05 | 02:38 | KO | RICE49 | 01:15 | FUMB | 4-46 | 1:23 |
![]() | 1 | RICE49 | 01:15 | FUMB | TLS46 | 14:48 | PUNT | 3-5 | 1:27 |
![]() | 2 | TLS10 | 14:48 | PUNT | TLS35 | 12:10 | DOWNS | 7-25 | 2:38 |
![]() | 2 | TLS35 | 12:10 | DOWNS | TLS12 | 09:56 | FG | 6-23 | 2:14 |
![]() | 2 | TLS16 | 09:44 | KO | TLS39 | 07:40 | PUNT | 5-23 | 2:04 |
![]() | 2 | RICE26 | 07:40 | PUNT | TLS20 | 04:14 | FG | 12-54 | 3:26 |
![]() | 2 | TLS26 | 04:06 | KO | TLS34 | 02:15 | PUNT | 3-8 | 1:51 |
![]() | 2 | RICE36 | 02:15 | PUNT | TLS00 | 00:57 | TD | 3-64 | 1:18 |
![]() | 2 | TLS25 | 00:45 | KO | TLS35 | 00:00 | HALF | 3-10 | 0:45 |
![]() | 3 | RICE27 | 14:51 | KO | RICE32 | 13:03 | PUNT | 3-5 | 1:48 |
![]() | 3 | TLS19 | 13:03 | PUNT | RICE00 | 09:46 | FUMB | 7-81 | 3:17 |
![]() | 3 | RICE20 | 09:46 | FUMB | RICE25 | 08:02 | PUNT | 3-5 | 1:44 |
![]() | 3 | TLS29 | 08:02 | PUNT | RICE38 | 05:37 | PUNT | 4-33 | 2:25 |
![]() | 3 | RICE20 | 05:37 | PUNT | RICE10 | 03:50 | PUNT | 3--10 | 1:47 |
![]() | 3 | RICE45 | 03:50 | PUNT | RICE00 | 14:35 | TD | 9-45 | 4:15 |
![]() | 4 | RICE22 | 14:22 | KO | TLS46 | 10:45 | PUNT | 8-32 | 3:37 |
![]() | 4 | TLS20 | 10:45 | PUNT | RICE00 | 07:26 | TD | 7-80 | 3:19 |
![]() | 4 | RICE33 | 07:17 | KO | RICE43 | 04:30 | PUNT | 4-10 | 2:47 |
![]() | 4 | TLS25 | 00:00 | PUNT | TLS21 | 04:30 | FUMB | 0--4 | 0:00 |
![]() | 4 | TLS21 | 04:30 | FUMB | TLS00 | 02:52 | TD | 4-21 | 1:38 |
![]() | 4 | TLS14 | 02:41 | KO | RICE00 | 01:19 | TD | 6-86 | 1:22 |
![]() | 4 | RICE27 | 01:07 | KO | RICE40 | 00:00 | HALF | 5-13 | 1:07 |
![]() | 5 | TLS25 | 15:00 | POSS | TLS00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | RICE25 | 15:00 | POSS | RICE00 | 15:00 | TD | 8-25 | 0:00 |
![]() | 5 | RICE25 | 15:00 | POSS | RICE22 | 15:00 | FG | 4-3 | 0:00 |
![]() | 5 | TLS25 | 15:00 | POSS | TLS00 | 15:00 | TD | 3-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS41 | 15:00 | KO | RICE00 | 11:25 | TD | 7-59 | 3:35 |
![]() | 1 | TLS18 | 09:51 | PUNT | RICE49 | 05:00 | INT | 8-33 | 4:51 |
![]() | 1 | TLS05 | 02:38 | KO | RICE49 | 01:15 | FUMB | 4-46 | 1:23 |
![]() | 2 | TLS10 | 14:48 | PUNT | TLS35 | 12:10 | DOWNS | 7-25 | 2:38 |
![]() | 2 | TLS16 | 09:44 | KO | TLS39 | 07:40 | PUNT | 5-23 | 2:04 |
![]() | 2 | TLS26 | 04:06 | KO | TLS34 | 02:15 | PUNT | 3-8 | 1:51 |
![]() | 2 | TLS25 | 00:45 | KO | TLS35 | 00:00 | HALF | 3-10 | 0:45 |
![]() | 3 | TLS19 | 13:03 | PUNT | RICE00 | 09:46 | FUMB | 7-81 | 3:17 |
![]() | 3 | TLS29 | 08:02 | PUNT | RICE38 | 05:37 | PUNT | 4-33 | 2:25 |
![]() | 3 | RICE45 | 03:50 | PUNT | RICE00 | 14:35 | TD | 9-45 | 4:15 |
![]() | 4 | TLS20 | 10:45 | PUNT | RICE00 | 07:26 | TD | 7-80 | 3:19 |
![]() | 4 | TLS25 | 00:00 | PUNT | TLS21 | 04:30 | FUMB | 0--4 | 0:00 |
![]() | 4 | TLS14 | 02:41 | KO | RICE00 | 01:19 | TD | 6-86 | 1:22 |
![]() | 5 | RICE25 | 15:00 | POSS | RICE00 | 15:00 | TD | 8-25 | 0:00 |
![]() | 5 | RICE25 | 15:00 | POSS | RICE22 | 15:00 | FG | 4-3 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE28 | 11:20 | KO | RICE38 | 09:51 | PUNT | 5-10 | 1:29 |
![]() | 1 | RICE27 | 05:00 | INT | TLS00 | 02:52 | TD | 5-73 | 2:08 |
![]() | 1 | RICE49 | 01:15 | FUMB | TLS46 | 14:48 | PUNT | 3-5 | 1:27 |
![]() | 2 | TLS35 | 12:10 | DOWNS | TLS12 | 09:56 | FG | 6-23 | 2:14 |
![]() | 2 | RICE26 | 07:40 | PUNT | TLS20 | 04:14 | FG | 12-54 | 3:26 |
![]() | 2 | RICE36 | 02:15 | PUNT | TLS00 | 00:57 | TD | 3-64 | 1:18 |
![]() | 3 | RICE27 | 14:51 | KO | RICE32 | 13:03 | PUNT | 3-5 | 1:48 |
![]() | 3 | RICE20 | 09:46 | FUMB | RICE25 | 08:02 | PUNT | 3-5 | 1:44 |
![]() | 3 | RICE20 | 05:37 | PUNT | RICE10 | 03:50 | PUNT | 3--10 | 1:47 |
![]() | 4 | RICE22 | 14:22 | KO | TLS46 | 10:45 | PUNT | 8-32 | 3:37 |
![]() | 4 | RICE33 | 07:17 | KO | RICE43 | 04:30 | PUNT | 4-10 | 2:47 |
![]() | 4 | TLS21 | 04:30 | FUMB | TLS00 | 02:52 | TD | 4-21 | 1:38 |
![]() | 4 | RICE27 | 01:07 | KO | RICE40 | 00:00 | HALF | 5-13 | 1:07 |
![]() | 5 | TLS25 | 15:00 | POSS | TLS00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | TLS25 | 15:00 | POSS | TLS00 | 15:00 | TD | 3-25 | 0:00 |
Team Statistics
- | TLS | RICE |
|---|---|---|
First Downs | ||
| Total | 26 | 18 |
| Rushing | 13 | 6 |
| Passing | 12 | 10 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 260 | 147 |
| Attempts | 52 | 33 |
| Avg. Per Rush | 5.0 | 4.5 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 285 | 174 |
| Yds. Lost | 25 | 27 |
Passing | ||
| Total (Net) | 308 | 209 |
| Comp.-Att.-Int. | 17 - 29 - 1 | 14 - 37 - 0 |
| Avg / Att | 10.6 | 5.6 |
| Avg / Comp. | 18.1 | 14.9 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 568 | 356 |
| Plays | 81 | 70 |
| Avg. / Play | 7.0 | 5.1 |
| Fumbles - Lost | 3-3 | 1-0 |
| Penalties - Yds. | 8-64 | 7-53 |
Punting | ||
| Punts - Yds. | 4-119 | 7-289 |
| Avg. / Punt | 29.8 | 41.3 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 5-237 | 6-310 |
| Avg. Yds. / Kickoff | 47.4 | 51.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3--3-0 | 3-25-0 |
| Punt: Avg. / Return | -1.0 | 8.3 |
| Kickoff: Total - Yds. - TDs | 5-57-0 | 3-49-0 |
| Kickoff: Avg. / Return | 11.4 | 16.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:42 | 27:18 |
| 3rd. Down Conv. | 5 of 13 | 6 of 16 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 5-5 |
| Sacks: Total - Yds. | 3-23 | 4-18 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Paul | 17 | 29 | 308 | 1 | 1 | 45 | 4 |
| Totals | 17 | 29 | 308 | 1 | 1 | 45 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 36 | 209 | 3 | 0 | 65 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 37 | 209 | 3 | 0 | 65 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adams, Tarrion | 15 | 117 | 1 | 116 | 0 | 38 | 7.7 |
Tennial, C. | 23 | 109 | 0 | 109 | 2 | 24 | 4.7 |
Smith, Paul | 12 | 32 | 21 | 11 | 2 | 9 | 0.9 |
Moss, Idris | 1 | 27 | 0 | 27 | 0 | 27 | 27 |
Grooms, Kyle | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 52 | 285 | 25 | 260 | 4 | 38 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 96 | 27 | 69 | 1 | 16 | 3.5 |
![]() | 12 | 60 | 0 | 60 | 1 | 23 | 5 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
| Totals | 33 | 174 | 27 | 147 | 2 | 23 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bugg, Ryan | 7 | 145 | 0 | 45 |
Moss, Idris | 3 | 55 | 0 | 24 |
Tennial, C. | 1 | 36 | 1 | 36 |
Meyer, Jessee | 1 | 27 | 0 | 27 |
Johnson, Don | 3 | 21 | 0 | 17 |
Adams, Tarrion | 1 | 14 | 0 | 14 |
Curtis, Ted | 1 | 10 | 0 | 9 |
| Totals | 17 | 308 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 137 | 3 | 65 |
![]() | 2 | 50 | 0 | 42 |
![]() | 2 | 9 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 14 | 209 | 3 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Nelson | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Chamberlain, C. | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Bunting, Nick | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Alexander, K. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Germany, A. | 3 | 2 | 5 | 2.5 / 11 | 2 / 11 | - | - / - | - | 2 | - | 1 |
Graham, Nick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Nemons, Terrel | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Don | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blackshire, B. | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Charles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spotwood, Kinny | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Latu, Robert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Hopkins, Moton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Craver, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Roy | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Curtis, Ted | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Karatepeyan, A. | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | 2 / 2 | 2 / 2 | - | 1 / - | - | - | - | 1 |
![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Gordon, Court. | 3 | 4 | 7 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 5 | - / - | - | 1 / - | 1-0 | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 12 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garmon, Terranc | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Agnew, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kindred, Chris | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 |
Jurado, Paul | 2 | 84 | 42.0 | 46 | 0 | 1 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 289 | 41.3 | 49 | 3 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tracy, Jarod | 5 | 15:00 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fangmeier, C. | 2 | 09:56 | 29 | good |
Fangmeier, C. | 2 | 04:14 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tracy, Jarod | 5 | 237 | 0 | 0 | 47.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 310 | 0 | 0 | 51.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moss, Idris | 3 | -3 | 1 | 4 | 55 | 16 | 0 | 0 | 0 |
Johnson, Don | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Moss, Idris | 3 | -3 | 1 | 4 | 55 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Garmon, Terranc | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 49 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tracy, Jarod | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Fangmeier, C. | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | DANENHAUER, A. | C |
| 67 | HAMEISTER-RIES | LG |
| 66 | MENGERS, Mike | LT |
| 12 | SMITH, Paul | QB |
| 53 | MORSEY, Justin | RG |
| 78 | PERRETT, Jeff | RT |
| 20 | TENNIAL, C. | TB |
| 88 | RAMSEY, Charles | TE |
| 9 | JOHNSON, Don | WR |
| 80 | MOSS, Idris | WR |
| 83 | BUGG, Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 73 | WILKINSON, Aust | C |
| 7 | HENDERSON, Tom. | IR |
| 72 | ![]() | LG |
| 50 | ![]() | LT |
| 16 | ![]() | QB |
| 63 | ![]() | RG |
| 68 | ![]() | RT |
| 44 | ![]() | TB |
| 3 | ![]() | WR |
| 13 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | CRAVER, Steve | BAN |
| 10 | ROBERTS, Roy | CB |
| 22 | GRAHAM, Nick | CB |
| 91 | LATU, Robert | DE |
| 93 | HOPKINS, Moton | DE |
| 4 | BLACKSHIRE, B. | FS |
| 55 | COLEMAN, Nelson | MLB |
| 99 | NEMONS, Terrel | NG |
| 32 | CHAMBERLAIN, C. | OLB |
| 41 | BUNTING, Nick | OLB |
| 3 | GERMANY, A. | SPUR |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | BAN |
| 8 | ![]() | CB |
| 15 | ![]() | CB |
| 98 | GORDON, Court. | DE |
| 99 | ![]() | DE |
| 2 | ![]() | FS |
| 5 | ![]() | MLB |
| 97 | ![]() | NG |
| 4 | ![]() | SLB |
| 30 | ![]() | SPUR |
| 31 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | ALEXANDER, K. |
| 5 | KINDRED, Chris |
| 13 | McGOWAN, Julian |
| 16 | HENDERSON, Nick |
| 19 | BURRIS, Josh |
| 24 | DAVIS, Charles |
| 25 | ADAMS, Tarrion |
| 27 | SIMS, Kenny |
| 29 | TRACY, Jarod |
| 30 | CURTIS, Ted |
| 33 | SPOTWOOD, Kinny |
| 35 | MADISON, Cody |
| 43 | BRYAN, Mike |
| 44 | KARATEPEYAN, A. |
| 46 | PAGE, Ty |
| 48 | JURADO, Paul |
| 51 | WARREN, John |
| 60 | BRYANT, Jeff |
| 70 | THOMAS, Rodrick |
| 84 | MEYER, Jessee |
| 85 | GROOMS, Kyle |
| 86 | COLLUMS, Jacob |
| 90 | JONES, Brandon |
| 96 | BOYD, Walter |
| 97 | EGBUNIWE, A. |

# | Player |
|---|---|
| 10 | BENIBO, Bio |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | AGNEW, Joe |
| 27 | ![]() |
| 33 | ![]() |
| 34 | GARMON, Terranc |
| 36 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 46 | FANGMEIER, C. |
| 57 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 64 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 92 | ![]() |


.png&type=webp)





































































