Rice University Athletics
SMU vs Rice
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 24 | 3 | 0 | 27 |
![]() | 17 | 0 | 7 | 7 | 31 |
SMU: PASS - WILLIS, Justin (137); RUSH - MARTIN, DeMyron (101); REC - GIVENS, C. (39)
RICE: PASS - armstrong, joel (205); RUSH - smith, quinton (79); REC - dillard, jarett (145)
Scoring Summary
- | - | - | - | - | SMU | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | RICE | 09:16 | RICE - SMITH, Quinton 7 yd run (FANGMEIER, C. kick), 5 plays, 51 yards, TOP 1:50 | 0 | 7 |
![]() | 1st | RICE | 03:46 | RICE - DILLARD, Jarett 46 yd pass from ARMSTRONG, Joel (FANGMEIER, C. kick) 1 plays, 46 yards, TOP 0:12 | 0 | 14 |
![]() | 1st | RICE | 00:39 | RICE - FANGMEIER, C. 38 yd field goal 4 plays, 2 yards, TOP 1:11 | 0 | 17 |
![]() | 2nd | SMU | 14:33 | SMU - GIVENS, C. 33 yd pass from WILLIS, Justin (MORSTEAD, T. kick) 4 plays, 66 yards, TOP 1:06 | 7 | 17 |
![]() | 2nd | SMU | 12:17 | SMU - DORSEY, Cedrick 5 yd run (MORSTEAD, T. kick), 1 plays, 5 yards, TOP 0:26 | 14 | 17 |
![]() | 2nd | SMU | 06:34 | SMU - BONDS, Brandon 0 yd fumble recovery (MORSTEAD, T. kick) | 21 | 17 |
![]() | 2nd | SMU | 00:17 | SMU - MORSTEAD, T. 33 yd field goal 10 plays, 27 yards, TOP 3:16 | 24 | 17 |
![]() | 3rd | RICE | 10:10 | RICE - DILLARD, Jarett 20 yd pass from ARMSTRONG, Joel (FANGMEIER, C. kick) 10 plays, 83 yards, TOP 4:50 | 24 | 24 |
![]() | 3rd | SMU | 06:14 | SMU - MORSTEAD, T. 25 yd field goal 7 plays, 76 yards, TOP 3:56 | 27 | 24 |
![]() | 4th | RICE | 04:05 | RICE - DILLARD, Jarett 25 yd pass from ARMSTRONG, Joel (FANGMEIER, C. kick) 8 plays, 67 yards, TOP 3:45 | 27 | 31 |
| 27 | 31 | |||||
SMU


Rice
Start of 1st Half
SNU captains 2, 85, 40, 29; Rice captains 13, 16
Rice wins toss, elects to defer. SMU will defend the north goal.
RICE ball on RICE35.
JUIST, Luke kickoff 65 yards to the SMU0, MCCANN, Bryan return 34 yards to the SMU34, fumble forced by JUIST, Luke, fumble by MCCANN, Bryan recovered by RICE KING, Brandon at SMU34, KING, Brandon for 17 yards to the SMU17 (WARREN, Blake).
15:00
SMU
SMU - FUMB


0
0
15:00
RICE
RICE - FGA


0
0
11:06
RICE
RICE - TD


0
7

0
0
1st7

11:06
RICE
RICE - TD


0
7
09:16
SMU
SMU - PUNT


0
7
07:05
RICE
RICE - PUNT


0
7
03:58
RICE
RICE - TD


0
14

0
0
1st14

03:58
RICE
RICE - TD


0
14
01:50
RICE
RICE - FG


0
17

0
0
1st17

01:50
RICE
RICE - FG


0
17
SMU


Rice
00:39
1st Qt
SMU
SMU - TD


7
17

7
0
1st17

00:39
SMU
SMU - TD


7
17
12:43
SMU
SMU - TD


14
17

14
0
1st17

12:43
SMU
SMU - TD


14
17
12:17
RICE
RICE - PUNT


14
17
09:51
SMU
SMU - PUNT


14
17
06:34
SMU
SMU - TD


21
17

21
0
1st17

06:34
SMU
SMU - TD


21
17
03:33
SMU
SMU - FG


24
17

24
0
1st17

03:33
SMU
SMU - FG


24
17
SMU


Rice
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
CUNNINGHAM, K. kickoff 65 yards to the RICE0, FALCO, Mike return 17 yards to the RICE17 (McKINNEY, A.).
15:00
RICE
RICE - TD


24
24

24
0
1st24

10:10
SMU
SMU - FG


27
24

27
0
1st24

10:10
SMU
SMU - FG


27
24
06:14
RICE
RICE - PUNT


27
24
04:24
SMU
SMU - FGA


27
24
SMU


Rice
Start Of Quarter
Start of 4th quarter, clock 15:00.
FALCO, Mike rush for 6 yards to the RICE40 (HUDMAN, Bryce;CARRINGTON, R.).
ARMSTRONG, Joel pass complete to DILLARD, Jarett for 36 yards to the SMU24, 1ST DOWN RICE (LINDLEY, J.).
PENALTY RICE illegal procedure 5 yards to the SMU29.
ARMSTRONG, Joel pass incomplete to WARDLOW, Taylor (ROGERS, Justin).
ARMSTRONG, Joel pass complete to DILLARD, Jarett for 10 yards to the SMU19 (ROGERS, Justin).
SMU #56 Brandon Bonds shaken up on the play.
ARMSTRONG, Joel pass intercepted by LINDLEY, J. at the SMU4, LINDLEY, J. return 0 yards to the SMU4.
00:54
RICE
RICE - INT


27
24
13:11
SMU
SMU - PUNT


27
24
11:26
RICE
RICE - DOWNS


27
24
07:50
RICE
RICE - TD


27
31

27
0
1st31

07:50
RICE
RICE - TD


27
31
04:05
SMU
SMU - INT


27
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU34 | 15:00 | KO | SMU34 | 15:00 | FUMB | 0-0 | 0:00 |
![]() | 1 | SMU17 | 15:00 | FUMB | SMU21 | 12:33 | FGA | 4--4 | 2:27 |
![]() | 1 | SMU22 | 12:33 | FGA | SMU29 | 11:06 | PUNT | 3-7 | 1:27 |
![]() | 1 | RICE49 | 11:06 | PUNT | SMU00 | 09:16 | TD | 5-51 | 1:50 |
![]() | 1 | SMU06 | 09:16 | KO | SMU13 | 07:05 | PUNT | 3-7 | 2:11 |
![]() | 1 | RICE22 | 07:05 | PUNT | RICE18 | 05:41 | PUNT | 3--4 | 1:24 |
![]() | 1 | SMU30 | 05:41 | PUNT | SMU46 | 03:58 | INT | 4-16 | 1:43 |
![]() | 1 | SMU46 | 03:58 | INT | SMU00 | 03:46 | TD | 1-46 | 0:12 |
![]() | 1 | SMU15 | 03:46 | KO | SMU23 | 01:50 | FUMB | 3-8 | 1:56 |
![]() | 1 | SMU23 | 01:50 | FUMB | SMU21 | 00:39 | FG | 4-2 | 1:11 |
![]() | 1 | SMU34 | 00:39 | KO | RICE00 | 14:33 | TD | 4-66 | 1:06 |
![]() | 2 | RICE11 | 14:33 | KO | RICE12 | 12:43 | INT | 3-1 | 1:50 |
![]() | 2 | RICE05 | 12:43 | INT | RICE00 | 12:17 | TD | 1-5 | 0:26 |
![]() | 2 | RICE20 | 12:17 | KO | RICE29 | 09:51 | PUNT | 3-9 | 2:26 |
![]() | 2 | SMU36 | 09:51 | PUNT | SMU44 | 07:59 | PUNT | 3-8 | 1:52 |
![]() | 2 | RICE09 | 07:59 | PUNT | RICE00 | 06:34 | FUMB | 3--9 | 1:25 |
![]() | 2 | RICE00 | 06:34 | FUMB | RICE00 | 06:34 | TD | 0-0 | 0:00 |
![]() | 2 | RICE20 | 06:34 | KO | RICE18 | 03:33 | PUNT | 6--2 | 3:01 |
![]() | 2 | RICE43 | 03:33 | PUNT | RICE16 | 00:17 | FG | 10-27 | 3:16 |
![]() | 2 | SMU41 | 00:00 | KO | SMU45 | 00:00 | HALF | 1--4 | 0:00 |
![]() | 3 | RICE17 | 15:00 | KO | SMU00 | 10:10 | TD | 10-83 | 4:50 |
![]() | 3 | SMU16 | 10:10 | KO | RICE08 | 06:14 | FG | 7-76 | 3:56 |
![]() | 3 | RICE34 | 06:14 | KO | RICE29 | 04:24 | PUNT | 3--5 | 1:50 |
![]() | 3 | SMU42 | 04:24 | PUNT | RICE33 | 00:54 | FGA | 7-25 | 3:30 |
![]() | 3 | RICE33 | 00:54 | FGA | SMU19 | 13:11 | INT | 6-48 | 2:43 |
![]() | 4 | SMU04 | 13:11 | INT | SMU08 | 11:26 | PUNT | 3-4 | 1:45 |
![]() | 4 | SMU48 | 11:26 | PUNT | SMU44 | 09:52 | DOWNS | 4-4 | 1:34 |
![]() | 4 | SMU44 | 09:52 | DOWNS | SMU32 | 07:50 | PUNT | 4--12 | 2:02 |
![]() | 4 | RICE33 | 07:50 | PUNT | SMU00 | 04:05 | TD | 8-67 | 3:45 |
![]() | 4 | SMU24 | 04:05 | KO | RICE44 | 01:00 | INT | 8-32 | 3:05 |
![]() | 4 | RICE04 | 01:00 | INT | RICE04 | 00:00 | HALF | 1-0 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU34 | 15:00 | KO | SMU34 | 15:00 | FUMB | 0-0 | 0:00 |
![]() | 1 | SMU22 | 12:33 | FGA | SMU29 | 11:06 | PUNT | 3-7 | 1:27 |
![]() | 1 | SMU06 | 09:16 | KO | SMU13 | 07:05 | PUNT | 3-7 | 2:11 |
![]() | 1 | SMU30 | 05:41 | PUNT | SMU46 | 03:58 | INT | 4-16 | 1:43 |
![]() | 1 | SMU15 | 03:46 | KO | SMU23 | 01:50 | FUMB | 3-8 | 1:56 |
![]() | 1 | SMU34 | 00:39 | KO | RICE00 | 14:33 | TD | 4-66 | 1:06 |
![]() | 2 | RICE05 | 12:43 | INT | RICE00 | 12:17 | TD | 1-5 | 0:26 |
![]() | 2 | SMU36 | 09:51 | PUNT | SMU44 | 07:59 | PUNT | 3-8 | 1:52 |
![]() | 2 | RICE00 | 06:34 | FUMB | RICE00 | 06:34 | TD | 0-0 | 0:00 |
![]() | 2 | RICE43 | 03:33 | PUNT | RICE16 | 00:17 | FG | 10-27 | 3:16 |
![]() | 3 | SMU16 | 10:10 | KO | RICE08 | 06:14 | FG | 7-76 | 3:56 |
![]() | 3 | SMU42 | 04:24 | PUNT | RICE33 | 00:54 | FGA | 7-25 | 3:30 |
![]() | 4 | SMU04 | 13:11 | INT | SMU08 | 11:26 | PUNT | 3-4 | 1:45 |
![]() | 4 | SMU44 | 09:52 | DOWNS | SMU32 | 07:50 | PUNT | 4--12 | 2:02 |
![]() | 4 | SMU24 | 04:05 | KO | RICE44 | 01:00 | INT | 8-32 | 3:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU17 | 15:00 | FUMB | SMU21 | 12:33 | FGA | 4--4 | 2:27 |
![]() | 1 | RICE49 | 11:06 | PUNT | SMU00 | 09:16 | TD | 5-51 | 1:50 |
![]() | 1 | RICE22 | 07:05 | PUNT | RICE18 | 05:41 | PUNT | 3--4 | 1:24 |
![]() | 1 | SMU46 | 03:58 | INT | SMU00 | 03:46 | TD | 1-46 | 0:12 |
![]() | 1 | SMU23 | 01:50 | FUMB | SMU21 | 00:39 | FG | 4-2 | 1:11 |
![]() | 2 | RICE11 | 14:33 | KO | RICE12 | 12:43 | INT | 3-1 | 1:50 |
![]() | 2 | RICE20 | 12:17 | KO | RICE29 | 09:51 | PUNT | 3-9 | 2:26 |
![]() | 2 | RICE09 | 07:59 | PUNT | RICE00 | 06:34 | FUMB | 3--9 | 1:25 |
![]() | 2 | RICE20 | 06:34 | KO | RICE18 | 03:33 | PUNT | 6--2 | 3:01 |
![]() | 2 | SMU41 | 00:00 | KO | SMU45 | 00:00 | HALF | 1--4 | 0:00 |
![]() | 3 | RICE17 | 15:00 | KO | SMU00 | 10:10 | TD | 10-83 | 4:50 |
![]() | 3 | RICE34 | 06:14 | KO | RICE29 | 04:24 | PUNT | 3--5 | 1:50 |
![]() | 3 | RICE33 | 00:54 | FGA | SMU19 | 13:11 | INT | 6-48 | 2:43 |
![]() | 4 | SMU48 | 11:26 | PUNT | SMU44 | 09:52 | DOWNS | 4-4 | 1:34 |
![]() | 4 | RICE33 | 07:50 | PUNT | SMU00 | 04:05 | TD | 8-67 | 3:45 |
![]() | 4 | RICE04 | 01:00 | INT | RICE04 | 00:00 | HALF | 1-0 | 1:00 |
Team Statistics
- | SMU | RICE |
|---|---|---|
First Downs | ||
| Total | 11 | 15 |
| Rushing | 5 | 7 |
| Passing | 5 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 140 | 78 |
| Attempts | 38 | 42 |
| Avg. Per Rush | 3.7 | 1.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 195 | 145 |
| Yds. Lost | 55 | 67 |
Passing | ||
| Total (Net) | 137 | 205 |
| Comp.-Att.-Int. | 8 - 19 - 2 | 13 - 21 - 2 |
| Avg / Att | 7.2 | 9.8 |
| Avg / Comp. | 17.1 | 15.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 277 | 283 |
| Plays | 57 | 63 |
| Avg. / Play | 4.9 | 4.5 |
| Fumbles - Lost | 6-2 | 2-1 |
| Penalties - Yds. | 8-72 | 4-20 |
Punting | ||
| Punts - Yds. | 5-230 | 4-156 |
| Avg. / Punt | 46.0 | 39.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-377 | 6-365 |
| Avg. Yds. / Kickoff | 62.8 | 60.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 2-21-0 |
| Punt: Avg. / Return | 15.0 | 10.5 |
| Kickoff: Total - Yds. - TDs | 6-130-0 | 4-90-0 |
| Kickoff: Avg. / Return | 21.7 | 22.5 |
| INT: Total - Yds. - TDs | 2-14-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-1 | 1-17-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:15 | 31:45 |
| 3rd. Down Conv. | 2 of 14 | 5 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-4 |
| Sacks: Total - Yds. | 4-41 | 5-41 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Willis, Justin | 8 | 19 | 137 | 1 | 2 | 33 | 5 |
| Totals | 8 | 19 | 137 | 1 | 2 | 33 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 21 | 205 | 3 | 2 | 46 | 4 |
| Totals | 13 | 21 | 205 | 3 | 2 | 46 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin, Demyron | 15 | 103 | 2 | 101 | 0 | 64 | 6.7 |
Willis, Justin | 16 | 61 | 51 | 10 | 0 | 30 | 0.6 |
Dorsey, Cedrick | 7 | 31 | 2 | 29 | 1 | 10 | 4.1 |
| Totals | 38 | 195 | 55 | 140 | 1 | 64 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 79 | 0 | 79 | 1 | 9 | 5.3 |
![]() | 23 | 60 | 59 | 1 | 0 | 13 | 0 |
![]() | 2 | 6 | 1 | 5 | 0 | 6 | 2.5 |
| Shepherd, John | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 42 | 145 | 67 | 78 | 1 | 13 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Givens, C. | 2 | 39 | 1 | 33 |
Dorsey, Cedrick | 1 | 31 | 0 | 31 |
Chase, Bobby | 2 | 29 | 0 | 16 |
Martin, Demyron | 2 | 26 | 0 | 16 |
Sanders, E. | 1 | 12 | 0 | 12 |
| Totals | 8 | 137 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 145 | 3 | 46 |
![]() | 4 | 48 | 0 | 27 |
Henderson, Tom. | 2 | 6 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 13 | 205 | 3 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Justin | 9 | 1 | 10 | 3 / 23 | 2 / 21 | 1 | - / - | - | 1 | - | - |
Carrington, R. | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McCray, Wilton | 7 | - | 7 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Hudman, Bryce | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Muse, Cory | 4 | - | 4 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Lindley, J. | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Sturdivant, Joe | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCann, Bryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Tony | 2 | - | 2 | - / - | - / - | - | - / - | 1-14 | - | - | - |
McKinney, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bonds, Brandon | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Haywood, A. | 2 | - | 2 | 2 / 11 | 1 / 10 | - | - / - | - | 1 | - | - |
Warren, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goode, Randall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hiemenz, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denman, Randy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 | 11 | - / - | - / - | 2 | 1 / - | - | - | - | - |
Garmon, Terranc | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 2 / 8 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Court. | 3 | 1 | 4 | 2 / 8 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | 3 / 11 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / 17 | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morstead, T. | 5 | 230 | 46.0 | 65 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 156 | 39.0 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morstead, T. | 2 | 00:17 | 33 | good |
Morstead, T. | 3 | 06:14 | 25 | good |
Morstead, T. | 3 | 00:54 | 50 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fangmeier, C. | 1 | 12:33 | 38 | missed |
Fangmeier, C. | 1 | 00:39 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cunningham, K. | 6 | 377 | 2 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 365 | 0 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Warren, Blake | 1 | 15 | 15 | 4 | 86 | 30 | 0 | 0 | 0 |
Warren, Blake | 1 | 15 | 15 | 4 | 86 | 30 | 0 | 0 | 0 |
McCann, Bryan | 0 | 0 | 0 | 2 | 44 | 34 | 0 | 0 | 0 |
Lindley, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hawkins, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 57 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Garmon, Terranc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morstead, T. | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fangmeier, C. | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | POYNTER, Ben | C |
| 74 | LOBO, Sean | LG |
| 58 | JOHNSON, Darrin | LT |
| 16 | WILLIS, Justin | QB |
| 8 | MARTIN, DeMyron | RB |
| 23 | DORSEY, Cedrick | RB |
| 50 | PEVETO, Caleb | RG |
| 76 | BURLEY, Kenard | RT |
| 4 | GIVENS, C. | WR |
| 82 | CHASE, Bobby | WR |
| 85 | PELLERIN, R. | WR |

# | Player | Pos. |
|---|---|---|
| 73 | WILKINSON, Aust | C |
| 72 | ![]() | LG |
| 50 | ![]() | LT |
| 13 | ![]() | QB |
| 63 | ![]() | RG |
| 68 | ![]() | RT |
| 44 | ![]() | TB |
| 7 | HENDERSON, Tom. | WR |
| 22 | ![]() | WR |
| 80 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | MCCANN, Bryan | CB |
| 21 | LINDLEY, J. | CB |
| 11 | MUSE, Cory | DE |
| 40 | ROGERS, Justin | DE |
| 60 | HAYWOOD, A. | DT |
| 28 | HUDMAN, Bryce | FS |
| 5 | McCRAY, Wilton | LB |
| 38 | HAWKINS, Tony | LB |
| 53 | CARRINGTON, R. | LB |
| 56 | BONDS, Brandon | MG |
| 29 | STURDIVANT, Joe | SS |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 15 | ![]() | CB |
| 21 | ![]() | DB |
| 98 | GORDON, Court. | DE |
| 99 | ![]() | DE |
| 4 | ![]() | LB |
| 30 | ![]() | LB |
| 31 | ![]() | LB |
| 34 | GARMON, Terranc | LB |
| 97 | ![]() | NG |
| 2 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | TURNER, Fred |
| 1H | HASSON, Duke |
| 2 | WARREN, Blake |
| 3 | LOWERY, Devin |
| 4K | CUNNINGHAM, K. |
| 7 | HAYNES, David |
| 10 | GOODE, Randall |
| 15 | MORSTEAD, T. |
| 17 | SANDERS, E. |
| 20 | MAPPS, James |
| 27 | BONILLA, Will |
| 31 | SAWYER, Trent |
| 32 | HIEMENZ, Paul |
| 33 | SLOAN, Benson |
| 34 | MAKINDE, Victor |
| 43 | FITZGERALD, J. |
| 44 | HURST, Damon |
| 45 | McKINNEY, A. |
| 59 | BENNETT, Sam |
| 65 | TAYLOR, Jackson |
| 67 | POYNTER, Tommy |
| 68 | DENMAN, Randy |
| 81 | WALKER, Mario |
| 84 | SLEDGE, Zack |
| 86 | CHASE, Vincent |
| 89 | KENNEDY, Ryan |
| 90 | THERIEN, Troy |
| 94 | HANDY, Patrick |

# | Player |
|---|---|
| 3 | ![]() |
| 14 | ![]() |
| 17 | Shepherd, John |
| 20 | ![]() |
| 24 | ![]() |
| 25 | AGNEW, Joe |
| 27 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 46 | FANGMEIER, C. |
| 57 | ![]() |
| 58 | ![]() |
| 64 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 92 | ![]() |


.png&type=webp)



































































