Rice vs UCF
10/21/2006
Florida Citrus Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 3 | 13 | 29 | |
6 | 7 | 14 | 13 | 40 |
UCF: PASS - ISRAEL, Kyle (327); RUSH - SMITH, Kevin (155); REC - WALKER, Mike (169)
RICE: PASS - clement, chase (170); RUSH - smith, quinton (183); REC - dillard, jarett (86)
Scoring Summary
- | - | - | - | - | UCF | RICE |
---|---|---|---|---|---|---|
1st | RICE | 11:31 | RICE - JUIST, Luke 45 yd field goal 9 plays, 25 yards, TOP 3:29 | 0 | 3 | |
1st | RICE | 04:47 | RICE - FANGMEIER, C. 23 yd field goal 10 plays, 77 yards, TOP 3:15 | 0 | 6 | |
1st | UCF | 00:00 | UCF - TORRES, Michael 31 yd field goal 9 plays, 66 yards, TOP 4:42 | 3 | 6 | |
2nd | UCF | 11:15 | UCF - TORRES, Michael 34 yd field goal 6 plays, 24 yards, TOP 1:59 | 6 | 6 | |
2nd | RICE | 07:04 | RICE - ARMSTRONG, Joel 10 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 11 plays, 79 yards, TOP 4:02 | 6 | 13 | |
2nd | UCF | 00:38 | UCF - ROSS, Rocky 2 yd pass from ISRAEL, Kyle (TORRES, Michael kick) 8 plays, 86 yards, TOP 1:09 | 13 | 13 | |
3rd | UCF | 06:20 | UCF - TORRES, Michael 26 yd field goal 12 plays, 65 yards, TOP 6:41 | 16 | 13 | |
3rd | RICE | 05:16 | RICE - SMITH, Quinton 69 yd run (FANGMEIER, C. kick), 3 plays, 77 yards, TOP 0:55 | 16 | 20 | |
3rd | RICE | 00:48 | RICE - DILLARD, Jarett 26 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 5 plays, 53 yards, TOP 2:07 | 16 | 27 | |
4th | UCF | 07:44 | UCF - WALKER, Mike 20 yd pass from ISRAEL, Kyle (ISRAEL, Kyle passfailed) 5 plays, 31 yards, TOP 1:05 | 22 | 27 | |
4th | RICE | 03:44 | RICE - SMITH, Quinton 19 yd run (FANGMEIER, C. kick), 7 plays, 72 yards, TOP 3:52 | 22 | 34 | |
4th | RICE | 01:41 | RICE - SMITH, Quinton 4 yd run (TEAM kickfailed), 3 plays, 6 yards, TOP 1:13 | 22 | 40 | |
4th | UCF | 00:04 | UCF - ROSS, Rocky 3 yd pass from ISRAEL, Kyle (TORRES, Michael kick) 9 plays, 74 yards, TOP 1:25 | 29 | 40 | |
29 | 40 |
Referee: Barry Anderson
Line Judge: Ken Antee
Side Judge: W.C. DeSensi
Umpire: Rimas Kozica
Back Judge: Paul Jones
Linesman: George Eason
Field Judge: Avery Fields,Jr