Rice University Athletics
Rice Owls vs UAB
10/1/2005
Legion Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 21 | 0 | 10 | 45 | |
| 3 | 13 | 3 | 7 | 26 |
UAB: PASS - HACKNEY, D. (339); RUSH - BURKS, Dan (78); REC - LINDSEY, Reggie (133)
RICE: PASS - clement, chase (53); RUSH - armstrong, joel (93); REC - dillard, jarett (65)
Scoring Summary
- | - | - | - | - | UAB | RICE |
|---|---|---|---|---|---|---|
| 1st | UAB | 12:44 | UAB - WHITE, Corey 4 yd run (MULLINS, Parker kick), 8 plays, 58 yards, TOP 2:16 | 7 | 0 | |
| 1st | UAB | 05:33 | UAB - BURKS, Dan 19 yd run (MULLINS, Parker kick), 8 plays, 63 yards, TOP 3:31 | 14 | 0 | |
| 1st | RICE | 02:15 | RICE - Landry 43 yd field goal 9 plays, 50 yards, TOP 3:12 | 14 | 3 | |
| 2nd | UAB | 14:57 | UAB - CLEVELAND, C. 4 yd pass from HACKNEY, D. (MULLINS, Parker kick) 7 plays, 63 yards, TOP 2:08 | 21 | 3 | |
| 2nd | RICE | 09:54 | RICE - Cates 1 yd run (Landry kick), 13 plays, 80 yards, TOP 4:56 | 21 | 10 | |
| 2nd | UAB | 08:52 | UAB - LINDSEY, Reggie 69 yd pass from HACKNEY, D. (MULLINS, Parker kick) 2 plays, 78 yards, TOP 0:56 | 28 | 10 | |
| 2nd | RICE | 02:13 | RICE - Armstrong 19 yd run (Landry kickfailed), 7 plays, 53 yards, TOP 4:07 | 28 | 16 | |
| 2nd | UAB | 00:26 | UAB - RHODES, Lance 11 yd pass from WILLIAMS, Chris (MULLINS, Parker kick) 7 plays, 78 yards, TOP 1:41 | 35 | 16 | |
| 3rd | RICE | 05:18 | RICE - Landry 37 yd field goal 14 plays, 53 yards, TOP 6:19 | 35 | 19 | |
| 4th | UAB | 14:15 | UAB - BURKS, Dan 7 yd run (MULLINS, Parker kick), 14 plays, 93 yards, TOP 5:50 | 42 | 19 | |
| 4th | UAB | 06:40 | UAB - MULLINS, Parker 34 yd field goal 7 plays, 17 yards, TOP 3:58 | 45 | 19 | |
| 4th | RICE | 03:04 | RICE - Dillard 13 yd pass from Clement (Landry kick) 7 plays, 70 yards, TOP 3:30 | 45 | 26 | |
| 45 | 26 | |||||
Referee: Steve Barth
Line Judge: Keith Garmond
Side Judge: Al Delvento
Umpire: Ruben Fowler
Back Judge: Tom Huston
Score Keeper: Jason Falls
Linesman: Britt Choate
Field Judge: Jim Quirk








