Rice University Athletics
Rice vs Texas
Scoring Summary
Team | RICE | UT |
|---|---|---|
Bulman, A. homered to left center, RBI. | 1 | 0 |
Ardoin flied out to rf, SF, RBI; Melendez scored; Kennedy scored. | 1 | 2 |
Faltine homered to left field, RBI. | 1 | 3 |
Melendez homered to center field, 3 RBI; Kennedy scored; Hodo III scored. | 1 | 6 |
Daly walked, RBI; Melendez advanced to second; Kennedy advanced to third; Stehly scored. | 1 | 7 |
Ardoin singled to third base, RBI; Daly advanced to second; Melendez advanced to third; Kennedy scored. | 1 | 8 |
Campbell walked, RBI; Ardoin advanced to second; Daly advanced to third; Melendez scored. | 1 | 9 |
Faltine walked, RBI; Campbell advanced to second; Ardoin advanced to third; Daly scored. | 1 | 10 |
Melendez homered to left center, 3 RBI; Kennedy scored; Hodo III scored. | 1 | 13 |
Kennedy singled to right center, RBI; Kash advanced to third; Campbell scored. | 1 | 14 |
Smigelski, A advanced to second on a wild pitch; Garza, Manny scored on a wild pitch. | 2 | 14 |
Rice
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 1 | 4 | 0 | 7 | 9 |
Texas
Hodo III | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kash | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitehead | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy | LF | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
Melendez | 1B | 4 | 4 | 2 | 6 | 2 | 0 | 1 | 2 |
Daly | 2B | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Ardoin | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Schuessler | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messinger | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'dowd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
Faltine | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Stehly | DH/3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 13 | 13 | 13 | 0 | 5 | 11 |
Batting
2B: Hodo III (1); Stehly (1)
HR: Melendez (2); Faltine (1)
SF: Ardoin (1)
Baserunning SB: Hodo III (1); Daly (1)
HBP: Kash (1); Daly (1)
Fielding
DP: Melendez (1); Daly (1); Faltine (1)
Rice
| 3.1 | 6 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 14 | 20 | 7 | 0 | 0 | |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 0.2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | |
| 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 5 | 0 | |
| Totals | 13 | 14 | 14 | 13 | 5 | 1 | 0 | 2 | 0 | 35 | 51 | 11 | 7 | 0 |
Texas
Witt | 5.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 5 | 0 |
Harrison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Blair | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Johnson | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 |
Nixon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
| Totals | 7 | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 0 | 32 | 38 | 6 | 13 | 0 |


.png&type=webp)



























