Rice vs Texas
Scoring Summary
Team  | RICE  | UT  | 
|---|---|---|
 1st Melendez grounded out to 3b, RBI; Kennedy scored.  | 0  | 1  | 
 2nd Ardoin homered to left field, RBI.  | 0  | 2  | 
 4th Messinger reached on a throwing error by 3b, SAC, bunt, advanced to second; Todd advanced to third; Ardoin scored.  | 0  | 3  | 
 4th Messinger advanced to third; Todd scored on a wild pitch, unearned.  | 0  | 4  | 
 4th Campbell flied out to cf, SF, RBI; Messinger scored, unearned.  | 0  | 5  | 
 5th Ardoin doubled to left field, 2 RBI; Daly scored; Melendez scored.  | 0  | 7  | 
 Rice
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Guy Garibay | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Justin Dunlap | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Drew Woodcox | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Austin Bulman | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Antonio Cruz | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Justin Long | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jack Riedel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Pierce Gallo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Johnny Hoyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cooper Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dalton Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tom Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 0 | 5 | 0 | 2 | 0 | 11 | 5 | 
Batting
Baserunning 
Fielding 
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hodo III, Douglas  | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Kennedy, Eric  | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Melendez, Ivan  | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
 Daly, Mitchell  | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Ardoin, Silas  | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
 Todd, Austin  | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Messinger, Skyler  | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Faltine, Trey  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Campbell, Dylan  | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
 Hansen, Pete  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sthele, Travis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Southard, Jared  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 7 | 8 | 5 | 4 | 0 | 7 | 7 | 
Batting
2B: Ardoin, Silas (1)
3B: Kennedy, Eric (1); Faltine, Trey (1)
HR: Ardoin, Silas (1)
SH: Messinger, Skyler (1)
SF: Campbell, Dylan (1)
Baserunning SB: Hodo III, Douglas (1)
Fielding 
DP: Melendez, Ivan (1); Daly, Mitchell (1); Faltine, Trey (1)
 Rice
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Chandler | 3.2 | 5 | 5 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 15 | 18 | 4 | 2 | 0 | 
| Dalton Wood | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 
| Christian Cienfuegos | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 1 | 0 | 
| Tom Vincent | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 
| Totals | 8 | 7 | 5 | 4 | 7 | 3 | 0 | 0 | 0 | 32 | 38 | 14 | 3 | 0 | 
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hansen, Pete  | 6.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 5 | 0 | 
 Sthele, Travis  | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | 
 Southard, Jared  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Totals | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 7 | 0 | 

















