Oklahoma vs RICE
Scoring Summary
Team | OU | RICE |
---|---|---|
1st Cavalli, C. flied out to rf, SF, RBI (0-2 KFFF); Zaragoza, B. scored. | 1 | 0 |
2nd Zaragoza, B. doubled to left center, 2 RBI (3-2 KBFFBB); Walla, Milan scored; McKenna, C. scored. | 3 | 0 |
3rd T.Cruz homered to right field, RBI (2-1 KBB). | 3 | 1 |
3rd Collins homered to left field, 2 RBI (2-2 BFFB); Gneiting scored. | 3 | 3 |
4th Beaulaurier doubled to left field, RBI (2-2 KBSB); Edwards advanced to third; DiCaprio scored. | 3 | 4 |
4th T.Cruz grounded out to ss, RBI (1-2 BFK); Edwards scored. | 3 | 5 |
5th Cavalli, C. homered to left field, RBI (1-0 B). | 4 | 5 |
5th Edwards tripled to left center, 3 RBI (0-0); Duluc scored; Collins scored; Comeaux scored. | 4 | 8 |
6th Zaragoza, B. reached on a fielder's choice, advanced to second on a throwing error by 3b (0-1 K); Harlan, B. advanced to third; Muniz, Diego scored; McKenna, C. scored, unearned. | 6 | 8 |
6th Ware, B. singled up the middle, 2 RBI (1-2 KFB); Zaragoza, B. scored, unearned; Harlan, B. scored. | 8 | 8 |
8th Ware, B. homered to left center, RBI (0-0). | 9 | 8 |
8th McKenna, C. walked, RBI (3-1 BBBKB); Lindsly, B. advanced to second; Cavalli, C. advanced to third; Hardman, T. scored. | 10 | 8 |
8th Muniz, Diego flied out to lf, SF, RBI (3-2 KBBBF); Cavalli, C. scored, unearned. | 11 | 8 |
8th Zaragoza, B. walked, RBI (3-1 KBBBB); Vujovich, J. advanced to second; McKenna, C. advanced to third; Lindsly, B. scored, unearned. | 12 | 8 |
8th Zaragoza, B. advanced to second on a wild pitch; Vujovich, J. advanced to third; McKenna, C. scored, unearned. | 13 | 8 |
8th Ware, B. singled through the left side, 2 RBI (3-2 KBFBB); Zaragoza, B. scored, team unearned; Vujovich, J. scored, team unearned. | 15 | 8 |
8th Lindsly, B. walked, RBI (3-2 BKBBKB); Cavalli, C. advanced to second; Hardman, T. advanced to third; Ware, B. scored, team unearned. | 16 | 8 |
8th McKenna, C. walked, RBI (3-1 KBBBB); Lindsly, B. advanced to second; Cavalli, C. advanced to third; Hardman, T. scored, team unearned. | 17 | 8 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tredaway, Tanner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harlan, Brady | PH/RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Zaragoza, Brandon | SS | 5 | 3 | 1 | 3 | 2 | 0 | 1 | 3 |
Ware, Brylie | 3B | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
Hardman, Tyler | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Cavalli, Cade | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Lindsly, Brady | C | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 4 |
Mckenna, Conor | 2B | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
Muniz, Diego | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Brewster, Blake | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Walla, Milan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Vujovich, Jordan | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiles, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ledgend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olds, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 14 | 14 | 11 | 0 | 11 | 12 |
Batting
2B: Zaragoza, Brandon (1)
HR: Ware, Brylie (1); Cavalli, Cade (1)
SH: Lindsly, Brady (1)
SF: Cavalli, Cade (1); Muniz, Diego (1)
Baserunning SB: Muniz, Diego (1)
HBP: Hardman, Tyler (1)
Fielding
E: Tredaway, Tanner (1); Mckenna, Conor (1)
DP: Zaragoza, Brandon (1); Ware, Brylie (1); Hardman, Tyler (2); Mckenna, Conor (1); Madden, Ryan (1)
RICE
Batting
Baserunning
Fielding
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiles, Nathan | 3.1 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 1 | 5 | 68 |
Smith, Ledgend | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Olds, Wyatt | 2.2 | 4 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 2 | 63 |
Brooks, Aaron | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Matthews, Zack | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Madden, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Totals | 13 | 8 | 8 | 3 | 12 | 1 | 0 | 1 | 0 | 39 | 43 | 3 | 10 | 160 |
RICE
Win: Brooks, Aaron (1-0)
Loss: Tyner, Jackson (0-1)
HBP: Wiles, Nathan (1)
;
Lewis, Blair (1)
PB: Lindsly, Brady (1)
;
Collins, Justin (2)