Rice University Athletics
Houston Christian vs Rice
Scoring Summary
Team | HCU | RICE |
|---|---|---|
1st Hendricks,Rhett singled to center field, RBI (1-1 KB); Halligan,Katcher scored from second base. | 1 | 0 |
1st Zito,Michael singled to left field, RBI (0-0); BocachicaJr,Hiram scored from second base; Davis,JC advanced to second base. | 1 | 1 |
1st Webb,KutterGage singled to right field, RBI (0-2 KF); Davis,JC scored from second base; Zito,Michael advanced from first base to third base; Webb,KutterGage advanced to second base on the throw. | 1 | 2 |
1st Ashlock,Mason singled up the middle, 2RBI (1-1 FB); Zito,Michael scored; Webb,KutterGage scored from second base. | 1 | 4 |
2nd Jackson,Tyree homered to left field (339 ft), 4RBI (2-1 BFB); Curtis,Preston scored; Castilleja,Levi scored from second base; Defazio,Nico scored from first base, unearned. | 5 | 4 |
6th Davis,JC homered to deep left field (396 ft), 4RBI (2-1 BKB); Daigre,Zachary scored; Robson,Colin scored from second base; BocachicaJr,Hiram scored from first base. | 5 | 8 |
8th Halligan,Katcher doubled down the left field line, RBI (0-0); Rader,Jeremy scored from second base; Avalos,Anthony advanced from first base to third base. | 6 | 8 |
8th Hendricks,Rhett grounded out, 2b to 1b, RBI (0-0); Avalos,Anthony scored; Halligan,Katcher advanced to third base. | 7 | 8 |
9th Rader,Jeremy advanced to second base on a wild pitch; Bazile,Walker scored on a wild pitch, unearned. | 8 | 8 |
11th Munton,Zach advanced to third base on a wild pitch; Laxton,Graham scored on a wild pitch. | 9 | 8 |
11th Rader,Jeremy singled to left center, RBI (1-1 BS); Munton,Zach scored; Jackson,Tyree advanced to second base. | 10 | 8 |
11th Halligan,Katcher singled to center field, RBI (1-0 B); Jackson,Tyree scored from second base; Rader,Jeremy advanced to second base. | 11 | 8 |
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rader, Jeremy | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Avalos, Anthony | 2B | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Halligan, Katcher | 1B | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Hendricks, Rhett | RF | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Walker, Jack | LF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Curtis, Preston | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Castilleja, Levi | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bazile, Walker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laxton, Graham | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Defazio, Nico | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Munton, Zach | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson, Tyree | CF | 5 | 2 | 2 | 4 | 1 | 0 | 2 | 1 |
Cyr, Jacob | P | ||||||||
Castano, Louis | P | ||||||||
Kendall, Jackson | P | ||||||||
Elarton, Kenan | P | ||||||||
Mentzel, Kyler | P | ||||||||
Barnes, Trent | P | ||||||||
Norton, Ben | P | ||||||||
Feltman, Jett | P | ||||||||
Totals | 45 | 11 | 14 | 9 | 7 | 0 | 7 | 14 |
Batting
2B: Halligan, Katcher (2); Walker, Jack (1); Castilleja, Levi (1)
HR: Jackson, Tyree (1)
SH: Defazio, Nico (1); Munton, Zach (1); Rader, Jeremy (1)
Baserunning
SB: Avalos, Anthony (1)
HBP: Defazio, Nico (1); Castilleja, Levi (1); Curtis, Preston (1)
Fielding
DP: Defazio, Nico (1); Halligan, Katcher (2); Avalos, Anthony (2); Rader, Jeremy (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bocachica, Jr., Hiram | SS | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Davis, Jc | 2B | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
| Green, Cole | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zito, Michael | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Paul | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Motley, Tobias | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Webb, Kutter-gage | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ashlock, Mason | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Devenny, Jacob | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| West, Landon | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Daigre, Zachary | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Aric | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Davila, Landis | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Duffield, Trey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robson, Colin | PH/LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Arnett, Jeremiah | P | ||||||||
| Wiggins, Tanner | P | ||||||||
| Atchley, Ethan | P | ||||||||
| Thames, Ty | P | ||||||||
| Fetchel, Zach | P | ||||||||
Totals | 40 | 8 | 10 | 8 | 8 | 1 | 7 | 11 |
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyr, Jacob | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 23 |
Castano, Louis | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 36 |
Kendall, Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
Elarton, Kenan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Mentzel, Kyler | 1.0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 35 |
Barnes, Trent | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 8 |
Norton, Ben | 3.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 8 | 14 | 0 | 6 | 53 |
Feltman, Jett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 10 | 8 | 8 | 8 | 7 | 0 | 0 | 3 | 1 | 40 | 52 | 8 | 15 | 193 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnett, Jeremiah | 3.0 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 67 |
| Wiggins, Tanner | 3.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 12 | 17 | 2 | 5 | 54 |
| Atchley, Ethan | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Thames, Ty | 3.0 | 1 | 4 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 9 | 14 | 4 | 2 | 49 |
| Fetchel, Zach | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 14 | 11 | 9 | 7 | 7 | 4 | 0 | 3 | 0 | 45 | 58 | 13 | 11 | 204 |
Win: Norton, Ben (1-0)
Loss: Thames, Ty (0-1)
HBP: Feltman, Jett (1); Barnes, Trent (1); Norton, Ben (1)
;
Wiggins, Tanner (3)
Save: Feltman, Jett (1)
;




























