UAB vs Rice
10/01/2022
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 0 | 24 | |
7 | 0 | 14 | 7 | 28 |
UAB: PASS - Hopkins,Dylan (231); RUSH - McBride,DeWayne (121); REC - Palmer,Tejhaun (82)
RIC: PASS - mcmahon, tj (104); RUSH - montgomery, cameron (34); REC - mccaffrey, luke (38)
Scoring Summary
- | - | - | - | - | UAB | RIC |
---|---|---|---|---|---|---|
1st | RIC | 09:06 | RIC - Broussard,Ari 1 yd run (VanSickle,Christian kick), 11 plays, 75 yards, TOP 05:54 | 0 | 7 | |
1st | UAB | 01:21 | UAB - McBride,DeWayne 3 yd run (Quinn,Matt kick), 1 plays, 3 yards, TOP 00:07 | 7 | 7 | |
2nd | UAB | 12:23 | UAB - Quinn,Matt 43 yd field goal 5 plays, 21 yards, TOP 02:37 | 10 | 7 | |
2nd | UAB | 04:58 | UAB - Rudolph,Samario 8 yd pass from Hopkins,Dylan (Quinn,Matt kick) 9 plays, 97 yards, TOP 04:08 | 17 | 7 | |
3rd | RIC | 08:01 | RIC - Broussard,Ari 3 yd run (VanSickle,Christian kick), 8 plays, 48 yards, TOP 04:45 | 17 | 14 | |
3rd | RIC | 07:43 | RIC - Chamberlain,Treshawn 4 yd fumble recovery (VanSickle,Christian kick) | 17 | 21 | |
3rd | UAB | 02:36 | UAB - Shropshire,Trea 28 yd pass from Hopkins,Dylan (Quinn,Matt kick) 10 plays, 74 yards, TOP 05:00 | 24 | 21 | |
4th | RIC | 09:02 | RIC - Connors,Dean 6 yd pass from McMahon,TJ (VanSickle,Christian kick) 14 plays, 82 yards, TOP 08:30 | 24 | 28 | |
24 | 28 |
Referee: Vicknair,Kevin
Line Judge: Whittington,Jordan
Side Judge: Carson,Adrian
Umpire: Craig,Chad
Back Judge: Adams,Byron
Linesman: Henley Jr.,Stephen
Field Judge: Cotten,Clarence