Rice Owls vs SMU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 7 | 0 | 7 | 27 |
![]() | 0 | 0 | 0 | 7 | 7 |
SMU: PASS - ROMO, Jerad (111); RUSH - MARTIN, DeMyron (171); REC - CHASE, Bobby (49)
RICE: PASS - clement, chase (48); RUSH - wall, john (56); REC - dillard, jarett (34)
Scoring Summary
- | - | - | - | - | SMU | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 10:33 | SMU - PELLERIN, R. 6 yd run (McMURTRAY, C. kick), 1 plays, 6 yards, TOP 0:08 | 7 | 0 |
![]() | 1st | SMU | 06:40 | SMU - McMURTRAY, C. 37 yd field goal 8 plays, 62 yards, TOP 2:30 | 10 | 0 |
![]() | 1st | SMU | 02:54 | SMU - McMURTRAY, C. 48 yd field goal 6 plays, 40 yards, TOP 2:08 | 13 | 0 |
![]() | 2nd | SMU | 05:54 | SMU - ROMO, Jerad 2 yd run (McMURTRAY, C. kick), 15 plays, 92 yards, TOP 7:42 | 20 | 0 |
![]() | 4th | SMU | 11:57 | SMU - MARTIN, DeMyron 1 yd run (McMURTRAY, C. kick), 7 plays, 48 yards, TOP 3:03 | 27 | 0 |
![]() | 4th | RICE | 07:09 | RICE - Hall 5 yd pass from Clement (Landry kick) 17 plays, 80 yards, TOP 4:48 | 27 | 7 |
| 27 | 7 | |||||
SMU


Rice Owls
Start of 1st Half
SMU WINS THE TOSS, DEFERS. RICE WILL DEFEND THE NORTH ENDZONE.
SMU ball on SMU35.
McMURTRAY, C. kickoff 65 yards to the RICE0, touchback.
15:00
RICE
RICE - PUNT


0
0
12:40
SMU
SMU - PUNT


0
0
10:41
SMU
SMU - TD


7
0

7
0
1st0

10:41
SMU
SMU - TD


7
0
09:10
SMU
SMU - FG


10
0

10
0
1st0

09:10
SMU
SMU - FG


10
0
05:02
SMU
SMU - FG


13
0

13
0
1st0

05:02
SMU
SMU - FG


13
0
SMU


Rice Owls
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Armstrong rush for no gain to the RICE47 (CARRINGTON, R.).
Armstrong rush for 4 yards to the SMU49 (STURDIVANT, Joe).
Timeout SMU, clock 13:48.
Scruggs punt 41 yards to the SMU8, downed.
13:36
SMU
SMU - TD


20
0

20
0
1st0

13:36
SMU
SMU - TD


20
0
05:54
RICE
RICE - PUNT


20
0
03:01
SMU
SMU - PUNT


20
0
01:00
RICE
RICE - PUNT


20
0
SMU


Rice Owls
Start of 2nd Half
Start of 3rd quarter, clock 15:00, RICE ball on RICE35.
Juist kickoff 65 yards to the SMU0, HENDERSON, J. return 28 yards to the SMU28 (Downs).
00:25
SMU
SMU - HALF


20
0
15:00
SMU
SMU - FUMB


20
0
13:25
RICE
RICE - FUMB


20
0
06:33
SMU
SMU - PUNT


20
0
04:46
RICE
RICE - DOWNS


20
0
03:33
SMU
SMU - PUNT


20
0
01:37
RICE
RICE - PUNT


20
0
SMU


Rice Owls
15:00
SMU
SMU - TD


27
0

27
0
1st0

11:57
RICE
RICE - TD


27
7

27
0
1st7

11:57
RICE
RICE - TD


27
7
07:09
SMU
SMU - FUMB


27
7
06:17
RICE
RICE - INT


27
7
05:04
SMU
SMU - PUNT


27
7
03:56
RICE
RICE - DOWNS


27
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 23 | 12:40 | PUNT | 3-3 | 2:20 |
![]() | 1 | 38 | 12:40 | PUNT | 46 | 10:41 | PUNT | 3-8 | 1:59 |
![]() | 1 | 6 | 00:00 | PUNT | 6 | 10:41 | FUMB | 0-0 | 0:00 |
![]() | 1 | 94 | 10:41 | FUMB | 100 | 10:33 | TD | 1-6 | 0:08 |
![]() | 1 | 20 | 10:33 | KO | 36 | 09:10 | PUNT | 5-16 | 1:23 |
![]() | 1 | 18 | 09:10 | PUNT | 80 | 06:40 | FG | 8-62 | 2:30 |
![]() | 1 | 20 | 06:40 | KO | 26 | 05:02 | PUNT | 3-6 | 1:38 |
![]() | 1 | 29 | 05:02 | PUNT | 69 | 02:54 | FG | 6-40 | 2:08 |
![]() | 1 | 21 | 02:54 | KO | 51 | 13:36 | PUNT | 9-30 | 4:18 |
![]() | 2 | 8 | 13:36 | PUNT | 100 | 05:54 | TD | 15-92 | 7:42 |
![]() | 2 | 35 | 05:54 | KO | 47 | 03:01 | PUNT | 9-12 | 2:53 |
![]() | 2 | 20 | 03:01 | PUNT | 29 | 01:00 | PUNT | 6-9 | 2:01 |
![]() | 2 | 26 | 01:00 | PUNT | 26 | 00:25 | PUNT | 3-0 | 0:35 |
![]() | 2 | 25 | 00:25 | PUNT | 24 | 00:00 | HALF | 1--1 | 0:25 |
![]() | 3 | 28 | 15:00 | KO | 78 | 13:25 | FUMB | 5-50 | 1:35 |
![]() | 3 | 22 | 13:25 | FUMB | 96 | 06:33 | FUMB | 15-74 | 6:52 |
![]() | 3 | 12 | 06:33 | FUMB | 26 | 04:46 | PUNT | 4-14 | 1:47 |
![]() | 3 | 73 | 04:46 | PUNT | 78 | 03:33 | DOWNS | 4-5 | 1:13 |
![]() | 3 | 22 | 03:33 | DOWNS | 53 | 01:37 | PUNT | 5-31 | 1:56 |
![]() | 3 | 12 | 01:37 | PUNT | 19 | 00:00 | PUNT | 3-7 | 1:37 |
![]() | 4 | 52 | 15:00 | PUNT | 100 | 11:57 | TD | 7-48 | 3:03 |
![]() | 4 | 20 | 11:57 | KO | 100 | 07:09 | TD | 17-80 | 4:48 |
![]() | 4 | 33 | 07:09 | KO | 38 | 06:17 | FUMB | 2-5 | 0:52 |
![]() | 4 | 76 | 06:17 | FUMB | 61 | 05:04 | INT | 3--15 | 1:13 |
![]() | 4 | 20 | 05:04 | INT | 29 | 03:56 | PUNT | 3-9 | 1:08 |
![]() | 4 | 35 | 03:56 | PUNT | 62 | 00:56 | DOWNS | 7-27 | 3:00 |
![]() | 4 | 38 | 00:56 | DOWNS | 36 | 00:00 | HALF | 2--2 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 38 | 12:40 | PUNT | 46 | 10:41 | PUNT | 3-8 | 1:59 |
![]() | 1 | 94 | 10:41 | FUMB | 100 | 10:33 | TD | 1-6 | 0:08 |
![]() | 1 | 18 | 09:10 | PUNT | 80 | 06:40 | FG | 8-62 | 2:30 |
![]() | 1 | 29 | 05:02 | PUNT | 69 | 02:54 | FG | 6-40 | 2:08 |
![]() | 2 | 8 | 13:36 | PUNT | 100 | 05:54 | TD | 15-92 | 7:42 |
![]() | 2 | 20 | 03:01 | PUNT | 29 | 01:00 | PUNT | 6-9 | 2:01 |
![]() | 2 | 25 | 00:25 | PUNT | 24 | 00:00 | HALF | 1--1 | 0:25 |
![]() | 3 | 28 | 15:00 | KO | 78 | 13:25 | FUMB | 5-50 | 1:35 |
![]() | 3 | 12 | 06:33 | FUMB | 26 | 04:46 | PUNT | 4-14 | 1:47 |
![]() | 3 | 22 | 03:33 | DOWNS | 53 | 01:37 | PUNT | 5-31 | 1:56 |
![]() | 4 | 52 | 15:00 | PUNT | 100 | 11:57 | TD | 7-48 | 3:03 |
![]() | 4 | 33 | 07:09 | KO | 38 | 06:17 | FUMB | 2-5 | 0:52 |
![]() | 4 | 20 | 05:04 | INT | 29 | 03:56 | PUNT | 3-9 | 1:08 |
![]() | 4 | 38 | 00:56 | DOWNS | 36 | 00:00 | HALF | 2--2 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 23 | 12:40 | PUNT | 3-3 | 2:20 |
![]() | 1 | 6 | 00:00 | PUNT | 6 | 10:41 | FUMB | 0-0 | 0:00 |
![]() | 1 | 20 | 10:33 | KO | 36 | 09:10 | PUNT | 5-16 | 1:23 |
![]() | 1 | 20 | 06:40 | KO | 26 | 05:02 | PUNT | 3-6 | 1:38 |
![]() | 1 | 21 | 02:54 | KO | 51 | 13:36 | PUNT | 9-30 | 4:18 |
![]() | 2 | 35 | 05:54 | KO | 47 | 03:01 | PUNT | 9-12 | 2:53 |
![]() | 2 | 26 | 01:00 | PUNT | 26 | 00:25 | PUNT | 3-0 | 0:35 |
![]() | 3 | 22 | 13:25 | FUMB | 96 | 06:33 | FUMB | 15-74 | 6:52 |
![]() | 3 | 73 | 04:46 | PUNT | 78 | 03:33 | DOWNS | 4-5 | 1:13 |
![]() | 3 | 12 | 01:37 | PUNT | 19 | 00:00 | PUNT | 3-7 | 1:37 |
![]() | 4 | 20 | 11:57 | KO | 100 | 07:09 | TD | 17-80 | 4:48 |
![]() | 4 | 76 | 06:17 | FUMB | 61 | 05:04 | INT | 3--15 | 1:13 |
![]() | 4 | 35 | 03:56 | PUNT | 62 | 00:56 | DOWNS | 7-27 | 3:00 |
Team Statistics
- | SMU | RICE |
|---|---|---|
First Downs | ||
| Total | 16 | 17 |
| Rushing | 10 | 13 |
| Passing | 4 | 2 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 280 | 166 |
| Attempts | 49 | 50 |
| Avg. Per Rush | 5.7 | 3.3 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 297 | 197 |
| Yds. Lost | 17 | 31 |
Passing | ||
| Total (Net) | 111 | 64 |
| Comp.-Att.-Int. | 9 - 17 - 0 | 10 - 31 - 1 |
| Avg / Att | 6.5 | 2.1 |
| Avg / Comp. | 12.3 | 6.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 391 | 230 |
| Plays | 66 | 81 |
| Avg. / Play | 5.92 | 2.84 |
| Fumbles - Lost | 2-2 | 3-2 |
| Penalties - Yds. | 10-100 | 5-60 |
Punting | ||
| Punts - Yds. | 5-157 | 7-348 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 2-124 |
| Avg. Yds. / Kickoff | 65.0 | 62.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-46-0 | 2--8-0 |
| Punt: Avg. / Return | 11.5 | -4.0 |
| Kickoff: Total - Yds. - TDs | 2-55-0 | 2-51-0 |
| Kickoff: Avg. / Return | 27.5 | 25.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-8-0 | 1-14-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:10 | 31:50 |
| 3rd. Down Conv. | 6 of 14 | 8 of 20 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 1-6 | 1-5 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Romo, Jerad | 9 | 17 | 111 | 0 | 0 | 31 | 1 |
| Totals | 9 | 17 | 111 | 0 | 0 | 31 | 1 |

![]() | 8 | 27 | 48 | 1 | 1 | 9 | 1 |
![]() | 2 | 4 | 16 | 0 | 0 | 13 | 0 |
| Totals | 10 | 31 | 64 | 1 | 1 | 13 | 1 |

Martin, Demyron | 26 | 175 | 4 | 171 | 1 | 39 | 6.6 |
Romo, Jerad | 8 | 56 | 5 | 51 | 1 | 20 | 6.4 |
Dorsey, Cedrick | 10 | 46 | 5 | 41 | 0 | 19 | 4.1 |
Pellerin, R. | 2 | 20 | 0 | 20 | 1 | 14 | 10 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 49 | 297 | 17 | 280 | 3 | 39 | 5.7 |

![]() | 13 | 56 | 0 | 56 | 0 | 11 | 4.3 |
![]() | 16 | 52 | 15 | 37 | 0 | 12 | 2.3 |
![]() | 8 | 33 | 13 | 20 | 0 | 25 | 2.5 |
![]() | 7 | 29 | 3 | 26 | 0 | 7 | 3.7 |
![]() | 4 | 18 | 0 | 18 | 0 | 8 | 4.5 |
![]() | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
| Totals | 50 | 197 | 31 | 166 | 0 | 25 | 3.3 |

Chase, Bobby | 3 | 49 | 0 | 22 |
Givens, C. | 1 | 31 | 0 | 31 |
Pellerin, R. | 3 | 25 | 0 | 19 |
Foster, Chris | 2 | 6 | 0 | 4 |
| Totals | 9 | 111 | 0 | 31 |

![]() | 4 | 34 | 0 | 13 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 1 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 10 | 64 | 1 | 13 |
Defensive

Sturdivant, Joe | 7 | 3 | 10 | 1 / 2 | - / - | - | 1 / 8 | 1-0 | 2 | - | - |
Harper, Jamey | 9 | - | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Jones, Brandon | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Justin | 6 | 1 | 7 | 2 / 11 | 1 / 6 | 1 | - / - | - | - | - | - |
Haywood, A. | 6 | 1 | 7 | 2 / 6 | - / - | - | - / - | - | 1 | - | - |
Nnabuife, Alvin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Lee, D.D. | 5 | - | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Carrington, R. | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McCray, Wilton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Muse, Cory | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, R. | 2 | - | 2 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Bonds, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindley, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Cedrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bonilla, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Handy, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jacorey Shepherd | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 4 | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / 14 | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Mentzel, Ryan | 4 | 156 | 0 | 45 | 2 | 0 | 0 |
Team | 1 | 1 | 0 | 1 | 0 | 0 | 0 |

![]() | 7 | 348 | 0 | 56 | 2 | 1 | 4 |

McMurtray, C. | 1 | 06:40 | 37 | good |
McMurtray, C. | 1 | 02:54 | 48 | good |

| No Field Goals statistics for this game. | |||||

McMurtray, C. | 6 | 390 | 4 | 0 | 65.0 |

![]() | 2 | 124 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Warren, Blake | 4 | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, J. | 0 | 0 | 0 | 2 | 55 | 28 | 0 | 0 | 0 |
Sturdivant, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -12 | 0 | 2 | 51 | 30 | 0 | 0 | 0 |
![]() | 1 | -12 | 0 | 2 | 51 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McMurtray, C. | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters




Player Participation

| 1 | TURNER, Fred |
| 3T | SAWYER, Trent |
| 3 | LOWERY, Devin |
| 4 | GIVENS, C. |
| 6 | HARRIS, Rico |
| 7 | HAYNES, David |
| 9 | HENDERSON, J. |
| 10 | GOODE, Randall |
| 12 | HASSON, Duke |
| 15 | GILMORE, Robert |
| 21 | LINDLEY, J. |
| 23 | DORSEY, Cedrick |
| 24 | BLACKMON, C. |
| 28 | FOSTER, Chris |
| 31 | McMURTRAY, C. |
| 33 | MASSEY, Richuel |
| 34 | MAKINDE, Victor |
| 38 | HAWKINS, Tony |
| 41 | MENTZEL, Ryan |
| 43 | FITZGERALD, J. |
| 44 | BONILLA, Will |
| 45 | McKINNEY, A. |
| 47 | TAYLOR, Jackson |
| 53 | CARRINGTON, R. |
| 62 | KIESCHNICK, B. |
| 68 | DENMAN, Randy |
| 76 | BURLEY, Kenard |
| 86 | CHASE, Vincent |
| 89 | KENNEDY, Ryan |
| 90 | THERIEN, Troy |
| 92 | BERRY, Charlie |
| 94 | HANDY, Patrick |
| 99 | BEY, Jamar |










.png&type=webp)




























































