Rice University Athletics
Yale vs RICE
Scoring Summary
Team | YALE | RICE |
|---|---|---|
A. Atkinson reached on a fielder's choice, RBI (1-1 SB); G. Larsen advanced to third; K. Dossa scored, unearned. | 1 | 0 |
T. Martin singled to first base, bunt, RBI (0-0); A. Atkinson advanced to second; G. Larsen scored. | 2 | 0 |
West, L struck out looking (1-2 BSFSK); Bocachica stole second, advanced to third; Zito stole third, scored on an error by c, unearned. | 2 | 1 |
Brown homered to right field, 2 RBI, unearned (1-1 FB); Bocachica scored, unearned. | 2 | 3 |
J. Williams singled to right center, 2 RBI; K. Dossa scored; M. Imhoff scored. | 4 | 3 |
T. Martin grounded out to 1b unassisted, RBI (1-1 BK); A. Atkinson scored. | 5 | 3 |
M. Imhoff homered to left center, RBI (1-0 B). | 6 | 3 |
K. Dossa homered to center field, RBI (0-0). | 7 | 3 |
Brown singled to second base, RBI (1-1 BS); West, L advanced to second; Bocachica advanced to third; Zito scored. | 7 | 4 |
Yale
Kaiden Dossa | CF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garrett Larsen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jake Williams | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Alec Atkinson | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tommy Martin | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Chace Chaplin | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jack Dauer | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Jeff Pierantoni | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Imhoff | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Jack Ohman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Winslow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 3 | 0 | 5 | 8 |
Batting
2B: Alec Atkinson (2)
HR: Kaiden Dossa (1); Max Imhoff (1)
SH: Garrett Larsen (1); Jake Williams (1)
Baserunning
CS: Alec Atkinson (1)
HBP: Garrett Larsen (1); Alec Atkinson (2)
Fielding
E: Jack Dauer (1); Max Imhoff (1)
RICE
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 8 | 3 | 3 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Yale
Jack Ohman | 7.0 | 6 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 5 | 103 |
Ben Winslow | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Ethan Lewis | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
| Totals | 8 | 4 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 34 | 37 | 8 | 7 | 143 |
RICE
| 1.2 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | 4 | 40 | |
| 4.1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 16 | 17 | 1 | 9 | 67 | |
| 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 23 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| Totals | 10 | 7 | 6 | 3 | 5 | 1 | 1 | 3 | 0 | 35 | 43 | 4 | 16 | 150 |






