UAB vs Rice
Scoring Summary
Team | UAB | RICE |
---|---|---|
3rd J. Mullins doubled to right field, RBI (3-2 KBBKB); P. Puckett scored. | 1 | 0 |
3rd J. Sears homered to left field, 2 RBI (2-1 BBK); J. Mullins scored. | 3 | 0 |
4th Walsh, C. flied out to cf, SF, RBI (0-2 KK); Becker, N. advanced to third; Smigelski, A scored. | 3 | 1 |
4th Gallo, P. singled to left field, RBI (0-2 KK); Riedel, Jack advanced to second; Becker, N. scored. | 3 | 2 |
4th Woodcox, D. singled to left field, RBI (0-0); Long, Justin advanced to second; Gallo, P. advanced to third; Riedel, Jack scored, unearned. | 3 | 3 |
4th Garibay, Guy flied out to cf, SF, RBI (0-0); Long, Justin advanced to third; Gallo, P. scored, unearned. | 3 | 4 |
5th J. Mullins tripled down the rf line, RBI (3-1 BBBK); D. Buggs scored. | 4 | 4 |
5th M. Golda singled to left field, RBI (2-0 BB); J. Mullins scored. | 5 | 4 |
5th Gallo, P. singled to center field, RBI (1-1 BK); Walsh, C. advanced to third; Becker, N. scored. | 5 | 5 |
6th D. Buggs singled to first base, RBI (0-0); P. Puckett advanced to second; Willoughby scored. | 6 | 5 |
6th M. Golda doubled to center field, RBI (3-2 FFBBB); J. Mullins scored; P. Puckett scored. | 8 | 5 |
6th Garibay, Guy flied out to cf, SF, RBI (1-1 SB); Woodcox, D. scored. | 8 | 6 |
8th J. Sears doubled to right center, 2 RBI (2-2 BKKB); M. Golda scored; J. Mullins scored. | 10 | 6 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
John Marc Mullins | 2B | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Matthew Golda | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Josh Sears | 1B | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 0 |
Christian Hall | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Caleb Floyd | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brandon Willoughby | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Joseph Kiel | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Peyton Puckett | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Darryl Buggs | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Tyler O'clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JC Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 9 | 3 | 1 | 5 | 8 |
Batting
2B: John Marc Mullins (1); Matthew Golda (1); Josh Sears (1); Brandon Willoughby (1)
3B: John Marc Mullins (1)
HR: Josh Sears (1)
SH: Joseph Kiel (1)
Baserunning
SB: John Marc Mullins (1); Peyton Puckett (1)
CS: Brandon Willoughby (1)
HBP: John Marc Mullins (1); Brandon Willoughby (1); Joseph Kiel (1)
PO: Darryl Buggs (1)
Fielding
E: John Marc Mullins (1)
DP: John Marc Mullins (2); Matthew Golda (2); Josh Sears (2)
Rice
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler O'clair | 3.1 | 2 | 4 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 10 | 18 | 3 | 2 | 69 |
Thomas Ballard | 3.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 7 | 0 | 46 |
Jonah Smith | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 |
JC Sewell | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 |
Brady Greene | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Totals | 10 | 6 | 4 | 6 | 8 | 0 | 0 | 3 | 0 | 31 | 44 | 12 | 4 | 162 |
Rice
Win: Thomas Ballard (3-1)
Loss: Deskins, Brandon (1-4)
HBP: Tyler O'clair (2); Jonah Smith (1)
;
Garcia, Roel (1); Gallant, Reed (1); Perkins, Mark (1)
Save: Brady Greene (2)
;
PB:
Long, Justin (1)