Rice vs Houston
5/17/2022
Schroeder Park
6:32 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  | 12  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 4 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 
Win: Zaskoda, Garret (1-1)Loss: Miller, Maddux (3-1)
Scoring Summary
Team  | RICE  | HOU  | 
|---|---|---|
 3rd UHSE, B. singled to right field, RBI (1-2 KBFF); LOTT, M. scored.  | 0  | 1  | 
 4th Walsh, C. homered to left center, RBI (2-2 BKFB).  | 1  | 1  | 
 6th Walsh, C. doubled to left center, advanced to third on a fielding error by lf, RBI (1-2 BKK); Hoyle, J. scored.  | 2  | 1  | 
 6th Garibay, Guy flied out to cf, SF, RBI (2-1 KBB); Walsh, C. scored, unearned.  | 3  | 1  | 
 6th ARNOLD, Z. singled through the left side, RBI (2-2 KBBFF); BURCKEL, B. scored, unearned.  | 3  | 2  | 
 6th TULIMERO, A. reached on a fielder's choice, advanced to third (2-1 BSB); LOPEZ, A. advanced to second, advanced to third on a throwing error by 3b, scored, unearned; ARNOLD, Z. out at third 3b unassisted.  | 3  | 3  | 
 8th ARNOLD, Z. singled down the rf line, out at second rf to ss, RBI (2-1 BFB); BURCKEL, B. scored.  | 3  | 4  | 
 9th Walsh, C. scored on a balk.  | 4  | 4  | 
 12th Ben-Shoshan singled to left field, RBI (2-2 KBKBF); Garza, Manny advanced to second; Gallo, P. scored.  | 5  | 4  | 
 Rice
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Connor Walsh | CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Guy Garibay Jr. | RF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 
| Austin Bulman | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Aaron Smigelski | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Becker | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Pierce Gallo | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Manny Garza | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jack Riedel | 1B/3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Justin Long | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Jack Ben-shoshan | PR/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Johnny Hoyle | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Parker Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Deskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Linskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garret Zaskoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 40 | 5 | 7 | 4 | 3 | 1 | 12 | 4 | 
Batting
Baserunning 
Fielding 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Uhse, Brandon  | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Tracy, Tab  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garcia, Santiago  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Tormos, Samuel  | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Arnold, Zach  | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 
 Lopez, Alex  | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Tulimero, Anthony  | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Nickens, Cameron  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Benjamin, Samuel  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hernandez, R.  | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Mcmillan, Ian  | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Lott, Malachi  | P/DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Burckel, Brandon  | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Parrett, Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Walker, Bryson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Casey, Colby  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lacalameto, Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Clayton, Logan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Torrealba, Jose  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sears, Ben  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Miller, Maddux  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 42 | 4 | 7 | 3 | 2 | 0 | 7 | 5 | 
Baserunning 
SB: Lott, Malachi (1); Burckel, Brandon (1)
CS: Hernandez, R. (1)
HBP: Burckel, Brandon (1)
Fielding 
E: Lopez, Alex (1); Nickens, Cameron (1)
DP: Arnold, Zach (1); Hernandez, R. (1); Burckel, Brandon (1)
 Rice
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Smith | 5.1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 10 | 62 | 
| Brandon Deskins | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 | 
| Matthew Linskey | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 25 | 
| Garret Zaskoda | 3.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 8 | 0 | 46 | 
| Totals | 7 | 4 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 42 | 45 | 15 | 11 | 153 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lott, Malachi  | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 28 | 
 Parrett, Taylor  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | 
 Walker, Bryson  | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 | 
 Casey, Colby  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | 
 Lacalameto, Kyle  | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 | 
 Clayton, Logan  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | 
 Torrealba, Jose  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | 
 Sears, Ben  | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 2 | 2 | 28 | 
 Miller, Maddux  | 2.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 11 | 2 | 2 | 42 | 
| Totals | 7 | 5 | 4 | 3 | 12 | 0 | 1 | 0 | 1 | 40 | 45 | 12 | 11 | 180 | 



















