Sam Houston State vs RICE
Scoring Summary
Team | SHSU | RICE |
---|---|---|
1st Cowser, C. singled up the middle, RBI (2-0 BB); Rogers, J. scored. | 1 | 0 |
2nd DiCaprio flied out to rf, SF, RBI (1-2 BFK); Collins scored. | 1 | 1 |
3rd Cowser, C. flied out to cf, SF, RBI (0-0); McKnight, R. advanced to second; Rogers, J. scored. | 2 | 1 |
3rd Hearn, H. doubled to left field, RBI (0-0); McKnight, R. scored. | 3 | 1 |
3rd Cannon, J. singled to right center, 2 RBI (1-2 KKB); Harp, C. scored; Hearn, H. scored. | 5 | 1 |
3rd Collins flied out to cf, SF, RBI (0-0); Beaulaurier scored, unearned. | 5 | 2 |
3rd A.Dunlap homered to right field, 3 RBI, unearned (1-0 B); Comeaux scored, unearned; Gneiting scored, unearned. | 5 | 5 |
4th T.Cruz singled to left center, RBI (0-0); Beaulaurier advanced to third; Edwards scored. | 5 | 6 |
4th Collins walked, RBI (3-2 KKFFFBBBB); Comeaux advanced to second; T.Cruz advanced to third; Beaulaurier scored. | 5 | 7 |
4th A.Dunlap doubled to left field, 2 RBI (0-0); Collins advanced to third; Comeaux scored; T.Cruz scored. | 5 | 9 |
6th Rogers, J. homered to right field, 2 RBI (1-1 KB); Davila, D. scored. | 7 | 9 |
8th Davila, D. singled to center field, RBI (0-1 F); Grisham, J. advanced to second; Johnson, G. scored. | 8 | 9 |
8th Davila, D. advanced to third on a wild pitch; Grisham, J. scored. | 9 | 9 |
9th Davila, D. walked, RBI (3-2 BBBKKB); Grisham, J. advanced to second; Cannon, J. advanced to third; Hearn, H. scored. | 10 | 9 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rogers, Jack | LF | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 3 |
Simms, Darien | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcknight, Riley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cowser, Colton | 3B/RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Hearn, Hunter | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Harp, Clayton | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cannon, Jordan | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Loftin, Jackson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Gavin | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Grisham, Jaxxon | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Davila, Diego | SS/3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ballew, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesneski, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuykendall, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backhus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 4 | 0 | 9 | 9 |
Batting
2B: Rogers, Jack (1); Hearn, Hunter (1)
HR: Rogers, Jack (1)
SH: Mcknight, Riley (1)
SF: Cowser, Colton (1)
Baserunning SB: Cowser, Colton (1); Harp, Clayton (1); Cannon, Jordan (1)
HBP: Cannon, Jordan (1); Grisham, Jaxxon (1)
Fielding
E: Cowser, Colton (1)
RICE
Batting
Baserunning
Fielding
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballew, Seth | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 37 |
Dillard, Matt | 1.0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 13 |
Beard, Steven | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
Wesneski, Cole | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 21 |
Kuykendall, James | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Backhus, Kyle | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 18 |
Wolf, Cody | 3.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 40 |
Totals | 8 | 9 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 35 | 43 | 11 | 8 | 152 |
RICE
Win: Wolf, Cody (2-0)
Loss: Gayle, Garrett (0-1)
HBP: Dillard, Matt (1); Wesneski, Cole (1)
;
Bordwine, Kel (1); Gayle, Garrett (1)
PB: Johnson, Gavin (2)
;
Collins, Justin (1)