Prairie View vs RICE
2/27/2019
Reckling Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 3 | |
4 | 2 | 2 | 1 | 1 | 0 | 13 | 2 | X | 25 | 25 | 2 |
Win: Bordwine, Kel (1-1)Loss: Brian Williams (0-2)
Scoring Summary
Team | PV | RICE |
---|---|---|
1st Duluc homered to left center, 4 RBI; A.Dunlap scored; Collins scored; Comeaux scored. | 0 | 4 |
2nd M. Kirkland out at first 1b to p, RBI; X. Jefferson scored, unearned. | 1 | 4 |
2nd Gneiting singled to right field, RBI; T.Cruz advanced to second, advanced to third on a fielding error by rf; Beaulaurier scored. | 1 | 5 |
2nd Comeaux singled through the left side, RBI; Gneiting advanced to second; T.Cruz scored. | 1 | 6 |
3rd Beaulaurier doubled, advanced to third; Edwards advanced to third, scored on a throwing error by lf. | 1 | 7 |
3rd Gneiting singled to left center, RBI; T.Cruz advanced to third; Beaulaurier scored. | 1 | 8 |
4th M. Kirkland struck out swinging, reached first on a wild pitch; C. Gilder scored, unearned. | 2 | 8 |
4th Duluc singled to right center, RBI; A.Dunlap scored. | 2 | 9 |
5th Collins reached on a fielder's choice, RBI; Gneiting out at second 1b to ss; T.Cruz scored. | 2 | 10 |
6th J. Wells singled up the middle, 2 RBI; E. McDonald scored; C. Gilder scored. | 4 | 10 |
6th T. Warren doubled down the rf line, RBI; J. Wells scored. | 5 | 10 |
7th A.Dunlap doubled down the lf line, 3 RBI; Collins scored; Comeaux scored; Gneiting scored. | 5 | 13 |
7th DiCaprio singled through the left side, RBI; Duluc advanced to second; A.Dunlap scored. | 5 | 14 |
7th Beaulaurier hit by pitch, RBI; Edwards advanced to second; DiCaprio advanced to third; Duluc scored. | 5 | 15 |
7th T.Cruz homered to left field, 4 RBI; Beaulaurier scored; Edwards scored; DiCaprio scored. | 5 | 19 |
7th Gneiting homered to right field, RBI. | 5 | 20 |
7th A.Dunlap homered to left field, 3 RBI; Collins scored; Comeaux scored, unearned. | 5 | 23 |
8th Russell singled to right field, RBI; Brewer scored. | 5 | 24 |
8th A.Dunlap doubled to left center, RBI; Russell scored. | 5 | 25 |
Prairie View
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Demarie' Smith | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Julian Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Lingua | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Calvin Rucker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Martinez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dalton Horner | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caleb Gilder | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Xavier Jefferson | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Mcdonald | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mark Kirkland | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Josh Wells | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Tracy Warren | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kyle Davis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kellen Rogers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Hardit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Rozypal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Trevino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 4 | 1 | 0 | 9 | 6 |
Batting
2B: Tracy Warren (1)
Baserunning
SB: Caleb Gilder (1)
Fielding
E: Caleb Gilder (1); Xavier Jefferson (1); Tracy Warren (1)
DP: Mark Kirkland (1); Tracy Warren (1)
RICE
Batting
Baserunning
Fielding
Prairie View
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Williams | 1.1 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 1 | 0 |
Lorenzo Hardit | 2.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 0 |
Caleb Rozypal | 2.0 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 2 | 0 |
Robert Brown | 0.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Isaiah Trevino | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Avery Williams | 2.0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 0 |
Totals | 25 | 25 | 24 | 8 | 9 | 3 | 0 | 3 | 0 | 49 | 60 | 7 | 7 | 0 |
RICE
Win: Bordwine, Kel (1-1)
Loss: Brian Williams (0-2)
HBP: Brian Williams (1); Lorenzo Hardit (1); Robert Brown (1)
;