FIU vs RICE
Scoring Summary
Team | FIU | RICE |
---|---|---|
1st SHENTON, A doubled to right field, RBI (2-2 KFBB); CARTAYA, D scored. | 1 | 0 |
3rd VALDES, J homered to left field, 3 RBI (1-0 B); SHENTON, A scored; TEIXEIRA, J. scored. | 4 | 0 |
3rd Comeaux tripled down the rf line, 2 RBI (3-2 FFBFBB); Beaulaurier scored; D.Cox scored. | 4 | 2 |
3rd Gneiting singled to right center, RBI (1-1 BK); Comeaux scored. | 4 | 3 |
3rd A.Dunlap singled up the middle, RBI (3-2 BKFBB); Gneiting scored. | 4 | 4 |
3rd Collins singled through the left side, RBI (2-2 BKBK); A.Dunlap scored, unearned. | 4 | 5 |
5th CHAVEZ, L singled to left field, RBI (1-2 KSBF); SHENTON, A advanced to second; TEIXEIRA, J. scored. | 5 | 5 |
5th ALLEN, L singled, advanced to second on an error by ss (1-2 KSB); CHAVEZ, L advanced to third; SHENTON, A scored, unearned. | 6 | 5 |
6th CARTAYA, D doubled to right center, RBI (0-0); TIBURICO, A. scored. | 7 | 5 |
6th SHENTON, A singled up the middle, RBI (0-1 K); CARTAYA, D scored. | 8 | 5 |
7th HAMPTON, L. singled to right center, RBI (1-2 KSB); FORD, J scored. | 9 | 5 |
8th CHAVEZ, L reached on a fielder's choice, RBI (0-1 K); SHENTON, A out at second lf to ss to 2b; CARTAYA, D advanced to third; TEIXEIRA, J. scored. | 10 | 5 |
8th FORD, J walked; CHAVEZ, L advanced to third on a wild pitch; CARTAYA, D scored. | 11 | 5 |
8th ALLEN, L singled to center field, RBI (0-2 FS); FORD, J advanced to second; CHAVEZ, L scored. | 12 | 5 |
8th TIBURICO, A. singled to shortstop, RBI (0-0); HAMPTON, L. advanced to second; FORD, J scored. | 13 | 5 |
8th D.Cox flied out to cf, SF, RBI (1-0 B); A.Dunlap advanced to third; T.Cruz scored. | 13 | 6 |
9th A.Cruz doubled to left field, RBI (2-2 FSBFB); Beaulaurier scored. | 13 | 7 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cartaya, Derek | 2B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Lopez, Kobe | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shenton, Austin | 3B | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Valdes, Javier | C | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Chavez, Luis | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Fernandez, Adan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ford, Jarrett | PR/CF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Allen, Logan | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Hampton Jr., Lorenzo | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Tiburcio, Angel | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rog, Kaeber | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Teixeira, Juan | CF/RF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Macdonald, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurst, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machado, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 15 | 11 | 5 | 0 | 9 | 7 |
Batting
2B: Cartaya, Derek (1); Shenton, Austin (1); Teixeira, Juan (1)
HR: Valdes, Javier (1)
SH: Allen, Logan (1); Rog, Kaeber (1)
Baserunning
SB: Chavez, Luis (1)
HBP: Cartaya, Derek (1)
Fielding
DP: Cartaya, Derek (1); Tiburcio, Angel (1); Rog, Kaeber (1)
RICE
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macdonald, Nick | 7.0 | 8 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 28 | 29 | 7 | 11 | 105 |
Hurst, Everett | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 17 |
Machado, Jose | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Totals | 12 | 7 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 37 | 40 | 10 | 12 | 138 |