Rice University Athletics
2014 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 44 | Ewing, Skyler | .335 | .915 | 61 - 61 | 242 | 57 | 81 | 16 | 0 | 9 | 48 | 124 | .512 | 29 | 2 | 35 | 5 | .403 | 5 | 1 | 0 - 0 |
| 2 | Hoelscher, Shane | .330 | .816 | 58 - 57 | 227 | 43 | 75 | 21 | 0 | 0 | 27 | 96 | .423 | 18 | 6 | 33 | 6 | .393 | 1 | 8 | 0 - 2 |
| 7 | Reeves, John | .317 | .809 | 58 - 56 | 221 | 32 | 70 | 7 | 1 | 6 | 41 | 97 | .439 | 17 | 4 | 32 | 5 | .370 | 4 | 4 | 1 - 2 |
| 15 | Aquino, Michael | .316 | .838 | 62 - 61 | 244 | 38 | 77 | 17 | 2 | 7 | 46 | 119 | .488 | 12 | 4 | 58 | 3 | .350 | 6 | 5 | 4 - 8 |
| 17 | Cook, Keenan | .278 | .722 | 62 - 62 | 245 | 46 | 68 | 11 | 5 | 0 | 30 | 89 | .363 | 15 | 18 | 32 | 2 | .359 | 3 | 12 | 12 - 17 |
| 3 | Teykl, Connor | .259 | .633 | 48 - 41 | 135 | 17 | 35 | 3 | 0 | 0 | 22 | 38 | .281 | 21 | 0 | 24 | 2 | .352 | 3 | 9 | 1 - 2 |
| 11 | Stainback, Ford | .258 | .622 | 62 - 62 | 236 | 26 | 61 | 7 | 1 | 0 | 28 | 70 | .297 | 21 | 4 | 28 | 3 | .325 | 4 | 6 | 2 - 5 |
| 35 | Murphy, Andrew | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 12 | Taylor, Kirby | .355 | .825 | 32 - 11 | 62 | 10 | 22 | 4 | 0 | 0 | 11 | 26 | .419 | 4 | 2 | 7 | 2 | .406 | 1 | 2 | 0 - 1 |
| 25 | McDowell, Chase | .288 | .823 | 45 - 38 | 118 | 16 | 34 | 7 | 1 | 2 | 23 | 49 | .415 | 24 | 0 | 26 | 3 | .408 | 0 | 2 | 1 - 2 |
| 26 | Fox, Blake | .267 | .561 | 24 - 18 | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 1 | 0 | 2 | 1 | .294 | 1 | 0 | 0 - 0 |
| 5 | Warren, Charlie | .264 | .602 | 44 - 35 | 125 | 12 | 33 | 0 | 0 | 0 | 13 | 33 | .264 | 15 | 0 | 20 | 0 | .338 | 2 | 5 | 4 - 5 |
| 4 | Kopycinski, Hunter | .262 | .602 | 21 - 13 | 42 | 7 | 11 | 0 | 0 | 0 | 1 | 11 | .262 | 5 | 0 | 6 | 3 | .340 | 0 | 4 | 0 - 0 |
| 1 | Byrd, Leon | .258 | .698 | 45 - 45 | 163 | 28 | 42 | 6 | 2 | 0 | 16 | 52 | .319 | 28 | 5 | 28 | 2 | .379 | 2 | 6 | 5 - 9 |
| 8 | Williamson, John | .233 | .544 | 35 - 17 | 73 | 10 | 17 | 3 | 1 | 0 | 7 | 22 | .301 | 1 | 0 | 8 | 2 | .243 | 0 | 5 | 3 - 5 |
| 24 | Smith, Brian | .000 | .000 | 2 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 9 | Wunderlich, Dayne | .000 | .333 | 4 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 0 - 0 |
| Total | .293 | .748 | 62-62 | 2156 | 344 | 631 | 102 | 13 | 24 | 316 | 831 | .385 | 212 | 45 | 339 | 40 | .363 | 32 | 69 | 33-58 | |
| Opponents | .234 | .607 | 62-62 | 2106 | 196 | 493 | 68 | 8 | 15 | 172 | 622 | .295 | 192 | 51 | 478 | 36 | .312 | 13 | 47 | 41-56 |















