Rice vs Texas
2/28/2014
Minute Maid Park
7:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 6 | 1 |
Win: Peters, Dillon (1-0)Loss: Mcdowell, Chase (0-1)Save: Thornhill, Nathan (1)
Date: 2/28/2014
Location: Houston
Venue: Minute Maid Park
Umpires:
Attendance: 5958
Start Time: 7:35 PM
Time: 2:34
Weather: 66 degrees, overcast
View: Match History vs Texas
Scoring Summary
Team | RICE | TEXAS |
|---|---|---|
![]() Barrera doubled down the rf line, RBI (0-1 K); Clemens scored. | 0 | 1 |
![]() B. Johnson doubled to left center, RBI (1-2 KFFB); Barrera scored. | 0 | 2 |

Rice

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 1 | 0 | 8 | 7 |

Texas

Marlow, Brooks | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Payton, Mark | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hinojosa, C.j | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Clemens, Kacy | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
McGuire, Andy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Montalbano, Jeremy | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barrera, Tres | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Johnson, Ben | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gurwitz, Zane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Peters, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornhill, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 3 | 0 | 8 | 7 |
Batting
2B: Barrera, Tres (1); Johnson, Ben (1)
SH: Marlow, Brooks (1); Hinojosa, C.j (1); McGuire, Andy (2)
Baserunning
SB: Johnson, Ben (1); Gurwitz, Zane (1)
PO: Johnson, Ben (1)
Fielding
E: Hinojosa, C.j (1)
DP: Marlow, Brooks (1); Hinojosa, C.j (1); Clemens, Kacy (1)

Rice

![]() | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 33 |
![]() | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 31 |
![]() | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 6 | 59 |
| Totals | 6 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 26 | 33 | 6 | 10 | 123 |

Texas

Peters, Dillon | 8.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 28 | 4 | 13 | 106 |
Thornhill, Nathan | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
| Totals | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 5 | 13 | 129 |
Rice

0
Final2

Texas

Rice - Top of 1st
| Plays | RICE | TEXAS |
|---|---|---|
| Stainback lined out to 2b (1-1 KB). | 0 | 0 |
| Hoelscher doubled down the lf line (3-2 BBFFFFFB). | 0 | 0 |
| Ewing grounded out to ss (1-1 BF); Hoelscher advanced to third. | 0 | 0 |
| Aquino grounded out to 1b unassisted (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 1st
| Plays | RICE | TEXAS |
|---|---|---|
| B. Marlow grounded out to 1b unassisted (2-2 BFBF). | 0 | 0 |
| Payton walked (3-1 BKBBB). | 0 | 0 |
| Hinojosa singled to center field (0-2 KSF); Payton advanced to second. | 0 | 0 |
| Clemens struck out looking (3-2 KBBBFK). | 0 | 0 |
| McGuire struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rice - Top of 2nd
| Plays | RICE | TEXAS |
|---|---|---|
| Reeves grounded out to 3b (2-1 KBB). | 0 | 0 |
| Byrd grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Kopycinski grounded out to 1b unassisted (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 2nd
| Plays | RICE | TEXAS |
|---|---|---|
| Montalbano struck out swinging (1-2 FFBS). | 0 | 0 |
| Barrera grounded out to ss (0-1 K). | 0 | 0 |
| B. Johnson lined out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice - Top of 3rd
| Plays | RICE | TEXAS |
|---|---|---|
| Cook grounded out to 2b (0-1 F). | 0 | 0 |
| Williamson grounded out to p, bunt (1-1 KB). | 0 | 0 |
| Stainback grounded out to 1b unassisted (3-2 FBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 3rd
| Plays | RICE | TEXAS |
|---|---|---|
| McDowell to p for Stephens. | 0 | 0 |
| Gurwitz struck out swinging, reached first on a wild pitch. | 0 | 0 |
| B. Marlow grounded out to p, SAC, bunt (0-0); Gurwitz advanced to second. | 0 | 0 |
| Payton flied out to cf (2-2 KBBF). | 0 | 0 |
| Gurwitz stole third. | 0 | 0 |
| Hinojosa struck out swinging (2-2 SBKFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rice - Top of 4th
| Plays | RICE | TEXAS |
|---|---|---|
| Hoelscher singled to left field (1-1 SB). | 0 | 0 |
| Ewing singled through the right side (2-0 BB); Hoelscher advanced to second. | 0 | 0 |
| Aquino struck out swinging, bunt (1-2 FBFS). | 0 | 0 |
| Reeves struck out swinging (3-2 BKSBBS). | 0 | 0 |
| Byrd struck out looking (3-2 KBBBKFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 4th
| Plays | RICE | TEXAS |
|---|---|---|
| Clemens singled up the middle (0-0). | 0 | 0 |
| McGuire out at first 1b to 2b, SAC, bunt (2-0 BB); Clemens advanced to second. | 0 | 0 |
| Montalbano flied out to ss (1-2 KBF). | 0 | 0 |
| Barrera doubled down the rf line, RBI (0-1 K); Clemens scored. | 0 | 1 |
| B. Johnson doubled to left center, RBI (1-2 KFFB); Barrera scored. | 0 | 2 |
| B. Johnson stole third. | 0 | 2 |
| Gurwitz flied out to rf (1-1 KB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Rice - Top of 5th
| Plays | RICE | TEXAS |
|---|---|---|
| Kopycinski grounded out to 2b (1-0 B). | 0 | 2 |
| Cook singled through the left side (3-2 BBBKF). | 0 | 2 |
| Williamson struck out swinging (1-2 FBSS). | 0 | 2 |
| Stainback grounded out to 3b (1-1 KB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 5th
| Plays | RICE | TEXAS |
|---|---|---|
| McCanna to p for McDowell. | 0 | 2 |
| B. Marlow flied out to cf (0-0). | 0 | 2 |
| Payton grounded out to ss (1-0 B). | 0 | 2 |
| Hinojosa struck out looking (2-2 KKBBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice - Top of 6th
| Plays | RICE | TEXAS |
|---|---|---|
| Hoelscher grounded out to ss (0-0). | 0 | 2 |
| Ewing struck out swinging (2-2 KBBFS). | 0 | 2 |
| Aquino flied out to lf (1-1 SB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 6th
| Plays | RICE | TEXAS |
|---|---|---|
| Clemens singled to center field (2-0 BB). | 0 | 2 |
| McGuire grounded out to 1b unassisted, SAC, bunt (0-0); Clemens advanced to second. | 0 | 2 |
| Montalbano grounded out to ss (2-2 KBKB). | 0 | 2 |
| Barrera flied out to lf (2-2 SBSFBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rice - Top of 7th
| Plays | RICE | TEXAS |
|---|---|---|
| Reeves reached on an error by ss (0-0). | 0 | 2 |
| Byrd struck out looking (3-2 BBBKFK). | 0 | 2 |
| Kopycinski grounded into double play 2b to ss to 1b (0-2 KF); Reeves out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Texas - Bottom of 7th
| Plays | RICE | TEXAS |
|---|---|---|
| B. Johnson singled to left field (0-0). | 0 | 2 |
| Gurwitz struck out looking (1-2 BKFK). | 0 | 2 |
| B. Johnson out at first p to 1b, picked off. | 0 | 2 |
| B. Marlow grounded out to p (3-2 FBFFBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rice - Top of 8th
| Plays | RICE | TEXAS |
|---|---|---|
| Cook flied out to lf (1-1 KB). | 0 | 2 |
| Williamson out at first 1b to p (1-2 BFF). | 0 | 2 |
| Stainback popped up to 1b (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 8th
| Plays | RICE | TEXAS |
|---|---|---|
| Payton walked (3-2 KBKFBBB). | 0 | 2 |
| Hinojosa out at first 1b to 2b, SAC, bunt (1-1 BF); Payton advanced to second. | 0 | 2 |
| Clemens walked (3-2 BSBSBB). | 0 | 2 |
| McGuire struck out swinging (1-2 KKBS). | 0 | 2 |
| Montalbano reached on a fielder's choice (0-0); Clemens out at second ss to 2b; Payton advanced to third. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Rice - Top of 9th
| Plays | RICE | TEXAS |
|---|---|---|
| Thornhill to p for D. Peters. | 0 | 2 |
| Hoelscher struck out looking (0-2 KFK). | 0 | 2 |
| Ewing lined out to lf (1-1 SB). | 0 | 2 |
| Aquino singled to right field (2-0 BB). | 0 | 2 |
| Reeves singled to left center (3-1 BBBK); Aquino advanced to third. | 0 | 2 |
| C.Teykl pinch hit for Byrd. | 0 | 2 |
| Warren pinch ran for Reeves. | 0 | 2 |
| C.Teykl walked (3-1 KBBBB); Warren advanced to second. | 0 | 2 |
| Fox pinch hit for Kopycinski. | 0 | 2 |
| Fox struck out looking (1-2 KSBK). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Texas - Bottom of 9th
| Plays | RICE | TEXAS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rice

0
Final2

Texas

Rice - Top of 1st
| Plays | RICE | TEXAS |
|---|---|---|
| Stainback lined out to 2b (1-1 KB). | 0 | 0 |
| Hoelscher doubled down the lf line (3-2 BBFFFFFB). | 0 | 0 |
| Ewing grounded out to ss (1-1 BF); Hoelscher advanced to third. | 0 | 0 |
| Aquino grounded out to 1b unassisted (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 1st
| Plays | RICE | TEXAS |
|---|---|---|
| B. Marlow grounded out to 1b unassisted (2-2 BFBF). | 0 | 0 |
| Payton walked (3-1 BKBBB). | 0 | 0 |
| Hinojosa singled to center field (0-2 KSF); Payton advanced to second. | 0 | 0 |
| Clemens struck out looking (3-2 KBBBFK). | 0 | 0 |
| McGuire struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Rice

0
Final2

Texas

Rice - Top of 2nd
| Plays | RICE | TEXAS |
|---|---|---|
| Reeves grounded out to 3b (2-1 KBB). | 0 | 0 |
| Byrd grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Kopycinski grounded out to 1b unassisted (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 2nd
| Plays | RICE | TEXAS |
|---|---|---|
| Montalbano struck out swinging (1-2 FFBS). | 0 | 0 |
| Barrera grounded out to ss (0-1 K). | 0 | 0 |
| B. Johnson lined out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rice

0
Final2

Texas

Rice - Top of 3rd
| Plays | RICE | TEXAS |
|---|---|---|
| Cook grounded out to 2b (0-1 F). | 0 | 0 |
| Williamson grounded out to p, bunt (1-1 KB). | 0 | 0 |
| Stainback grounded out to 1b unassisted (3-2 FBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 3rd
| Plays | RICE | TEXAS |
|---|---|---|
| McDowell to p for Stephens. | 0 | 0 |
| Gurwitz struck out swinging, reached first on a wild pitch. | 0 | 0 |
| B. Marlow grounded out to p, SAC, bunt (0-0); Gurwitz advanced to second. | 0 | 0 |
| Payton flied out to cf (2-2 KBBF). | 0 | 0 |
| Gurwitz stole third. | 0 | 0 |
| Hinojosa struck out swinging (2-2 SBKFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Rice

0
Final2

Texas

Rice - Top of 4th
| Plays | RICE | TEXAS |
|---|---|---|
| Hoelscher singled to left field (1-1 SB). | 0 | 0 |
| Ewing singled through the right side (2-0 BB); Hoelscher advanced to second. | 0 | 0 |
| Aquino struck out swinging, bunt (1-2 FBFS). | 0 | 0 |
| Reeves struck out swinging (3-2 BKSBBS). | 0 | 0 |
| Byrd struck out looking (3-2 KBBBKFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 4th
| Plays | RICE | TEXAS |
|---|---|---|
| Clemens singled up the middle (0-0). | 0 | 0 |
| McGuire out at first 1b to 2b, SAC, bunt (2-0 BB); Clemens advanced to second. | 0 | 0 |
| Montalbano flied out to ss (1-2 KBF). | 0 | 0 |
| Barrera doubled down the rf line, RBI (0-1 K); Clemens scored. | 0 | 1 |
| B. Johnson doubled to left center, RBI (1-2 KFFB); Barrera scored. | 0 | 2 |
| B. Johnson stole third. | 0 | 2 |
| Gurwitz flied out to rf (1-1 KB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Rice

0
Final2

Texas

Rice - Top of 5th
| Plays | RICE | TEXAS |
|---|---|---|
| Kopycinski grounded out to 2b (1-0 B). | 0 | 2 |
| Cook singled through the left side (3-2 BBBKF). | 0 | 2 |
| Williamson struck out swinging (1-2 FBSS). | 0 | 2 |
| Stainback grounded out to 3b (1-1 KB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Bottom of 5th
| Plays | RICE | TEXAS |
|---|---|---|
| McCanna to p for McDowell. | 0 | 2 |
| B. Marlow flied out to cf (0-0). | 0 | 2 |
| Payton grounded out to ss (1-0 B). | 0 | 2 |
| Hinojosa struck out looking (2-2 KKBBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rice

0
Final2

Texas

Rice - Top of 6th
| Plays | RICE | TEXAS |
|---|---|---|
| Hoelscher grounded out to ss (0-0). | 0 | 2 |
| Ewing struck out swinging (2-2 KBBFS). | 0 | 2 |
| Aquino flied out to lf (1-1 SB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 6th
| Plays | RICE | TEXAS |
|---|---|---|
| Clemens singled to center field (2-0 BB). | 0 | 2 |
| McGuire grounded out to 1b unassisted, SAC, bunt (0-0); Clemens advanced to second. | 0 | 2 |
| Montalbano grounded out to ss (2-2 KBKB). | 0 | 2 |
| Barrera flied out to lf (2-2 SBSFBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rice

0
Final2

Texas

Rice - Top of 7th
| Plays | RICE | TEXAS |
|---|---|---|
| Reeves reached on an error by ss (0-0). | 0 | 2 |
| Byrd struck out looking (3-2 BBBKFK). | 0 | 2 |
| Kopycinski grounded into double play 2b to ss to 1b (0-2 KF); Reeves out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Texas - Bottom of 7th
| Plays | RICE | TEXAS |
|---|---|---|
| B. Johnson singled to left field (0-0). | 0 | 2 |
| Gurwitz struck out looking (1-2 BKFK). | 0 | 2 |
| B. Johnson out at first p to 1b, picked off. | 0 | 2 |
| B. Marlow grounded out to p (3-2 FBFFBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Rice

0
Final2

Texas

Rice - Top of 8th
| Plays | RICE | TEXAS |
|---|---|---|
| Cook flied out to lf (1-1 KB). | 0 | 2 |
| Williamson out at first 1b to p (1-2 BFF). | 0 | 2 |
| Stainback popped up to 1b (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 8th
| Plays | RICE | TEXAS |
|---|---|---|
| Payton walked (3-2 KBKFBBB). | 0 | 2 |
| Hinojosa out at first 1b to 2b, SAC, bunt (1-1 BF); Payton advanced to second. | 0 | 2 |
| Clemens walked (3-2 BSBSBB). | 0 | 2 |
| McGuire struck out swinging (1-2 KKBS). | 0 | 2 |
| Montalbano reached on a fielder's choice (0-0); Clemens out at second ss to 2b; Payton advanced to third. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Rice

0
Final2

Texas

Rice - Top of 9th
| Plays | RICE | TEXAS |
|---|---|---|
| Thornhill to p for D. Peters. | 0 | 2 |
| Hoelscher struck out looking (0-2 KFK). | 0 | 2 |
| Ewing lined out to lf (1-1 SB). | 0 | 2 |
| Aquino singled to right field (2-0 BB). | 0 | 2 |
| Reeves singled to left center (3-1 BBBK); Aquino advanced to third. | 0 | 2 |
| C.Teykl pinch hit for Byrd. | 0 | 2 |
| Warren pinch ran for Reeves. | 0 | 2 |
| C.Teykl walked (3-1 KBBBB); Warren advanced to second. | 0 | 2 |
| Fox pinch hit for Kopycinski. | 0 | 2 |
| Fox struck out looking (1-2 KSBK). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Texas - Bottom of 9th
| Plays | RICE | TEXAS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 33 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 24 | 9 |

Texas

| 2B | Marlow, Brooks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | Payton, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Hinojosa, C.j | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 |
| 1B | Clemens, Kacy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 1 |
| 3B | McGuire, Andy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| C | Montalbano, Jeremy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| DH | Barrera, Tres | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Johnson, Ben | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Gurwitz, Zane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | Peters, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Thornhill, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 8 | 3 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 26 |
| 0 | Runs | 2 |
| 6 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 3 |
| 8 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 6 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 8 | Strikeouts | 8 |
| 33 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 10 |
| 1.000 | Fielding % | .974 |
| 0 | Double Plays | 1 |
.png&type=webp)





















