Houston vs Rice
Scoring Summary
Team | HOUSTON | RICE |
---|---|---|
1st Montemayor reached on a fielder's choice; Grayson advanced to second on an error by 1b, advanced to third; Pyeatt scored, unearned. | 1 | 0 |
1st Hollis singled to right field, RBI (0-0); Montemayor advanced to second; Grayson scored, unearned. | 2 | 0 |
3rd McDowell homered to right field, RBI (2-0 BB). | 2 | 1 |
5th Hollis singled to center field, 2 RBI (0-0); Ratcliff advanced to second; Grayson scored; Pyeatt scored. | 4 | 1 |
5th Fulmer reached on a fielder's choice, advanced to second on a throwing error by 3b, RBI; Vidales advanced to third; Hollis out at third 3b unassisted; Ratcliff scored. | 5 | 1 |
5th Fulmer advanced to third on a wild pitch; Vidales scored. | 6 | 1 |
5th Lueneburg singled up the middle, RBI; Fulmer scored, unearned. | 7 | 1 |
5th Reeves tripled to left center, 2 RBI (0-0); Hoelscher scored; Cook scored. | 7 | 3 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Survance, Kyle | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Pyeatt, Michael | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Grayson, Casey | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Montemayor, Justin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratcliff, Frankie | SS | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Hollis, Connor | 3B | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Vidales, Josh | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Fulmer, Ashford | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Smith, Daniel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lueneburg, Jacob | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barker, Caleb | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantrip, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 5 | 6 | 1 | 4 | 7 |
Batting
SH: Montemayor, Justin (1)
Baserunning
CS: Vidales, Josh (1)
HBP: Vidales, Josh (1)
PO: Survance, Kyle (1)
Fielding
DP: Grayson, Casey (1); Ratcliff, Frankie (1); Vidales, Josh (1)
Rice
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lantrip, Andrew | 4.1 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 4 | 90 |
Robinson, Jared | 4.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 8 | 40 |
Totals | 8 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 34 | 38 | 8 | 12 | 130 |