Rice vs Stanford
Scoring Summary
Team | RICE | STANFORD |
|---|---|---|
Ewing homered to center field, 2 RBI (1-0 B); Hoelscher scored. | 2 | 0 |
Aquino homered to left field, RBI (0-0). | 3 | 0 |
Taylor, W homered to right field, 2 RBI (1-0 B); Jackson, D scored. | 3 | 2 |
Slater, A doubled down the lf line, RBI (1-1 KB); Diekroeger,D scored. | 3 | 3 |
Whiting, B singled to right field, RBI; Slater, A scored. | 3 | 4 |
Doran, BM homered to left field, 2 RBI (2-1 BBF); Whiting, B scored. | 3 | 6 |
Slater, A flied out to cf, SF, RBI (2-1 FBB); Diekroeger,D scored. | 3 | 7 |
Doran, BM doubled down the lf line, RBI (1-2 BKK); Blandino, A scored. | 3 | 8 |
Hoffpauir, Z homered to left field, 2 RBI (3-0 BBB); Doran, BM scored. | 3 | 10 |
Slater, A singled, advanced to second on the throw, RBI (0-1 K); Diekroeger,D scored. | 3 | 11 |
Whiting, B singled, out at second rf to c to ss, RBI (1-0 B); Slater, A scored. | 3 | 12 |
Rice
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | |
| SS | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 8 | 3 | 4 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Stanford
Jackson, Drew | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Wayne | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Diekroeger, Danny | 1B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Blandino, Alex | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Slater, Austin | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Whiting, Brant | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Doran, Brett Michael | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Hoffpauir, Zach | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Edman, Tommy | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Viall, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brakeman, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 12 | 3 | 0 | 2 | 6 |
Batting
2B: Diekroeger, Danny (1) Slater, Austin (1) Doran, Brett Michael (1)
HR: Taylor, Wayne (1) Doran, Brett Michael (1) Hoffpauir, Zach (1)
SF: Slater, Austin (1)
Baserunning
SB: Diekroeger, Danny (1)
CS: Jackson, Drew (1)
HBP: Blandino, Alex (1) Hoffpauir, Zach (1)
Reached on CI: Diekroeger, Danny (1)
Fielding
DP: Jackson, Drew (1) Diekroeger, Danny (2) Blandino, Alex (1) Edman, Tommy (2)
Rice
| 4.2 | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 20 | 23 | 7 | 5 | 86 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 5 | |
| 1.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 35 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 15 | |
| Totals | 14 | 12 | 12 | 3 | 2 | 1 | 1 | 2 | 0 | 35 | 42 | 11 | 9 | 152 |
Stanford
Viall, Chris | 5.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 5 | 74 |
Brakeman, Marcus | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 40 |
James, Logan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
| Totals | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 11 | 9 | 130 |
.png&type=webp)























