Rice University Athletics
Rice vs Texas A&M
Scoring Summary
Team | RICE | TAMU |
|---|---|---|
Stainback singled up the middle, RBI (3-2 FBFFFBB); C.Teykl advanced to second; Hoelscher scored. | 1 | 0 |
Byrd singled to shortstop, RBI (1-1 BF); Stainback advanced to third; C.Teykl scored. | 2 | 0 |
Hoelscher singled through the right side, 2 RBI (0-2 FK); Ewing scored; Cook scored. | 4 | 0 |
Aquino grounded out to 3b, RBI (1-1 FB); Ewing advanced to second; Warren advanced to third; Byrd scored. | 5 | 0 |
Hoelscher advanced to second; Ewing advanced to third; Warren scored on a wild pitch. | 6 | 0 |
BIRK singled to shortstop, RBI (0-0); ALLEMAND advanced to second; BRATSEN advanced to third; STATUM scored. | 6 | 1 |
LANKFORD homered to right field, 4 RBI (3-2 BFFFFFBFBF); BIRK scored; ALLEMAND scored; BRATSEN scored. | 6 | 5 |
ALLEMAND singled to right field, advanced to second on the throw, 2 RBI (0-0); STATUM scored; CHORUBY scored. | 6 | 7 |
Ewing homered to left field, RBI (1-1 KB). | 7 | 7 |
Kopycinski singled to center field, RBI (0-2 SS); K.Taylor scored. | 8 | 7 |
BRATSEN singled to left field, RBI (0-0); STATUM advanced to second; CHORUBY scored. | 8 | 8 |
ALLEMAND advanced to second; BRATSEN scored on a wild pitch, unearned. | 8 | 9 |
Rice
| CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 12 | 7 | 4 | 1 | 6 | 10 |
Texas A&M
Blake Allemand | SS | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ryne Birk | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cole Lankford | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Logan Nottebrok | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nick Banks | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Troy Stein | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Patrick McLendon | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Choruby | PR/2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jace Statum | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Krey Bratsen | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Parker Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Vinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Schlottmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Jester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Minter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 17 | 8 | 1 | 0 | 1 | 6 |
Batting
HR: Cole Lankford (1)
Baserunning
CS: Nick Banks (1); Jace Statum (1)
HBP: Ryne Birk (1)
Fielding
DP: Cole Lankford (1); Logan Nottebrok (1); Patrick McLendon (1)
Rice
| 6.1 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 30 | 5 | 11 | 92 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 14 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 | |
| 0.2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 | |
| Totals | 17 | 9 | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 44 | 46 | 11 | 12 | 149 |
Texas A&M
Parker Ray | 5.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 5 | 83 |
Andrew Vinson | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 |
Ty Schlottmann | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 3 | 23 |
Jason Jester | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 19 |
A.J. Minter | 2.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 42 |
| Totals | 12 | 8 | 8 | 4 | 6 | 1 | 0 | 3 | 1 | 36 | 48 | 9 | 14 | 174 |
Win: A.J. Minter (3-0)
Loss: Ditman, Matt (5-6)
HBP: McDowell, Chase (1)
;
Parker Ray (1); Ty Schlottmann (1); Jason Jester (1)
PB:
Troy Stein (1)


.png&type=webp)























