Rice University Athletics
2007 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 20 | Savery, Joe | .360 | .949 | 69 - 69 | 272 | 57 | 98 | 19 | 2 | 6 | 60 | 139 | .511 | 36 | 3 | 49 | 9 | .438 | 2 | 0 | 4 - 5 |
| 4 | Friday, Brian | .342 | .920 | 67 - 67 | 275 | 62 | 94 | 29 | 2 | 3 | 30 | 136 | .495 | 30 | 11 | 40 | 1 | .425 | 2 | 14 | 14 - 21 |
| 10 | Gayhart, Jared | .339 | .947 | 61 - 43 | 165 | 45 | 56 | 9 | 5 | 4 | 42 | 87 | .527 | 27 | 1 | 32 | 4 | .420 | 7 | 2 | 2 - 2 |
| 9 | Luna, Aaron | .319 | 1.028 | 65 - 64 | 232 | 57 | 74 | 15 | 3 | 13 | 66 | 134 | .578 | 47 | 9 | 36 | 8 | .450 | 1 | 5 | 7 - 9 |
| 11 | Lehmann, Danny | .316 | .893 | 65 - 57 | 193 | 37 | 61 | 16 | 1 | 4 | 40 | 91 | .472 | 24 | 14 | 15 | 4 | .421 | 4 | 8 | 2 - 2 |
| 13 | Henley, Tyler | .307 | .882 | 68 - 67 | 257 | 59 | 79 | 12 | 4 | 6 | 31 | 117 | .455 | 33 | 22 | 34 | 5 | .427 | 2 | 3 | 8 - 10 |
| 14 | Buenger, Jess | .307 | .873 | 64 - 54 | 215 | 44 | 66 | 12 | 1 | 7 | 47 | 101 | .470 | 22 | 14 | 34 | 5 | .403 | 2 | 1 | 2 - 2 |
| 12 | Seastrunk, Diego | .302 | .723 | 65 - 49 | 212 | 31 | 64 | 11 | 2 | 1 | 42 | 82 | .387 | 12 | 1 | 21 | 8 | .336 | 4 | 5 | 0 - 2 |
| 7 | Dodson, Jordan | .301 | .884 | 64 - 59 | 209 | 43 | 63 | 12 | 0 | 8 | 54 | 99 | .474 | 38 | 4 | 37 | 7 | .410 | 5 | 5 | 6 - 10 |
| 22 | Lembeck, Chad | .261 | .651 | 55 - 33 | 138 | 24 | 36 | 5 | 1 | 1 | 20 | 46 | .333 | 12 | 1 | 31 | 2 | .318 | 3 | 5 | 3 - 4 |
| 32 | Padron, J.P. | .319 | .906 | 39 - 24 | 69 | 17 | 22 | 7 | 0 | 1 | 10 | 32 | .464 | 10 | 6 | 16 | 0 | .442 | 1 | 4 | 2 - 3 |
| 1 | Myers, Derek | .316 | .732 | 32 - 4 | 19 | 12 | 6 | 1 | 0 | 0 | 4 | 7 | .368 | 2 | 0 | 6 | 0 | .364 | 1 | 0 | 3 - 3 |
| 2 | Comerota, Jimmy | .294 | .721 | 10 - 4 | 17 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .353 | 2 | 0 | 4 | 0 | .368 | 0 | 2 | 0 - 0 |
| 30 | Zornes, Adam | .207 | .729 | 28 - 16 | 58 | 6 | 12 | 2 | 0 | 4 | 9 | 26 | .448 | 5 | 1 | 12 | 3 | .281 | 0 | 0 | 0 - 0 |
| 19 | Reagan, Travis | .163 | .635 | 34 - 16 | 49 | 10 | 8 | 0 | 0 | 2 | 3 | 14 | .286 | 11 | 3 | 14 | 2 | .349 | 0 | 6 | 0 - 0 |
| Total | .313 | .876 | 69-69 | 2380 | 509 | 744 | 151 | 21 | 60 | 458 | 1117 | .469 | 311 | 90 | 381 | 58 | .407 | 34 | 60 | 53-73 | |
| Opponents | .236 | .653 | 69-69 | 2280 | 257 | 539 | 94 | 8 | 36 | 232 | 757 | .332 | 230 | 61 | 543 | 66 | .321 | 15 | 37 | 29-56 |


















