Rice University Athletics
Cal Poly vs Rice Owls
3/16/2007
Reckling Park
7:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 8 | 10 | 0 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 9 | 12 | 2 |
Win: Gunderson, Kyle (1-0)Loss: Evan Reed (1-2)
Scoring Summary
Team | CP | RICE |
|---|---|---|
2nd Gayhart flied out to rf, SF, RBI; Lehmann scored. | 0 | 1 |
4th Gayhart singled to right field, RBI; Dodson advanced to second, out at third rf to 1b to 3b; Luna scored. | 0 | 2 |
5th Friday singled to center field, RBI; Buenger scored. | 0 | 3 |
5th Henley singled up the middle, RBI; Friday scored. | 0 | 4 |
6th Morel homered to center field, RBI. | 1 | 4 |
7th Desme homered to right field, 2 RBI; Smith scored. | 3 | 4 |
8th Thomas reached on a fielder's choice, bunt, advanced to second; Pezet advanced to third; Kepner advanced to third, scored on an error by p, unearned. | 4 | 4 |
8th Smith reached on a fielder's choice, SAC, bunt, RBI; Thomas advanced to third; Pezet scored. | 5 | 4 |
8th Schafer tripled to right field, 2 RBI; Smith scored; Thomas scored. | 7 | 4 |
8th Lehmann doubled down the lf line, RBI; Henley scored. | 7 | 5 |
8th Dodson singled up the middle, RBI; Lehmann scored. | 7 | 6 |
9th Thomas out at first p to 2b, SAC, bunt, RBI; Yoder scored. | 8 | 6 |
9th Henley singled through the right side, RBI; Friday advanced to third; De.Myers scored. | 8 | 7 |
9th Savery flied out to lf, SF, RBI; Friday scored. | 8 | 8 |
9th Luna doubled to right field, RBI; Henley scored. | 8 | 9 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Smith | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 5 |
Logan Schafer | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Grant Desme | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Wes Dorrell | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brent Morel | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Bryan Kepner | DH | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Luke Yoder | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Pezet | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Thomas | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Adam Melker | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marc Nobriga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Saito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 5 | 0 | 6 | 10 |
Batting
2B: Grant Desme (1); Bryan Kepner (1)
3B: Logan Schafer (1)
HR: Grant Desme (1); Brent Morel (1)
SH: Kyle Smith (1); Logan Schafer (1); Joshua Thomas (1)
Baserunning
SB: Grant Desme (1); Luke Yoder (1)
HBP: Pat Pezet (1)
Fielding
DP: Kyle Smith (1); Wes Dorrell (1); Pat Pezet (1)
Rice Owls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Friday | SS | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Diego Seastrunk | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Henley | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Joe Savery | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Aaron Luna | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Danny Lehmann | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Dodson | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jared Gayhart | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jess Buenger | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adam Zornes | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derek Myers | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Lonergan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Tacker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Gunderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 9 | 4 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Nobriga | 6.0 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 6 | 0 |
Derrick Saito | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 0 |
Evan Reed | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 |
| Totals | 12 | 9 | 9 | 4 | 8 | 0 | 0 | 2 | 0 | 32 | 41 | 6 | 9 | 0 |
Rice Owls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Berry | 6.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 7 | 0 |
| Scott Lonergan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Ryne Tacker | 1.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 0 |
| Kyle Gunderson | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 |
| Totals | 10 | 8 | 7 | 5 | 6 | 1 | 0 | 1 | 0 | 36 | 45 | 10 | 10 | 0 |
























