Rice University Athletics
Tulane vs Rice Owls
5/13/2007
Reckling Park
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | X | 7 | 15 | 0 |
Win: Savery, Joe (7-1)Loss: Brandon Gomes (5-6)Save: Langwell, Matt (1)
Scoring Summary
Team | TLN | RICE |
|---|---|---|
Gayhart advanced to second on an error by 2b; Friday stole home. | 0 | 1 |
Savery singled up the middle, RBI; Gayhart scored, unearned. | 0 | 2 |
Buenger doubled to left field, RBI; Gayhart scored. | 0 | 3 |
Savery singled up the middle, RBI; Buenger scored. | 0 | 4 |
Simon doubled to left field, RBI; Henry scored. | 1 | 4 |
Everett singled down the rf line, RBI; Simon scored. | 2 | 4 |
Lehmann doubled to left field, RBI; Luna advanced to third; Savery scored. | 2 | 5 |
Padron flied out to rf, SF, RBI; Lehmann advanced to third; Luna scored. | 2 | 6 |
Henry singled through the right side, RBI; Wallace advanced to second; McFadden scored. | 3 | 6 |
Simon walked, RBI; Dyer advanced to second; Henry advanced to third; Wallace scored. | 4 | 6 |
Gayhart flied out to lf, SF, RBI; Friday scored. | 4 | 7 |
Tulane
Nate Simon | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cat Everett | SS | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
Tim Guidry | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brad Emaus | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Warren McFadden | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Aja Barto | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Wallace | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Seth Henry | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jared Dyer | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brandon Gomes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Claiborne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Latham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 4 | 0 | 5 | 8 |
Batting
2B: Nate Simon (1); Warren McFadden (1); Seth Henry (1)
Fielding
E: Seth Henry (1)
Rice Owls
| SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| P/DH | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 15 | 6 | 4 | 1 | 6 | 12 |
Tulane
Brandon Gomes | 5.0 | 10 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 2 | 0 |
Preston Claiborne | 1.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 9 | 2 | 2 | 0 |
Daniel Latham | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 |
| Totals | 15 | 7 | 6 | 4 | 6 | 1 | 0 | 0 | 1 | 36 | 43 | 14 | 4 | 0 |
Rice Owls
| 5.1 | 9 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 5 | 0 | |
| 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 4 | 0 | |
| Totals | 10 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 35 | 39 | 11 | 9 | 0 |


.png&type=webp)

















