Rice Owls vs Southern Miss
3/25/2007
Pete Taylor Park
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 2 | 3 | 0 | 4 | 4 | 18 | 13 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 11 | 1 |
Win: Tacker, Ryne (4-1)Loss: David Clark (3-2)
Scoring Summary
Team | RICE | USM |
|---|---|---|
1st J. Ewing flied out to lf, SF, RBI; Sutton scored. | 0 | 1 |
1st Blount grounded out to 2b, RBI; Cuevas advanced to second; Dozier scored. | 0 | 2 |
2nd Seastrunk doubled to right field, RBI; Savery advanced to third; Dodson scored. | 1 | 2 |
3rd Savery singled to center field, 2 RBI; Henley scored; Friday scored. | 3 | 2 |
4th Friday homered to left field, 2 RBI; Lehmann scored. | 5 | 2 |
5th Luna flied out to cf, SF, RBI; Savery advanced to second; Henley scored. | 6 | 2 |
5th Lehmann singled to left field, RBI; Savery scored. | 7 | 2 |
5th Adkins walked, RBI; M. Ewing advanced to second; Cuevas advanced to third; J. Ewing scored. | 7 | 3 |
6th Dodson singled to left field, RBI; Gayhart advanced to second; Reagan scored. | 8 | 3 |
6th Savery doubled to center field, 2 RBI; Dodson scored; Gayhart scored. | 10 | 3 |
6th Sutton singled to right field, RBI; Harst scored. | 10 | 4 |
8th Dodson reached on a fielder's choice, bunt; Henley advanced to second; Gayhart advanced to third on an error by p, scored, unearned. | 11 | 4 |
8th Luna doubled to right center, RBI; Savery advanced to third; Dodson scored. | 12 | 4 |
8th Seastrunk reached on a fielder's choice, RBI; Lehmann out at second ss to 2b; Luna advanced to third; Savery scored, unearned. | 13 | 4 |
8th Seastrunk advanced to second on a wild pitch; Luna scored, unearned. | 14 | 4 |
8th Sutton singled to right field, RBI; B. Davis scored. | 14 | 5 |
9th Dodson singled to center field, RBI; Lembeck advanced to third; Gayhart scored. | 15 | 5 |
9th Dodson advanced to second on a passed ball; Lembeck scored. | 16 | 5 |
9th Luna homered to left field, 2 RBI; Dodson scored. | 18 | 5 |
Rice Owls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Friday | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jared Gayhart | RF | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
| Tyler Henley | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chad Lembeck | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dodson | LF | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Joe Savery | P/DH | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Aaron Luna | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Danny Lehmann | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Diego Seastrunk | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Travis Reagan | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Ryne Tacker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Lonergan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 13 | 15 | 9 | 1 | 6 | 7 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trey Sutton | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Brian Dozier | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James Ewing | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Trey Cuevas | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jody Blount | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chris Matesich | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ewing | LF/RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Bailey Hartel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Luke Adkins | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
BO Davis | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Chance Harst | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
David Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 4 | 0 | 4 | 10 |
Batting
2B: BO Davis (1); Chance Harst (1)
SF: James Ewing (1)
Baserunning HBP: Trey Cuevas (2)
Fielding
E: Bryan Adams (1)
DP: Trey Sutton (1); Brian Dozier (1); Chris Matesich (1)
Rice Owls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Savery | 3.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 5 | 0 |
| Ryne Tacker | 4.0 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 4 | 0 |
| Scott Lonergan | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
| Totals | 11 | 5 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 35 | 42 | 10 | 11 | 0 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Clark | 5.0 | 7 | 7 | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 21 | 26 | 6 | 5 | 0 |
Leighton Davis | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
Jordan King | 1.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 0 |
Bryan Adams | 2.0 | 4 | 7 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 11 | 14 | 2 | 3 | 0 |
| Totals | 13 | 18 | 15 | 9 | 6 | 5 | 0 | 3 | 1 | 38 | 52 | 10 | 10 | 0 |
Win: Tacker, Ryne (4-1)
Loss: David Clark (3-2)
HBP: Savery, Joe (1); Tacker, Ryne (1)
;
Jordan King (1); Bryan Adams (2)
PB:
Chance Harst (2)




















