Louisville vs Rice Owls
6/15/2007
Rosenblatt Stadium
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 15 | 4 | |
0 | 0 | 4 | 0 | 3 | 1 | 1 | 6 | X | 15 | 19 | 0 |
Win: Bramhall, Bobby (7-2)Loss: Trystan Magnuson (3-3)
Scoring Summary
Team | UL | RICE |
---|---|---|
1st Castillo singled up the middle, RBI; Burton advanced to second; Whiting scored. | 1 | 0 |
2nd Cates grounded out to ss, RBI; Rodriguez scored. | 2 | 0 |
3rd Dominguez homered to left field, 3 RBI; Castillo scored; Howes scored. | 5 | 0 |
3rd Lehmann singled to right center, RBI; Henley advanced to third; Gayhart scored. | 5 | 1 |
3rd Seastrunk singled through the right side, RBI; Lehmann advanced to third; Henley scored. | 5 | 2 |
3rd Luna singled to center field, RBI; Seastrunk advanced to second; Lehmann scored. | 5 | 3 |
3rd Buenger singled through the right side, RBI; Luna advanced to third; Seastrunk scored. | 5 | 4 |
4th Johnson homered to right field, RBI. | 6 | 4 |
5th Whiting singled to center field, 2 RBI; Cates scored; Alfonso scored. | 8 | 4 |
5th Johnson homered, 2 RBI; Whiting scored. | 10 | 4 |
5th Luna reached on an error by ss, advanced to second, RBI; Seastrunk advanced to third; Lehmann scored. | 10 | 5 |
5th Buenger flied out to cf, SF, RBI; Luna advanced to third; Seastrunk scored, unearned. | 10 | 6 |
5th Dodson doubled to left center, RBI; Luna scored, unearned. | 10 | 7 |
6th Savery homered to right center, RBI. | 10 | 8 |
7th Luna homered, RBI. | 10 | 9 |
8th Savery singled to left center, RBI; Henley advanced to second; Lembeck scored. | 10 | 10 |
8th Lehmann doubled to left center, RBI; Savery advanced to third; Henley scored. | 10 | 11 |
8th Buenger flied out to lf, SF, RBI; Lehmann advanced to third; Savery scored. | 10 | 12 |
8th Dodson doubled to left center, 2 RBI; Luna scored; Lehmann scored. | 10 | 14 |
8th Lembeck reached on an error by 3b; Friday advanced to second, out at third ss to 3b; Dodson scored, unearned. | 10 | 15 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boomer Whiting | CF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Logan Johnson | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Daniel Burton | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Isaiah Howes | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jorge Castillo | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Chris Dominguez | 3B | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 4 |
Pete Rodriguez | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Derrick Alfonso | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Chris Cates | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Zack Pitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Logsdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Hollander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trystan Magnuson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 10 | 5 | 1 | 8 | 11 |
Batting
2B: Boomer Whiting (1); Jorge Castillo (1); Derrick Alfonso (1); Chris Cates (1)
HR: Logan Johnson (2); Chris Dominguez (1)
SH: Derrick Alfonso (1)
Baserunning
CS: Boomer Whiting (1); Chris Dominguez (1)
HBP: Boomer Whiting (1); Daniel Burton (1); Chris Dominguez (1)
Fielding
E: Chris Dominguez (2); Chris Cates (2)
Rice Owls
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Pitts | 4.2 | 12 | 7 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 10 | 0 | 0 |
Gavin Logsdon | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
Kyle Hollander | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Trystan Magnuson | 1.0 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 1 | 0 |
Totals | 19 | 15 | 12 | 1 | 5 | 1 | 0 | 1 | 1 | 43 | 47 | 15 | 2 | 0 |