Rice University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Davis, JC | .328 | .848 | 36 - 34 | 131 | 26 | 43 | 7 | 0 | 4 | 20 | 62 | .473 | 11 | 0 | 12 | 1 | .375 | 2 | 4 | 1 - 1 |
| 10 | Robson, Colin | .320 | .963 | 38 - 36 | 125 | 33 | 40 | 7 | 2 | 5 | 15 | 66 | .528 | 23 | 4 | 24 | 4 | .435 | 2 | 4 | 6 - 12 |
| 2 | Green, Cole | .314 | .889 | 40 - 40 | 153 | 28 | 48 | 13 | 1 | 5 | 24 | 78 | .510 | 9 | 7 | 30 | 0 | .379 | 0 | 3 | 7 - 9 |
| 16 | Smith, Paul | .278 | .961 | 40 - 37 | 133 | 28 | 37 | 8 | 1 | 9 | 33 | 74 | .556 | 27 | 2 | 24 | 7 | .405 | 1 | 0 | 1 - 1 |
| 5 | Davila, Landis | .250 | .623 | 36 - 22 | 68 | 8 | 17 | 1 | 1 | 0 | 15 | 20 | .294 | 6 | 3 | 17 | 0 | .329 | 2 | 4 | 3 - 4 |
| 8 | Webb, Kutter-Gage | .240 | .708 | 40 - 39 | 125 | 21 | 30 | 6 | 0 | 2 | 24 | 42 | .336 | 17 | 11 | 31 | 2 | .372 | 3 | 3 | 2 - 2 |
| 21 | Boehm, Garet | .219 | .639 | 34 - 25 | 96 | 12 | 21 | 5 | 0 | 3 | 21 | 35 | .365 | 8 | 0 | 17 | 1 | .274 | 2 | 2 | 0 - 0 |
| 44 | Bocachica Jr., Hiram | .195 | .617 | 35 - 34 | 123 | 17 | 24 | 5 | 2 | 1 | 10 | 36 | .293 | 18 | 6 | 19 | 4 | .324 | 1 | 2 | 3 - 3 |
| 24 | Devenny, Jacob | .241 | .547 | 25 - 14 | 54 | 3 | 13 | 1 | 0 | 0 | 5 | 14 | .259 | 1 | 3 | 11 | 1 | .288 | 1 | 1 | 0 - 0 |
| 12 | Rios, Lorenzo | .205 | .639 | 30 - 25 | 73 | 11 | 15 | 4 | 0 | 0 | 5 | 19 | .260 | 13 | 8 | 22 | 1 | .379 | 1 | 1 | 1 - 1 |
| 9 | Duffield, Trey | .200 | .583 | 7 - 5 | 15 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .333 | 0 | 1 | 9 | 0 | .250 | 0 | 0 | 0 - 0 |
| 7 | Zito, Michael | .188 | .504 | 7 - 4 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 1 | 4 | 0 | .316 | 0 | 0 | 1 - 1 |
| 27 | Ashlock, Mason | .182 | .530 | 29 - 21 | 77 | 7 | 14 | 3 | 0 | 1 | 14 | 20 | .260 | 9 | 1 | 22 | 2 | .270 | 2 | 0 | 1 - 1 |
| 1 | Chilcutt, Masa | .182 | .590 | 19 - 9 | 33 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .212 | 9 | 2 | 10 | 0 | .378 | 1 | 0 | 1 - 1 |
| 4 | Daigre, Zachary | .176 | .485 | 33 - 4 | 17 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 1 | 1 | 7 | 0 | .250 | 1 | 0 | 5 - 5 |
| 18 | Anderson, Aric | .171 | .529 | 17 - 13 | 41 | 6 | 7 | 2 | 1 | 0 | 1 | 11 | .268 | 5 | 0 | 7 | 2 | .261 | 0 | 2 | 0 - 0 |
| 28 | West, Landon | .118 | .426 | 21 - 6 | 34 | 1 | 4 | 0 | 1 | 0 | 3 | 6 | .176 | 5 | 1 | 14 | 0 | .250 | 0 | 0 | 0 - 0 |
| 13 | Motley, Tobias | .000 | .167 | 5 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 5 | 0 | .167 | 0 | 0 | 0 - 0 |
| Total | .249 | .731 | 41-41 | 1319 | 215 | 328 | 64 | 10 | 30 | 198 | 502 | .381 | 164 | 52 | 285 | 25 | .350 | 19 | 26 | 32-41 | |
| Opponents | .254 | .751 | 41-41 | 1344 | 208 | 342 | 61 | 6 | 38 | 184 | 529 | .394 | 176 | 50 | 285 | 38 | .357 | 19 | 18 | 32-50 |






