UConn vs Rice
10/07/2023
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 20 | 8 | 10 | 38 | |
14 | 0 | 7 | 10 | 31 |
CON: PASS - Roberson,Ta'Quan (215); RUSH - Rosa,Victor (89); REC - Joly,Justin (96)
RIC: PASS - daniels, jt (362); RUSH - otoviano, juma (51); REC - mccaffrey, luke (100)
Scoring Summary
- | - | - | - | - | CON | RIC |
---|---|---|---|---|---|---|
1st | RIC | 06:53 | RIC - Otoviano,Juma 24 yd run (Horn,Tim kick), 6 plays, 75 yards, TOP 03:21 | 0 | 7 | |
1st | RIC | 00:33 | RIC - Otoviano,Juma 7 yd run (Horn,Tim kick), 8 plays, 78 yards, TOP 04:36 | 0 | 14 | |
2nd | CON | 10:49 | CON - Stafford,Jelani 1 yd run (), 2 plays, 2 yards, TOP 00:44 | 6 | 14 | |
2nd | CON | 09:54 | CON - Mitchell,Jackson 50 yd fumble recovery (McFadden,Joe kick) | 13 | 14 | |
2nd | CON | 03:48 | CON - Ross,Cameron 41 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 7 plays, 67 yards, TOP 04:23 | 20 | 14 | |
3rd | CON | 09:52 | CON - Stafford,Jelani 1 yd run (Joly,Justin pass), 7 plays, 41 yards, TOP 03:34 | 28 | 14 | |
3rd | RIC | 02:00 | RIC - McCaffrey,Luke 4 yd pass from Daniels,JT (Horn,Tim kick) 14 plays, 80 yards, TOP 07:45 | 28 | 21 | |
4th | CON | 14:02 | CON - McFadden,Joe 47 yd field goal 7 plays, 46 yards, TOP 02:58 | 31 | 21 | |
4th | RIC | 06:56 | RIC - McCaffrey,Luke 30 yd pass from Daniels,JT (Horn,Tim kick) 5 plays, 80 yards, TOP 02:22 | 31 | 28 | |
4th | CON | 05:06 | CON - Joly,Justin 59 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 3 plays, 76 yards, TOP 01:43 | 38 | 28 | |
4th | RIC | 00:40 | RIC - Horn,Tim 23 yd field goal 8 plays, 60 yards, TOP 01:30 | 38 | 31 | |
38 | 31 |
Referee: Randall,Kevin
Line Judge: Bush,Dan
Side Judge: Drawhorn,Dustin
Umpire: Wood,Brandon
Back Judge: Sima,Jim
Center Judge: Clarkson,Joe
Linesman: Cox,Braden
Field Judge: Reif,James