Rice vs Tulsa
10/19/2023
H.A. Chapman
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 0 | 10 | |
14 | 7 | 14 | 7 | 42 |
TLS: PASS - Williams,Cardell (101); RUSH - Braxton,Braylon (89); REC - Benjamin,Kamdyn (48)
RIC: PASS - daniels, jt (342); RUSH - connors, dean (120); REC - mccaffrey, luke (99)
Scoring Summary
- | - | - | - | - | TLS | RIC |
---|---|---|---|---|---|---|
1st | RIC | 12:37 | RIC - Connors,Dean 54 yd run (Horn,Tim kick), 2 plays, 70 yards, TOP 00:46 | 0 | 7 | |
1st | RIC | 02:42 | RIC - McCaffrey,Luke 21 yd pass from Daniels,JT (Horn,Tim kick) 2 plays, 53 yards, TOP 00:55 | 0 | 14 | |
2nd | TLS | 05:45 | TLS - Meyer,Chase 45 yd field goal 5 plays, 21 yards, TOP 01:52 | 3 | 14 | |
2nd | TLS | 01:14 | TLS - Benjamin,Kamdyn 30 yd pass from Williams,Cardell (Meyer,Chase kick) 4 plays, 69 yards, TOP 01:20 | 10 | 14 | |
2nd | RIC | 00:33 | RIC - Ransom-Goelz,Landon 17 yd pass from Daniels,JT (Horn,Tim kick) 6 plays, 74 yards, TOP 00:36 | 10 | 21 | |
3rd | RIC | 09:47 | RIC - Daniels,JT 8 yd run (Horn,Tim kick), 6 plays, 75 yards, TOP 03:28 | 10 | 28 | |
3rd | RIC | 00:23 | RIC - Connors,Dean 2 yd run (Horn,Tim kick), 13 plays, 91 yards, TOP 08:05 | 10 | 35 | |
4th | RIC | 02:58 | RIC - Connors,Dean 10 yd run (Horn,Tim kick), 14 plays, 96 yards, TOP 09:56 | 10 | 42 | |
10 | 42 |
Referee: DeBerry,Darryl
Line Judge: Thompson,Lance
Side Judge: Drawhorn,Dustin
Umpire: Eckl,Jim
Back Judge: Hill,Matthew
Center Judge: Charles,Patrick
Linesman: Held,Scott
Field Judge: Junjulas,Chris