Rice University Athletics
UTSA vs Rice
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 13 | 0 | 41 |
![]() | 0 | 0 | 0 | 7 | 7 |
TSA: PASS - Harris,Frank (103); RUSH - Harris,Frank (124); REC - Franklin,Zakhari (39)
RIC: PASS - padgett, aj (110); RUSH - otoviano, juma (23); REC - rozner, bradley (73)
Scoring Summary
- | - | - | - | - | TSA | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | TSA | 08:26 | TSA - Harris,Frank 63 yd run (Sackett,Jared kick), 3 plays, 70 yards, TOP 01:16 | 7 | 0 |
![]() | 1st | TSA | 05:41 | TSA - Harris,Frank 15 yd run (Sackett,Jared kick), 1 plays, 15 yards, TOP 00:06 | 14 | 0 |
![]() | 1st | TSA | 00:57 | TSA - Franklin,Zakhari 5 yd pass from Harris,Frank (Sackett,Jared kick) 7 plays, 44 yards, TOP 03:11 | 21 | 0 |
![]() | 2nd | TSA | 00:59 | TSA - Cardenas,Oscar 16 yd pass from Harris,Frank (Sackett,Jared kick) 6 plays, 72 yards, TOP 02:30 | 28 | 0 |
![]() | 3rd | TSA | 12:38 | TSA - Sackett,Jared 30 yd field goal 4 plays, -2 yards, TOP 01:29 | 31 | 0 |
![]() | 3rd | TSA | 07:34 | TSA - Harris,Frank 16 yd run (Sackett,Jared kick), 4 plays, 53 yards, TOP 01:21 | 38 | 0 |
![]() | 3rd | TSA | 03:32 | TSA - Sackett,Jared 36 yd field goal 6 plays, 65 yards, TOP 02:28 | 41 | 0 |
![]() | 4th | RIC | 14:48 | RIC - Rozner,Bradley 43 yd pass from Padgett,AJ (VanSickle,Christian kick) 8 plays, 76 yards, TOP 03:38 | 41 | 7 |
| 41 | 7 | |||||
UTSA


Rice
Start of 1st Half
Rice wins toss and defers; TSA will receive; RIC will defend North end-zone.
Start of 1st quarter, clock 15:00.
Horn,Tim kickoff 65 yards to the UTSA00 Carpenter,Chris return 37 yards to the UTSA37 (Horn,Tim), out of bounds.
14:54
TSA
TSA - PUNT


0
0
12:58
RIC
RIC - PUNT


0
0
09:42
TSA
TSA - TD


7
0

7
0
1st0

08:26
RIC
RIC - FUMB


7
0
05:47
TSA
TSA - TD


14
0

14
0
1st0

05:31
RIC
RIC - FUMB


14
0
04:08
TSA
TSA - TD


21
0

21
0
1st0

00:54
RIC
RIC - DOWNS


21
0
UTSA


Rice
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Otoviano,Juma rush middle for 1 yard gain to the Rice41 (Nwachuku,Kelechi).
Shotgun Otoviano,Juma rush left for 5 yards gain to the Rice46 (Chattman,Clifford; Nwachuku,Kelechi).
Shotgun Itraish,Shawqi pass complete deep left to Rozner,Bradley for 11 yards to the UTSA43 (Moore,Trey; Nwachuku,Kelechi), 1ST DOWN.
Shotgun Itraish,Shawqi pass incomplete short right to Esdale,Isaiah broken up by Chattman,Clifford.
Shotgun Montgomery,Cameron rush middle for 3 yards loss to the UTSA46 (Booker-Brown,Nick) PENALTY UTSA Face Mask (Booker-Brown,Nick) 15 yards from UTSA43 to UTSA28, 1ST DOWN. NO PLAY.
Montgomery,Cameron rush middle for 1 yard loss to the UTSA29 (Harmanson,Trevor).
Shotgun Itraish,Shawqi pass complete short left to Bradley,Jack for 5 yards to the UTSA24 (Moore,Trey), out of bounds.
Shotgun Itraish,Shawqi rush middle for 3 yards gain to the UTSA21 (Chattman,Clifford).
Shotgun Itraish,Shawqi pass complete deep middle to Campbell,Kobie for 16 yards to the UTSA05, End Of Play, 1ST DOWN.
Shotgun West,Uriah rush middle for 1 yard gain to the UTSA04 (Taylor,Donyai).
Shotgun Otoviano,Juma rush right for 0 yards to the UTSA04 (Bell II,Trumane).
Shotgun Itraish,Shawqi pass incomplete short middle to Campbell,Kobie.
Shotgun Itraish,Shawqi pass incomplete short middle to Connors,Dean broken up by Nwachuku,Kelechi.
08:10
TSA
TSA - FUMB


21
0
07:21
RIC
RIC - PUNT


21
0
06:12
TSA
TSA - INT


21
0
05:02
RIC
RIC - FGA


21
0
03:29
TSA
TSA - TD


28
0

28
0
1st0

00:53
RIC
RIC - FGA


28
0
UTSA


Rice
Start of 2nd Half
RIC will receive; TSA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Sackett,Jared kickoff 63 yards to the Rice02 Connors,Dean return 21 yards to the Rice23 (Nwachuku,Kelechi).
14:54
RIC
RIC - INT


28
0
14:07
TSA
TSA - FG


31
0

31
0
1st0

12:38
RIC
RIC - PUNT


31
0
08:55
TSA
TSA - TD


38
0

38
0
1st0

07:34
RIC
RIC - PUNT


38
0
06:00
TSA
TSA - FG


41
0

41
0
1st0

03:26
RIC
RIC - TD


41
0
UTSA


Rice
03:26
3rd Qt
RIC
RIC - TD


41
7

41
0
1st7

14:48
TSA
TSA - PUNT


41
7
13:26
RIC
RIC - PUNT


41
7
12:25
TSA
TSA - PUNT


41
7
10:43
RIC
RIC - DOWNS


41
7
09:20
TSA
TSA - PUNT


41
7
07:13
RIC
RIC - PUNT


41
7
05:31
TSA
TSA - DOWNS


41
7
03:16
RIC
RIC - DOWNS


41
7
01:43
TSA
TSA - HALF


41
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA37 | 14:54 | KO | TSA46 | 12:58 | PUNT | 3-9 | 01:56 |
![]() | 1 | RIC1 | 12:58 | PUNT | RIC22 | 09:42 | PUNT | 4-21 | 03:16 |
![]() | 1 | TSA30 | 09:42 | PUNT | RIC0 | 08:26 | TD | 3-70 | 01:16 |
![]() | 1 | RIC25 | 08:26 | KO | RIC23 | 05:47 | FUMB | 6--2 | 02:39 |
![]() | 1 | RIC15 | 05:47 | FUMB | RIC0 | 05:41 | TD | 1-15 | 00:06 |
![]() | 1 | RIC37 | 05:31 | KO | RIC38 | 04:08 | FUMB | 3-1 | 01:23 |
![]() | 1 | RIC35 | 04:08 | FUMB | RIC0 | 00:57 | TD | 7-44 | 03:11 |
![]() | 1 | RIC26 | 00:54 | KO | TSA4 | 08:10 | DOWNS | 14-70 | 07:44 |
![]() | 2 | TSA4 | 08:10 | DOWNS | TSA48 | 07:21 | FUMB | 4-44 | 00:49 |
![]() | 2 | TSA48 | 07:21 | FUMB | RIC44 | 06:12 | PUNT | 3--8 | 01:09 |
![]() | 2 | TSA20 | 06:12 | PUNT | TSA31 | 05:02 | INT | 3-11 | 01:10 |
![]() | 2 | TSA27 | 05:02 | INT | TSA28 | 03:29 | FGA | 4--1 | 01:33 |
![]() | 2 | TSA28 | 03:29 | FGA | RIC0 | 00:59 | TD | 6-72 | 02:30 |
![]() | 2 | RIC46 | 00:53 | KO | TSA16 | 00:00 | FGA | 8-38 | 00:53 |
![]() | 3 | RIC23 | 14:54 | KO | RIC22 | 14:07 | INT | 2--1 | 00:47 |
![]() | 3 | RIC11 | 14:07 | INT | RIC13 | 12:38 | FG | 4--2 | 01:29 |
![]() | 3 | RIC5 | 12:38 | KO | RIC17 | 08:55 | PUNT | 6-12 | 03:43 |
![]() | 3 | TSA47 | 08:55 | PUNT | RIC0 | 07:34 | TD | 4-53 | 01:21 |
![]() | 3 | RIC25 | 07:34 | KO | RIC49 | 06:00 | PUNT | 4-24 | 01:34 |
![]() | 3 | TSA16 | 06:00 | PUNT | RIC19 | 03:32 | FG | 6-65 | 02:28 |
![]() | 3 | RIC24 | 03:26 | KO | TSA0 | 14:48 | TD | 8-76 | 03:38 |
![]() | 4 | TSA25 | 14:48 | KO | TSA25 | 13:26 | PUNT | 3-0 | 01:22 |
![]() | 4 | RIC41 | 13:26 | PUNT | RIC41 | 12:25 | PUNT | 3-0 | 01:01 |
![]() | 4 | TSA12 | 12:25 | PUNT | TSA19 | 10:43 | PUNT | 3-7 | 01:42 |
![]() | 4 | RIC21 | 10:43 | PUNT | RIC29 | 09:20 | DOWNS | 4-8 | 01:23 |
![]() | 4 | RIC29 | 09:20 | DOWNS | RIC40 | 07:13 | PUNT | 3--11 | 02:07 |
![]() | 4 | RIC2 | 07:13 | PUNT | RIC3 | 05:31 | PUNT | 3-1 | 01:42 |
![]() | 4 | RIC35 | 05:31 | PUNT | RIC29 | 03:16 | DOWNS | 4-6 | 02:15 |
![]() | 4 | RIC29 | 03:16 | DOWNS | RIC34 | 01:43 | DOWNS | 4-5 | 01:33 |
![]() | 4 | RIC34 | 01:43 | DOWNS | RIC35 | 00:00 | HALF | 3--1 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA37 | 14:54 | KO | TSA46 | 12:58 | PUNT | 3-9 | 01:56 |
![]() | 1 | TSA30 | 09:42 | PUNT | RIC0 | 08:26 | TD | 3-70 | 01:16 |
![]() | 1 | RIC15 | 05:47 | FUMB | RIC0 | 05:41 | TD | 1-15 | 00:06 |
![]() | 1 | RIC35 | 04:08 | FUMB | RIC0 | 00:57 | TD | 7-44 | 03:11 |
![]() | 2 | TSA4 | 08:10 | DOWNS | TSA48 | 07:21 | FUMB | 4-44 | 00:49 |
![]() | 2 | TSA20 | 06:12 | PUNT | TSA31 | 05:02 | INT | 3-11 | 01:10 |
![]() | 2 | TSA28 | 03:29 | FGA | RIC0 | 00:59 | TD | 6-72 | 02:30 |
![]() | 3 | RIC11 | 14:07 | INT | RIC13 | 12:38 | FG | 4--2 | 01:29 |
![]() | 3 | TSA47 | 08:55 | PUNT | RIC0 | 07:34 | TD | 4-53 | 01:21 |
![]() | 3 | TSA16 | 06:00 | PUNT | RIC19 | 03:32 | FG | 6-65 | 02:28 |
![]() | 4 | TSA25 | 14:48 | KO | TSA25 | 13:26 | PUNT | 3-0 | 01:22 |
![]() | 4 | TSA12 | 12:25 | PUNT | TSA19 | 10:43 | PUNT | 3-7 | 01:42 |
![]() | 4 | RIC29 | 09:20 | DOWNS | RIC40 | 07:13 | PUNT | 3--11 | 02:07 |
![]() | 4 | RIC35 | 05:31 | PUNT | RIC29 | 03:16 | DOWNS | 4-6 | 02:15 |
![]() | 4 | RIC34 | 01:43 | DOWNS | RIC35 | 00:00 | HALF | 3--1 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC1 | 12:58 | PUNT | RIC22 | 09:42 | PUNT | 4-21 | 03:16 |
![]() | 1 | RIC25 | 08:26 | KO | RIC23 | 05:47 | FUMB | 6--2 | 02:39 |
![]() | 1 | RIC37 | 05:31 | KO | RIC38 | 04:08 | FUMB | 3-1 | 01:23 |
![]() | 1 | RIC26 | 00:54 | KO | TSA4 | 08:10 | DOWNS | 14-70 | 07:44 |
![]() | 2 | TSA48 | 07:21 | FUMB | RIC44 | 06:12 | PUNT | 3--8 | 01:09 |
![]() | 2 | TSA27 | 05:02 | INT | TSA28 | 03:29 | FGA | 4--1 | 01:33 |
![]() | 2 | RIC46 | 00:53 | KO | TSA16 | 00:00 | FGA | 8-38 | 00:53 |
![]() | 3 | RIC23 | 14:54 | KO | RIC22 | 14:07 | INT | 2--1 | 00:47 |
![]() | 3 | RIC5 | 12:38 | KO | RIC17 | 08:55 | PUNT | 6-12 | 03:43 |
![]() | 3 | RIC25 | 07:34 | KO | RIC49 | 06:00 | PUNT | 4-24 | 01:34 |
![]() | 3 | RIC24 | 03:26 | KO | TSA0 | 14:48 | TD | 8-76 | 03:38 |
![]() | 4 | RIC41 | 13:26 | PUNT | RIC41 | 12:25 | PUNT | 3-0 | 01:01 |
![]() | 4 | RIC21 | 10:43 | PUNT | RIC29 | 09:20 | DOWNS | 4-8 | 01:23 |
![]() | 4 | RIC2 | 07:13 | PUNT | RIC3 | 05:31 | PUNT | 3-1 | 01:42 |
![]() | 4 | RIC29 | 03:16 | DOWNS | RIC34 | 01:43 | DOWNS | 4-5 | 01:33 |
Team Statistics
- | TSA | RIC |
|---|---|---|
First Downs | ||
| Total | 14 | 13 |
| Rushing | 8 | 3 |
| Passing | 5 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 262 | 5 |
| Attempts | 32 | 32 |
| Avg. Per Rush | 8.2 | 0.2 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 273 | 55 |
| Yds. Lost | 11 | 50 |
Passing | ||
| Total (Net) | 132 | 225 |
| Comp.-Att.-Int. | 15 - 23 - 1 | 20 - 42 - 1 |
| Avg / Att | 5.7 | 5.4 |
| Avg / Comp. | 8.8 | 11.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 394 | 230 |
| Plays | 55 | 74 |
| Avg. / Play | 7.2 | 3.1 |
| Fumbles - Lost | 1-1 | 8-2 |
| Penalties - Yds. | 6-57 | 3-26 |
Punting | ||
| Punts - Yds. | 4-178 | 6-241 |
| Avg. / Punt | 44.5 | 40.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-454 | 2-130 |
| Avg. Yds. / Kickoff | 56.8 | 65.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-7-0 | 2-3-0 |
| Punt: Avg. / Return | 2.3 | 1.5 |
| Kickoff: Total - Yds. - TDs | 1-37-0 | 6-88-0 |
| Kickoff: Avg. / Return | 37.0 | 14.7 |
| INT: Total - Yds. - TDs | 1-21-0 | 1-16-0 |
| Fumble: Total - Yds. - TDs | 2-11-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:31 | 34:29 |
| 3rd. Down Conv. | 2 of 11 | 4 of 18 |
| 4th. Down Conversions | 1 of 2 | 2 of 5 |
| Red-Zone: Scores - Chances | 6-6 | 0-2 |
| Sacks: Total - Yds. | 2-22 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harris, Frank | 11 | 14 | 103 | 2 | 1 | 21 | 0 |
Marburger, Eddie Lee | 4 | 8 | 29 | 0 | 0 | 16 | 0 |
Peters, Cam | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 23 | 132 | 2 | 1 | 21 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 18 | 110 | 1 | 0 | 43 | 0 |
| Itraish, Shawqi | 9 | 19 | 89 | 0 | 1 | 19 | 1 |
| 4 | 5 | 26 | 0 | 0 | 12 | 1 | |
| Totals | 20 | 42 | 225 | 1 | 1 | 43 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harris, Frank | 7 | 124 | 0 | 124 | 3 | 63 | 17.7 |
Brady, Brenden | 6 | 67 | 0 | 67 | 0 | 42 | 11.2 |
Barnes, Kevorian | 8 | 67 | 3 | 64 | 0 | 45 | 8 |
Rodriguez, Justin | 7 | 12 | 2 | 10 | 0 | 5 | 1.4 |
Peters, Cam | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Wilson, Jace | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 32 | 273 | 11 | 262 | 3 | 63 | 8.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Otoviano, Juma | 8 | 28 | 5 | 23 | 0 | 9 | 2.9 |
![]() | 6 | 5 | 11 | -6 | 0 | 4 | -1 |
![]() | 5 | 5 | 2 | 3 | 0 | 2 | 0.6 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Campbell, Kobie | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| 5 | 3 | 6 | -3 | 0 | 2 | -0.6 | |
| 3 | 3 | 14 | -11 | 0 | 2 | -3.7 | |
| Itraish, Shawqi | 3 | 3 | 12 | -9 | 0 | 3 | -3 |
| Totals | 32 | 55 | 50 | 5 | 0 | 9 | 0.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Franklin, Zakhari | 4 | 39 | 1 | 16 |
Cardenas, Oscar | 2 | 21 | 1 | 16 |
Barnes, Kevorian | 1 | 21 | 0 | 21 |
Davis, Isaiah | 1 | 16 | 0 | 16 |
Cephus, Joshua | 2 | 13 | 0 | 9 |
Rodriguez, Justin | 1 | 8 | 0 | 8 |
Sharp, Gavin | 1 | 6 | 0 | 6 |
Carpenter, Chris | 1 | 5 | 0 | 5 |
Ogle-kellogg, Tykee | 1 | 3 | 0 | 3 |
Rainey, Jalen | 0 | 0 | 0 | 0 |
Wilson, Jace | 0 | 0 | 0 | 0 |
Thomas, Houston | 1 | 0 | 0 | 0 |
| Totals | 15 | 132 | 2 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 73 | 1 | 43 |
| Campbell, Kobie | 5 | 43 | 0 | 19 |
![]() | 3 | 40 | 0 | 31 |
![]() | 5 | 39 | 0 | 13 |
![]() | 2 | 22 | 0 | 16 |
| Stevenson, Peyton | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 225 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nwachuku, Kelechi | 4 | 2 | 6 | 1 / 14 | 1 / 14 | 1 | - / - | - | 1 | - | - |
Harmanson, Trevor | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mayfield Jr., Corey | 2 | 2 | 4 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
Chattman, Clifford | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-21 | 2 | - | - |
Ligon, Jamal | 2 | 2 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Morris, Avery | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Player, Xavier | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Booker-brown, Nick | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Prox, Dru | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Taylor, Dadrian | 1 | 1 | 2 | - / - | - / - | - | 1 / 3 | - | 1 | - | - |
Taylor, Donyai | 1 | 1 | 2 | - / - | - / - | - | 1 / 8 | - | - | - | - |
Simon, Asyrus | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Cage, Pig | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Ken | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Trey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Triplette, Ronald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Brandon | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fortune, Nicktroy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ogle-kellogg, Tykee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell II, Trumane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holt, Caden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rainey, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dabon, Je'vaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDougle, Lamonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jimmori | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cantrell, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Tai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Frank | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Zakhari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cardenas, Oscar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shockency, Ryan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Sackett, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearcy, Josh | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Devones, Tre'shon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
| Morrison, Myron | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-16 | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| Carroll, De'braylon | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wyatt, Plae | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Campbell, Kobie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Otoviano, Juma | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Floyd, Izeya | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Servin, Clay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Boenisch , Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dean, Lucas | 4 | 178 | 44.5 | 53 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 241 | 40.2 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sackett, Jared | 3 | 12:38 | 30 | GOOD |
Sackett, Jared | 3 | 03:32 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vansickle, Christian | 2 | 03:29 | 46 | MISSED |
Vansickle, Christian | 2 | 00:00 | 34 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sackett, Jared | 8 | 454 | 0 | 0 | 56.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cephus, Joshua | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Chris | 2 | 6 | 10 | 1 | 37 | 37 | 0 | 0 | 0 |
Carpenter, Chris | 2 | 6 | 10 | 1 | 37 | 37 | 0 | 0 | 0 |
Chattman, Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 3 | 2 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 68 | 26 | 0 | 0 | 0 |
![]() | 2 | 3 | 2 | 1 | 20 | 20 | 0 | 0 | 0 |
| Hebeisen, Jaggar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Myron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sackett, Jared | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Maka,Ahofitu | OL |
| 61 | Davis,Kevin | OL |
| 64 | Almaraz,Ernesto | OL |
| 67 | Baty,Walker | OL |
| 74 | He'Bert,Payne | OL |
| 0 | Harris,Frank | QB |
| 5 | Brady,Brenden | RB |
| 9 | Cardenas,Oscar | TE |
| 2 | Cephus,Joshua | WR |
| 4 | Franklin,Zakhari | WR |
| 11 | Ogle-Kellogg,Tykee | WR |

# | Player | Pos. |
|---|---|---|
| 58 | OL | |
| 71 | Servin, Clay | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | Onianwa, Ethan | OL |
| 5 | QB | |
| 20 | ![]() | RB |
| 85 | ![]() | TE |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Mayfield Jr.,Corey | CB |
| 10 | Fortune,Nicktroy | CB |
| 9 | Brown,Brandon | DL |
| 17 | Simon,Asyrus | DL |
| 94 | Evans,Joe | DL |
| 1 | Harmanson,Trevor | LB |
| 7 | Taylor,Dadrian | LB |
| 8 | Ligon,Jamal | LB |
| 31 | Moore,Trey | LB |

# | Player | Pos. |
|---|---|---|
| 2 | Devones,Tre'shon | DB |
| 20 | DB | |
