Villanova vs Rice
Scoring Summary
Team | VU | RICE |
|---|---|---|
6th LEMON, A singled to shortstop; SHAW, T advanced to third, scored on an error by ss. | 1 | 0 |
6th NEFF, J singled to left field, RBI; WHOOLEY, M advanced to second; LEMON, A scored. | 2 | 0 |
6th BARRY, A singled to right field, RBI; NEFF, J advanced to third; WHOOLEY, M scored. | 3 | 0 |
6th QUINTANO, C walked, RBI; SOLARI, S advanced to second; BARRY, A advanced to third; NEFF, J scored, unearned. | 4 | 0 |
6th Carlson singled to center field, RBI; Smith, L scored. | 4 | 1 |
7th LEONARD, B homered to left field, RBI. | 5 | 1 |
7th Robson advanced to second; West, L scored on a wild pitch. | 5 | 2 |
7th Smith, L singled to shortstop, advanced to second, 2 RBI; Bocachica scored; Robson scored. | 5 | 4 |
7th Rank doubled to right field, RBI; Smith, L scored. | 5 | 5 |
8th Brown singled to center field, RBI; Eppley scored. | 5 | 6 |
9th BARRY, A grounded out to 1b unassisted, RBI; NEFF, J advanced to second; WHOOLEY, M advanced to third; LEMON, A scored. | 6 | 6 |
9th FREITAG, J singled to left field, advanced to second, 2 RBI; NEFF, J scored; WHOOLEY, M scored. | 8 | 6 |
9th SHAW, T walked, RBI; LEONARD, B advanced to second; HALE, C advanced to third; TOOLE, T scored. | 9 | 6 |
9th LEMON, A reached on an error by ss; SHAW, T advanced to second; LEONARD, B advanced to third; HALE, C scored, unearned. | 10 | 6 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lemon, Austin | RF | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Whooley, Michael | 3B | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
Neff, Jason | C | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Barry, Aidan | 1B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Mcelroy, Jake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Solari, Shane | PR/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Quintano, Collin | DH | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
Montgomery, Jojo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freitag, John | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Toole, Trent | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, Connor | CF | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
Leonard, Brayden | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Shaw, Tyler | SS | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 |
Olsen, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachais, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 8 | 15 | 0 | 16 | 19 |
Batting
HR: Leonard, Brayden (1)
Baserunning
SB: Neff, Jason (1); Barry, Aidan (2); Shaw, Tyler (2)
HBP: Whooley, Michael (1); Mcelroy, Jake (1); Shaw, Tyler (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Smith | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Michael Zito | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treyton Rank | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Gunnet Carlson | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Austin Eppley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Barrett Eldridge | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Blaine Brown | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Landon West | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aric Anderson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Robson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hiram Bocachica Jr. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Davion Hickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Alch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 3 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olsen, Bobby | 6.0 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 22 | 22 | 6 | 6 | 0 |
Finn, Bobby | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Sachais, Alec | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 0 |
Francis, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9 | 6 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 35 | 39 | 11 | 7 | 0 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Hickson | 4.0 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 1 | 0 | 14 | 20 | 4 | 0 | 0 |
| Von Baker | 1.2 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 1 | 0 |
| Jack Ben-shoshan | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Tucker Alch | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Garrett Stratton | 0.2 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
| Mark Perkins | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Totals | 11 | 10 | 8 | 15 | 16 | 1 | 0 | 3 | 0 | 38 | 56 | 7 | 3 | 0 |
Win: Sachais, Alec (1-0)
Loss: Stratton, Garrett (0-1)
Save: Francis, Jake (1)
;
PB: Neff, Jason (1)
;
West, Landon (1); Anderson, Aric (1)





