Rice vs UTSA
Scoring Summary
Team | RICE | UTSA |
|---|---|---|
1st West, L homered to left field, 3 RBI (2-2 FKBB); Brown scored; Robson scored. | 3 | 0 |
2nd Smith, Pl homered to right center, RBI (2-2 KKFBFB). | 4 | 0 |
4th Green homered to center field, 3 RBI (0-0); Smith, Pl scored; Bocachica scored. | 7 | 0 |
5th Miller homered to right field, RBI (0-0). | 7 | 1 |
5th Taussig walked, RBI (3-1 BBBKB); Lytle advanced to second; Ballin advanced to third; Gruell scored, unearned. | 7 | 2 |
5th Stucky walked, RBI (3-1 BKBBB); Taussig advanced to second; Lytle advanced to third; Ballin scored, unearned. | 7 | 3 |
5th McClure hit by pitch, RBI (2-2 SBKB); Stucky advanced to second; Taussig advanced to third; Lytle scored, team unearned. | 7 | 4 |
5th Detlefsen doubled down the rf line, 3 RBI (1-0 B); McClure scored, team unearned; Stucky scored, team unearned; Taussig scored, team unearned. | 7 | 7 |
6th Gruell doubled down the lf line, RBI (0-1 K); D. Diaz scored. | 7 | 8 |
6th Gruell scored on a wild pitch. | 7 | 9 |
6th Stucky flied out to cf, SF, RBI (0-1 F); Lytle scored. | 7 | 10 |
7th Gruell grounded out to ss, RBI (2-2 BBFK); Miller advanced to third; Detlefsen scored. | 7 | 11 |
7th Lytle doubled to left center, RBI (1-0 B); Ballin advanced to third; Miller scored. | 7 | 12 |
7th Taussig reached on a fielding error by ss, advanced to second on the throw (2-2 KSBB); Lytle scored, unearned; Ballin scored, unearned. | 7 | 14 |
7th Stucky singled to left field, RBI (3-2 BFBFB); Taussig scored, unearned. | 7 | 15 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colin Robson | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Blaine Brown | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Michael Zito | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Johnson | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Landon West | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Aric Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Treyton Rank | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hiram Bocachica Jr. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Paul Smith | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Trey Duffield | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tobias Motley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Green | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Jackson Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Eppley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Alch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 4 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ballin | 2B/SS | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Lytle | CF | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 3 |
Taussig | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Stucky | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Mcclure | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Detlefsen | LF | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 2 |
Dove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
T. Hodge | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Diaz | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Gruell | DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Royse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orloski | P/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 35 | 15 | 10 | 12 | 10 | 0 | 11 | 8 |
Batting
2B: Lytle (1); Detlefsen (1); Miller (1); Gruell (1)
HR: Miller (1)
SF: Stucky (1)
Baserunning CS: Ballin (1)
HBP: Mcclure (1)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Blank | 4.2 | 1 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 73 |
| Garrett Stratton | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 23 |
| Jack Ben-shoshan | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Austin Eppley | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
| Tucker Alch | 1.0 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 55 |
| Caleb Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 10 | 15 | 6 | 10 | 11 | 1 | 0 | 1 | 0 | 35 | 47 | 5 | 7 | 193 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dove | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
Royse | 4.0 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 70 |
Simmons | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 35 |
Orloski | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 37 |
| Totals | 10 | 7 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 40 | 11 | 6 | 158 |






