Rice vs UAB
Scoring Summary
Team | RICE | UAB |
---|---|---|
1st Todd Clay singled up the middle, RBI (3-2 BBBKSF); Wesley Helms advanced to second; Braunschweig scored. | 0 | 1 |
1st JP Head flied out to cf, SAC, RBI (1-0 B); Tyler Waugh advanced to third; Todd Clay advanced to third, scored on a throwing error by ss, unearned; Wesley Helms scored. | 0 | 3 |
2nd Wesley Helms singled to right field, RBI (0-2 FK); G. Lewis Jr advanced to second; A. Cheeseman scored. | 0 | 4 |
2nd Todd Clay doubled down the lf line, RBI (1-1 FB); Wesley Helms advanced to third; G. Lewis Jr scored. | 0 | 5 |
3rd A. Cheeseman singled to shortstop, RBI (0-1 F); C. Hayslip advanced to second; JP Head scored. | 0 | 6 |
4th JP Head singled to right field, 2 RBI (1-0 B); Tyler Waugh advanced to third; N.Hollifield scored; Todd Clay scored. | 0 | 8 |
6th Rank doubled down the lf line, 2 RBI (2-2 FBFB); West, L advanced to third; Zito scored; Duffield scored. | 2 | 8 |
6th Smith, Pl singled through the left side, RBI (2-0 BB); Rank advanced to third; West, L scored. | 3 | 8 |
6th Green singled to left field, RBI (2-2 BKKFB); West, G. advanced to second; Smith, Pl advanced to third; Rank scored. | 4 | 8 |
6th Bocachica singled to right field, 2 RBI (1-0 B); Green advanced to third; West, G. scored; Smith, Pl scored. | 6 | 8 |
Rice
Batting
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Logan Braunschweig | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Andrew Hunt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Helms | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Todd Clay | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Nick Hollifield | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Tyler Waugh | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
JP Head | DH | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Camden Hayslip | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alex Cheeseman | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Gavin Lewis JR | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Braxton Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 7 | 8 | 0 | 5 | 9 |
Batting
2B: Todd Clay (2)
SH: Gavin Lewis JR (1)
SF: JP Head (1)
Baserunning SB: Todd Clay (1); JP Head (1)
HBP: Tyler Waugh (1)
Fielding
DP: Wesley Helms (2); Todd Clay (1); Nick Hollifield (1); Alex Cheeseman (3); Gavin Lewis JR (1)
Rice
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braxton Shelton | 5.1 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 8 | 83 |
Thomas Ballard | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Brendan Conner | 3.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 67 |
Totals | 9 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 33 | 39 | 8 | 12 | 158 |