Rice vs SAM HOUSTON
4/1/2025
Don Sanders Stadium
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 9 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
Win: Fuentes , Marco (1-0)Loss: Mondey, C. (0-1)Save: Ben-shoshan, Jack (1)
Scoring Summary
Team | RICE | SHSU |
|---|---|---|
1st West, L grounded out to 1b unassisted, RBI (1-2 KBSF); Zito advanced to third; Bocachica scored, unearned. | 1 | 0 |
1st Zito scored on a wild pitch, unearned. | 2 | 0 |
6th Johnson homered to left center, RBI (1-1 BS). | 3 | 0 |
6th Brown homered to right center, 2 RBI (0-0); Bocachica scored. | 5 | 0 |
6th Blackman, P. reached on a throwing error by 2b (2-1 BBF); Martinez, J. scored, unearned. | 5 | 1 |
8th Motley tripled to right center, RBI (0-0); Brown scored. | 6 | 1 |
8th Robson reached on a throwing error by 2b, advanced to second (2-2 BKBK); Motley scored, unearned. | 7 | 1 |
8th Duffield singled to right field, advanced to second on a fielding error by rf, RBI (2-2 KBBF); Robson scored, unearned. | 8 | 1 |
9th Zito flied out to rf, SF, RBI (2-2 BFSFB); Johnson scored, unearned. | 9 | 1 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hiram Bocachica Jr. | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Blaine Brown | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Michael Zito | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landon West | C/1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tobias Motley | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jacob Devenny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Robson | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Duffield | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lorenzo Rios | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Treyton Rank | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aric Anderson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Max Johnson | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jackson Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Fuentes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 7 | 7 | 4 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
SAM HOUSTON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blackman, P. | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brown, B. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Autrey, H. | LF/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Franden, R. | 1B/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Pollard, H. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, A. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, S. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benavidez, C | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marthilj, T. | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Dean, E. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Demmer, K. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Martinez, J. | SS | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Mondey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlede, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marthilj, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheetz, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickman, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 0 | 8 | 0 | 14 | 9 |
Baserunning
SB: Blackman, P. (1)
Fielding
E: Pollard, H. (1); Demmer, K. (1); Mondey, C. (1); Hickman, T. (1)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Blank | 4.1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 64 |
| Marco Fuentes | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Jack Ben-shoshan | 3.2 | 1 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 1 | 83 |
| Totals | 5 | 1 | 0 | 8 | 14 | 2 | 0 | 0 | 0 | 29 | 37 | 5 | 4 | 168 |
SAM HOUSTON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondey, C. | 3.0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 41 |
Schlede, F. | 2.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 37 |
Marthilj, C. | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
Scheetz, M. | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 28 |
Hickman, T. | 0.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 28 |
Johnson, Z. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 16 |
| Totals | 7 | 9 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 35 | 41 | 11 | 7 | 173 |





