Rice University Athletics
ECU vs RICE
Scoring Summary
Team | ECU | RICE |
|---|---|---|
Zito advanced to second; Devenny advanced to third; West, L scored on a balk. | 0 | 1 |
Anderson singled to third base, RBI (0-2 KS); Zito advanced to third; Devenny scored. | 0 | 2 |
Brown fouled out to rf, SF, RBI (2-0 BB); Bocachica advanced to second; Robson scored. | 0 | 3 |
Burress, B. advanced to second; Bouche, A. scored on a wild pitch. | 1 | 3 |
Wallace, C. doubled to right center, RBI (2-2 KBFB); Burress, B. scored. | 2 | 3 |
Herring, J. singled to center field, RBI (2-1 BBF); Peltier, A. advanced to second; Bowman, K. scored. | 3 | 3 |
Bouche, A. singled to shortstop, advanced to second (0-1 K); Hunter, J. advanced to third; Barron, W. advanced to third, scored on an error by ss. | 4 | 3 |
Burress, B. struck out swinging, reached first on a wild pitch, RBI (3-2 BKBBSS); Bouche, A. advanced to third; Hunter, J. scored, unearned. | 5 | 3 |
ECU
Burress, Braden | RF/LF | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Dixon | 2B/3B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Wallace, Colby | 3B/P | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Tramel, Braxton | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Whitaker, Davin | PH/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Johnson, Ryley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowman, Kenan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barron, Walker | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Irby, Austin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Peltier, Alex | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collins, John | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vergara, Roger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Downs, Drew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring, Jack | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parham, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Jake | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bouche, Alex | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Williams, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 10 | 3 | 4 | 0 | 13 | 9 |
Batting
2B: Wallace, Colby (1)
Baserunning
SB: Burress, Braden (1)
HBP: Irby, Austin (1)
Fielding
E: Burress, Braden (1); Bouche, Alex (1)
DP: Williams, Dixon (1); Irby, Austin (1); Bouche, Alex (1)
RICE
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 3 | 2 | 5 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
ECU
Williams, Lance | 1.2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 6 | 10 | 0 | 2 | 43 |
Moran, Nick | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 25 |
Young, Ethan | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 6 | 57 |
Wallace, Colby | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 23 |
Hunter, Jake | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 |
| Totals | 3 | 3 | 3 | 5 | 12 | 2 | 1 | 2 | 0 | 37 | 45 | 8 | 13 | 179 |
RICE
| 7.2 | 3 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 7 | 123 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 29 | |
| 1.0 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 31 | |
| Totals | 10 | 5 | 4 | 4 | 13 | 2 | 0 | 1 | 0 | 42 | 47 | 7 | 11 | 197 |


.png&type=webp)









