UTSA vs Rice
Scoring Summary
Team | UTSA | RICE |
|---|---|---|
2nd KENG flied out to cf, SF, RBI (1-0 B); BAILEY scored. | 1 | 0 |
3rd Garibay, Guy reached on a fielder's choice, advanced to second, RBI (2-2 BBKF); Gallo, P. out at second 1b to ss; Riedel, Jack advanced to third, scored on an error by ss, unearned; Garza, Manny scored. | 1 | 2 |
3rd Smigelski, A reached on an error by 1b (1-0 B); Garibay, Guy scored, unearned. | 1 | 3 |
4th KING grounded out to p, SAC, bunt, RBI (0-0); POSTON advanced to second; SIRDASHNEY scored. | 2 | 3 |
4th TAPIA singled through the left side, RBI (0-0); POSTON scored. | 3 | 3 |
4th DIAZ singled to right field, RBI (1-2 KBK); BARRY advanced to second; TAPIA scored. | 4 | 3 |
4th FLORES homered to right field, 3 RBI (0-1 K); DIAZ scored; BARRY scored. | 7 | 3 |
6th DIAZ singled through the left side, RBI (3-1 KBBB); BARRY advanced to second; KING scored. | 8 | 3 |
6th Ben-Shoshan doubled down the lf line, RBI (0-0); Bulman, A. scored. | 8 | 4 |
7th KING doubled to left center, 2 RBI (3-2 BKFBB); POSTON scored; SIRDASHNEY scored, unearned. | 10 | 4 |
8th KENG doubled to right field, 2 RBI (1-1 BK); BAILEY advanced to third; FLORES scored; DIAZ scored. | 12 | 4 |
8th POSTON walked, RBI (3-1 BFBBB); WALKER advanced to second; KENG advanced to third; BAILEY scored. | 13 | 4 |
8th KING walked, RBI (3-2 FBBSBB); POSTON advanced to second; WALKER advanced to third; KENG scored. | 14 | 4 |
8th TAPIA hit into double play ss to 2b to 1b (1-0 B); KING out on the play; POSTON advanced to third; WALKER scored. | 15 | 4 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Tapia | 3B/LF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Leyton Barry | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sammy Diaz | C | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Josh Killeen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Flores | 1B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
Ian Bailey | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Kody Darcy | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chase Keng | RF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Shane Sirdashney | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Walker | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Poston | DH | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Matt King | SS | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Jacob Jimenez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Beaird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Shafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Easterling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 14 | 14 | 6 | 0 | 6 | 9 |
Batting
2B: Ian Bailey (1); Chase Keng (1); Matt King (1)
HR: Ryan Flores (1)
SH: Matt King (1)
SF: Chase Keng (1)
Baserunning HBP: Leyton Barry (1); Shane Sirdashney (2)
Fielding
E: Ryan Flores (1); Matt King (1)
DP: Ryan Flores (1); Matt King (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Riedel | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pierce Gallo | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Guy Garibay Jr. | RF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Aaron Smigelski | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Bulman | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Nathan Becker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Ben-shoshan | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hal Hughes | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Manny Garza | C | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Johnny Hoyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Deleon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roel Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 2 | 2 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Jimenez | 2.1 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 50 |
Grant Miller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Ryan Beaird | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 38 |
Daniel Shafer | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 34 |
Reece Easterling | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 10 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 37 | 39 | 9 | 6 | 161 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Deleon | 4.0 | 8 | 7 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 19 | 23 | 6 | 3 | 65 |
| Roel Garcia | 2.1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 2 | 43 |
| Christian Cienfuegos | 0.2 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 24 |
| Mark Perkins | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 25 |
| Totals | 14 | 15 | 14 | 6 | 6 | 2 | 0 | 3 | 0 | 40 | 51 | 10 | 10 | 157 |


















