HARVARD vs Rice
Scoring Summary
Team | HARV | RICE |
---|---|---|
1st Cooper, G. homered to left field, RBI. | 1 | 0 |
3rd Snopek, C. doubled to center field, 2 RBI; Bravo, L. advanced to third, out at third cf to c to 3b; Brown, Z. scored; Williams, S. scored. | 3 | 0 |
5th Bravo, L. advanced to second; Brown, Z. advanced to third; Williams, S. scored on a wild pitch. | 4 | 0 |
5th Snopek, C. singled to right field, RBI; Bravo, L. advanced to third; Brown, Z. scored, unearned. | 5 | 0 |
5th Berger, J. reached on a fielder's choice, RBI; Snopek, C. out at second rf to ss; Bravo, L. scored, unearned. | 6 | 0 |
5th Rosengard, B reached on a fielder's choice, RBI; Ben-Shoshan out at second 2b to ss; Gallo, P. scored. | 6 | 1 |
5th Bulman, A. doubled down the lf line, RBI; Rosengard, B scored. | 6 | 2 |
7th Garibay, Guy flied out to lf, SF, RBI; Rosengard, B scored. | 6 | 3 |
HARVARD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooper, George | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Williams, Spencer | DH | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Brown, Zach | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bravo, Logan | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Snopek, Chris | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Berger, Jake | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feller, Sawyer | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Messervy, Peter | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Baldwin, Hunter | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Zinn, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narottam, Uday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordheim, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 5 | 6 | 0 | 4 | 7 |
Batting
2B: Williams, Spencer (1); Snopek, Chris (1); Berger, Jake (1)
HR: Cooper, George (1)
Baserunning
SB: Williams, Spencer (2)
HBP: Bravo, Logan (1)
Fielding
E: Snopek, Chris (1)
Rice
Batting
Baserunning
Fielding
HARVARD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinn, Jaren | 4.2 | 3 | 2 | 2 | 3 | 6 | 3 | 0 | 1 | 0 | 16 | 20 | 5 | 2 | 0 |
Narottam, Uday | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
Jordheim, Porter | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 |
Totals | 7 | 3 | 3 | 6 | 6 | 4 | 0 | 1 | 0 | 25 | 33 | 9 | 4 | 0 |