FAU vs Rice
Scoring Summary
Team | FAU | RICE |
---|---|---|
1st J. Ross singled to center field, RBI (2-1 BBF); N. Schanuel advanced to second; A. Albert scored. | 1 | 0 |
1st Becker, N. grounded out to 1b unassisted, RBI (1-0 B); Bulman, A. advanced to third; Garibay, Guy scored. | 1 | 1 |
2nd J. DeBose singled to right field, RBI (0-2 KF); C. Pendleton advanced to third; T. Kelder scored. | 2 | 1 |
2nd A. Albert grounded out to c, SAC, bunt, RBI (0-0); J. DeBose advanced to second; C. Pendleton scored. | 3 | 1 |
2nd Rincones, Jr doubled to left center, RBI (0-0); J. DeBose scored. | 4 | 1 |
5th Garibay, Guy homered to right center, 2 RBI (3-2 BBKBKFF); Long, Justin scored. | 4 | 3 |
6th J. DeBose doubled to left field, RBI (2-1 SBB); D. Goldstein scored. | 5 | 3 |
6th Rincones, Jr singled through the left side, RBI (0-0); J. DeBose scored. | 6 | 3 |
7th C. Pendleton reached on a fielder's choice, RBI (3-2 BBKSB); D. Goldstein out at second ss to 2b; S. Magrann advanced to third; S. Loden scored. | 7 | 3 |
8th Rincones, Jr grounded out to 1b unassisted, RBI (2-1 BBK); A. Albert advanced to third; J. DeBose scored. | 8 | 3 |
8th N. Schanuel grounded out to 2b, RBI (0-1 K); A. Albert scored. | 9 | 3 |
8th Becker, N. singled up the middle, RBI (0-1 F); Garibay, Guy scored. | 9 | 4 |
FAU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Armando Albert | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
G. Rincones, Jr. | RF | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Nolan Schanuel | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Jackson Ross | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Steven Loden | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Tyler Kelder | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Shane Magrann | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dylan Goldstein | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Caleb Pendleton | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jalen Debose | CF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Hunter Cooley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Martzolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 6 | 0 | 7 | 6 |
Batting
2B: Armando Albert (1); G. Rincones, Jr. (1); Caleb Pendleton (1); Jalen Debose (1)
SH: Armando Albert (1); Caleb Pendleton (1)
Baserunning
SB: Armando Albert (1)
CS: Jackson Ross (1); Caleb Pendleton (1)
HBP: Dylan Goldstein (1); Caleb Pendleton (1)
Rice
FAU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Cooley | 7.1 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 11 | 6 | 115 |
Max Martzolf | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 21 |
Totals | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 36 | 13 | 8 | 136 |