Rice vs Texas Tech
Scoring Summary
Team | RICE | TTU |
---|---|---|
1st T.Cruz doubled to left field, RBI (2-1 BBK); Comeaux scored. | 1 | 0 |
2nd Comeaux singled through the left side, RBI (3-2 BFBFFB); Beaulaurier advanced to second; Collins scored. | 2 | 0 |
2nd Gneiting singled through the left side, RBI (0-2 KK); Comeaux advanced to third; Beaulaurier scored. | 3 | 0 |
2nd Bulman singled to third base, RBI (3-2 BFBKB); T.Cruz advanced to third; Gneiting advanced to third, scored on a throwing error by 3b; Comeaux scored. | 5 | 0 |
2nd Edwards singled to left field, RBI (0-1 F); Bulman advanced to second; T.Cruz scored. | 6 | 0 |
3rd Comeaux tripled to right field, RBI (2-1 BSB); Duluc scored. | 7 | 0 |
3rd Klein, B. flied out to cf, SF, RBI (3-2 BBKBS); Fulford, B. scored, unearned. | 7 | 1 |
4th Collins singled to shortstop, RBI (2-1 BBF); Bulman scored. | 8 | 1 |
4th Conley, C. tripled to left center, RBI (1-1 FB); Jung, J. scored. | 8 | 2 |
5th Stilwell, C. doubled to left center, 2 RBI (1-0 B); Klein, B. scored; Neuse, D. scored. | 8 | 4 |
5th Rombach, N. tripled to right center, 2 RBI (0-0); Jung, J. scored; Stilwell, C. scored. | 8 | 6 |
5th Conley, C. flied out to cf, SF, RBI (0-2 KF); Rombach, N. scored. | 8 | 7 |
6th Jung, J. doubled through the right side, RBI (1-0 B); Stilwell, C. advanced to third; Neuse, D. scored. | 8 | 8 |
6th Conley, C. singled through the left side, 2 RBI (0-2 FF); Rombach, N. advanced to second; Jung, J. scored; Stilwell, C. scored. | 8 | 10 |
6th Marusak, M. singled up the middle, 2 RBI (0-0); Fulford, B. advanced to third; Conley, C. scored, unearned; Rombach, N. scored, unearned. | 8 | 12 |
7th Comeaux doubled down the rf line, RBI (1-2 KKBFF); D.Cox scored. | 9 | 12 |
7th Gneiting singled, out at second c to 2b, RBI (0-0); Comeaux scored. | 10 | 12 |
7th Neuse, D. homered, RBI (3-2 BFBFB). | 10 | 13 |
7th Rombach, N. singled to right field, RBI (0-2 KS); Stilwell, C. advanced to second; Klein, B. scored. | 10 | 14 |
7th Fulford, B. doubled to left center, 2 RBI (0-0); Conley, C. advanced to third, out at home lf to ss to c; Masters, C. scored; Stilwell, C. scored. | 10 | 16 |
8th Masters, C. doubled to left center, 2 RBI (1-0 B); Kelly, P. scored; Klein, B. scored. | 10 | 18 |
8th Conley, C. doubled to right center, RBI (2-1 BBF); Masters, C. scored. | 10 | 19 |
9th Gneiting singled to second base, RBI (0-0); D.Cox advanced to third; Duluc scored. | 11 | 19 |
9th T.Cruz reached on a fielder's choice to right field, RBI (0-2 KS); Gneiting out at second rf to ss; D.Cox scored. | 12 | 19 |
Rice
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dru Baker | RF/LF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dylan Neuse | CF | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Brian Klein | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Cole Stilwell | 1B | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 3 |
Jace Jung | 3B | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Parker Kelly | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nate Rombach | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Cody Masters | PR/DH | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Cal Conley | SS | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Braxton Fulford | C | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Dillon Carter | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Max Marusak | PH/RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bryce Bonnin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Queen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Riechmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sublette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Mcmillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hendrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 19 | 16 | 19 | 12 | 0 | 3 | 10 |
Batting
2B: Cole Stilwell (1); Jace Jung (1); Cody Masters (1); Cal Conley (1); Braxton Fulford (1)
3B: Nate Rombach (1); Cal Conley (1)
HR: Dylan Neuse (1)
SF: Brian Klein (1); Cal Conley (1)
Baserunning SB: Dylan Neuse (2)
HBP: Cal Conley (1)
Fielding
E: Jace Jung (1)
Rice
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Bonnin | 1.2 | 7 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 1 | 54 |
Connor Queen | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Eli Riechmann | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Ryan Sublette | 3.0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 39 |
John Mcmillon | 1.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 28 |
Brandon Hendrix | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 10 |
Totals | 19 | 12 | 12 | 4 | 14 | 2 | 0 | 1 | 0 | 44 | 49 | 6 | 5 | 172 |