Louisiana vs Rice
Scoring Summary
Team | LA | RICE |
---|---|---|
1st Breaux, Bren singled to left field, RBI (1-2 FKB); Bourgeois, G scored. | 1 | 0 |
1st Bulman doubled to center field, RBI (2-1 BBK); T.Cruz scored. | 1 | 1 |
5th Breaux, Bren singled to center field, RBI (2-2 BKSFB); Bourgeois, G advanced to second; Kimple, Conn scored. | 2 | 1 |
5th Toro, Sebast singled to left field, RBI (0-1 F); Breaux, Bren advanced to second; Bourgeois, G scored, unearned. | 3 | 1 |
5th Spears, Trem singled to left field, advanced to second on the throw, RBI (1-2 FBK); Toro, Sebast advanced to third; Breaux, Bren scored. | 4 | 1 |
5th Brock, Julia reached on a fielder's choice (0-0); Spears, Trem advanced to third; Toro, Sebast scored on a throwing error by 3b, unearned. | 5 | 1 |
5th Cantrelle, H reached on a fielding error by 3b (1-2 KFB); Brock, Julia advanced to second; Spears, Trem scored, unearned. | 6 | 1 |
5th Kimple, Conn reached on a throwing error by ss, advanced to third (0-0); Cantrelle, H scored, unearned; Brock, Julia scored, unearned. | 8 | 1 |
7th Cantrelle, H singled to right field, RBI; Brock, Julia advanced to second; Spears, Trem scored. | 9 | 1 |
7th Dupuy, Conno reached on a fielder's choice, RBI; Fitzgerald, out at second 1b to ss; Cantrelle, H advanced to third; Brock, Julia scored, unearned. | 10 | 1 |
7th Bourgeois, G singled to center field, RBI; Dupuy, Conno advanced to third; Cantrelle, H scored, unearned. | 11 | 1 |
9th Edwards grounded into double play ss to 2b to 1b; Beaulaurier out on the play; D.Cox advanced to third; A.Cruz scored. | 11 | 2 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bourgeois, Gavin | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Talley, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Justin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breaux, Brennan | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Frank, Colton | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Toro, Sebastian | C | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Hagedorn, Nick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spears, Tremaine | PH/2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Windham, Jonathan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Julian | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Cantrelle, Hayden | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Fitzgerald, Ben | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kimple, Connor | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hannie, Alex | RF/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dupuy, Connor | 2B/3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Robinson, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 13 | 7 | 3 | 0 | 7 | 10 |
Batting
SH: Dupuy, Connor (2)
Baserunning
HBP: Cantrelle, Hayden (1)
Fielding
E: Dupuy, Connor (1)
DP: Brock, Julian (1); Cantrelle, Hayden (1); Dupuy, Connor (1)
Rice
Batting
Baserunning
Fielding
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Carter | 6.0 | 4 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 22 | 26 | 6 | 4 | 106 |
Cronan, Luke | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
Wilson, Jeff | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Totals | 7 | 2 | 2 | 3 | 11 | 1 | 0 | 2 | 0 | 33 | 38 | 9 | 5 | 106 |
Rice
Win: Robinson, Carter (1-1)
Loss: Larzabal, Joshua (0-1)
HBP: Robinson, Carter (1); Wilson, Jeff (1)
;
Burgess, Caleb (1)