RICE vs Charlotte
Scoring Summary
Team | RICE | CHA |
|---|---|---|
1st T.Cruz homered to center field, RBI (1-2 FFBF). | 1 | 0 |
3rd Elwood, T singled through the left side, RBI (2-0 BB); Ober advanced to second; Bullock scored, unearned. | 1 | 1 |
5th Ober doubled down the rf line, 2 RBI (0-0); Whitley scored, unearned; Bullock scored. | 1 | 3 |
6th Gneiting homered to right field, RBI (3-2 KBKBFB). | 2 | 3 |
8th Edwards tripled to right center, 2 RBI (0-2 KS); Gneiting scored; Comeaux scored. | 4 | 3 |
8th D.Cox struck out swinging, reached first on a throwing error by c (1-2 SBKS); Edwards scored, unearned. | 5 | 3 |
8th Lynch walked, RBI (3-2 SBBSBFB); Bullock advanced to second; Whitcomb advanced to third; Cammarata scored. | 5 | 4 |
9th Cammarata singled up the middle, 2 RBI (0-0); Yett advanced to second; Elwood, T scored; Ober scored. | 5 | 6 |
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Beaulaurier | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Braden Comeaux | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trei Cruz | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Dunlap | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bradley Gneiting | RF | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cade Edwards | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dominic Cox | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Justin Collins | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brandt Frazier | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Evan Kravetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gayle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Jefferies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 3 | 1 | 7 | 6 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Ober | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Todd Elwood | CF/RF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
Harris Yett | DH/C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Carson Johnson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dominick Cammarata | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Riley Cheek | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Wheeler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafi Vazquez | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Whitcomb | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Bullock | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Jacob Whitley | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Lynch | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tate Pennington | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jesse Gonzales | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Haney | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Mcgowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Cooner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 4 | 0 | 9 | 5 |
Batting
2B: Drew Ober (1)
SH: Jacob Whitley (2)
Baserunning
SB: Drew Ober (1)
CS: Jake Whitcomb (1)
HBP: Rafi Vazquez (1); Tommy Bullock (1)
Fielding
E: Jacob Whitley (1)
DP: Carson Johnson (2); Dominick Cammarata (2); Tommy Bullock (1); Tate Pennington (1)
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Kravetz | 7.0 | 5 | 3 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 25 | 29 | 3 | 9 | 101 |
| Garrett Gayle | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 15 |
| Kendal Jefferies | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 37 |
| Totals | 9 | 6 | 4 | 4 | 9 | 1 | 0 | 2 | 0 | 33 | 41 | 4 | 11 | 153 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Mcgowan | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 3 | 89 |
Joey Cooner | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 |
Colby Bruce | 2.0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 10 | 2 | 2 | 35 |
| Totals | 9 | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 34 | 38 | 11 | 7 | 153 |
Win: Colby Bruce (1-4)
Loss: Jefferies, Kendal (1-2)
HBP: Kravetz, Evan (1); Gayle, Garrett (1)
;
Colby Bruce (1)




















