Baseball History vs Baylor University from April 23, 1954 - March 14, 2023
 Wins 
74
 Losses 
89
 Ties 
1
 Home Record 
35-36-1
 Away Record 
29-48
 Conference Record 
55-77-1
 Streak 
L2
 First Matchup 
L 0-4
4/23/1954
 Last 10 Matchups 
5-5
6/5/2006 - 3/14/2023
 Largest Margin of Victory 
 W 14-0
3/16/1990
 Smallest Margin of Victory 
 W 4-3
3/25/2003
 Total Runs
739
 Average Runs
5
History from April 23, 1954 - March 14, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Tuesday, March 14 | 2023 | Away Waco, TX  | L0-6  | |
| Wednesday, March 2 | 2022 | Home Houston, Texas  | L0-9  | |
| Saturday, March 2 | 2019 | Neutral Minute Maid Park  | W6-3  | |
| Sunday, March 3 | 2013 | Neutral Minute Maid Park  | L2-9  | |
| Saturday, June 4 | 2011 | Neutral Reckling Park  | L2-3  | |
| Sunday, March 6 | 2011 | Neutral Minute Maid Park  | 10 inn. L8-12  | |
| Sunday, March 1 | 2009 | Neutral Minute Maid Park  | W8-3  | |
| Tuesday, May 15 | 2007 | Home Reckling Park  | W13-0  | |
| Saturday, February 10 | 2007 | Neutral Minute Maid Park  | W7-0  | |
| Monday, June 5 | 2006 | Neutral Reckling Park  | W7-4  | |
| Sunday, June 4 | 2006 | Neutral Reckling Park  | W7-2  | |
| Tuesday, April 11 | 2006 | Away Waco  | W6-4  | |
| Wednesday, May 11 | 2005 | Home Reckling Park  | W7-0  | Box Score | 
| Sunday, February 13 | 2005 | Neutral Minute Maid Park  | L1-6  | Box Score | 
| Tuesday, May 18 | 2004 | Away Waco  | W6-4  | Box Score | 
| Tuesday, March 25 | 2003 | Home Reckling Park  | W4-3  | Box Score | 
| Saturday, February 15 | 2003 | Neutral Minute Maid Park  | W4-3  | Box Score | 
| Thursday, February 7 | 2002 | Neutral Enron Field  | 12 inn. W10-9  | Box Score | 
| Monday, May 28 | 2001 | Neutral Reckling Park  | W5-4  | Box Score | 
| Sunday, May 27 | 2001 | Neutral Reckling Park  | W7-4  | Box Score | 
| Saturday, May 26 | 2001 | Neutral Reckling Park  | L10-11  | Box Score | 
| Tuesday, April 10 | 2001 | Away Waco  | W5-1  | Box Score | 
| Tuesday, March 20 | 2001 | Home Reckling Park  | 10 inn. W8-7  | Box Score | 
| Thursday, February 1 | 2001 | Neutral Enron Field  | 10 inn. W1-0  | Box Score | 
| Wednesday, March 1 | 2000 | Home Reckling Park  | L2-5  | |
| Tuesday, April 27 | 1999 | Home Cameron Field  | W6-1  | |
| Wednesday, April 7 | 1999 | Away Waco  | L2-7  | |
| Wednesday, March 25 | 1998 | Home Cameron Field  | L1-8  | |
| Wednesday, March 18 | 1998 | Away Waco  | L4-6  | |
| Tuesday, April 15 | 1997 | Home Cameron Field  | W8-4  | |
| Wednesday, March 5 | 1997 | Away Waco  | 11 inn. L2-3  | |
| Sunday, April 28 | 1996 | Home Cameron Field  | L3-6  | |
| Saturday, April 27 | 1996 | Home Cameron Field  | L0-7  | |
| Saturday, April 27 | 1996 | Home Cameron Field  | W4-3  | |
| Friday, April 26 | 1996 | Home Cameron Field  | L6-9  | |
| Sunday, April 9 | 1995 | Away Waco  | W11-5  | |
| Saturday, April 8 | 1995 | Away Waco  | 7 inn. L18-21  | |
| Saturday, April 8 | 1995 | Away Waco  | W9-5  | |
| Friday, April 7 | 1995 | Away Waco  | L2-6  | |
| Saturday, April 9 | 1994 | Home Cameron Field  | W7-4  | |
| Saturday, April 9 | 1994 | Home Cameron Field  | W12-9  | |
| Friday, April 8 | 1994 | Home Cameron Field  | W10-5  | |
| Sunday, April 4 | 1993 | Away Waco  | W8-2  | |
| Saturday, April 3 | 1993 | Away Waco  | 7 inn. L5-6  | |
| Friday, April 2 | 1993 | Away Waco  | L0-18  | |
| Saturday, April 4 | 1992 | Home Cameron Field  | 7 inn. W4-0  | |
| Saturday, April 4 | 1992 | Home Cameron Field  | W5-2  | |
| Friday, April 3 | 1992 | Home Cameron Field  | L0-8  | |
| Saturday, March 21 | 1992 | Away Waco  | 7 inn. W1-0  | |
| Saturday, March 21 | 1992 | Away Waco  | L5-6  | |
| Friday, March 20 | 1992 | Away Waco  | L0-1  | |
| Saturday, March 23 | 1991 | Home Cameron Field  | 7 inn. W6-5  | |
| Saturday, March 23 | 1991 | Home Cameron Field  | 10 inn. W12-11  | |
| Friday, March 22 | 1991 | Home Cameron Field  | L5-14  | |
| Saturday, March 17 | 1990 | Away Waco  | 7 inn. W2-0  | |
| Saturday, March 17 | 1990 | Away Waco  | W7-1  | |
| Friday, March 16 | 1990 | Away Waco  | W14-0  | |
| Saturday, March 18 | 1989 | Home Cameron Field  | 7 inn. L0-1  | |
| Saturday, March 18 | 1989 | Home Cameron Field  | L1-7  | |
| Friday, March 17 | 1989 | Home Cameron Field  | L3-4  | |
| Saturday, March 26 | 1988 | Away Waco  | 7 inn. L1-4  | |
| Saturday, March 26 | 1988 | Away Waco  | W7-3  | |
| Friday, March 25 | 1988 | Away Waco  | L1-3  | |
| Saturday, March 21 | 1987 | Home Cameron Field  | 7 inn. W4-1  | |
| Saturday, March 21 | 1987 | Home Cameron Field  | L2-7  | |
| Friday, March 20 | 1987 | Home Cameron Field  | L5-6  | |
| Saturday, March 29 | 1986 | Away Waco  | 7 inn. W11-3  | |
| Saturday, March 29 | 1986 | Away Waco  | L2-10  | |
| Friday, March 28 | 1986 | Away Waco  | L5-16  | |
| Saturday, March 30 | 1985 | Home Cameron Field  | 7 inn. L3-4  | |
| Saturday, March 30 | 1985 | Home Cameron Field  | 11 inn. L0-1  | |
| Friday, March 29 | 1985 | Home Cameron Field  | W7-4  | |
| Sunday, April 8 | 1984 | Away Waco  | L1-2  | |
| Saturday, April 7 | 1984 | Away Waco  | W18-5  | |
| Friday, April 6 | 1984 | Away Waco  | W12-10  | |
| Saturday, April 2 | 1983 | Home Cameron Field  | 7 inn. L2-6  | |
| Saturday, April 2 | 1983 | Home Cameron Field  | W17-8  | |
| Friday, April 1 | 1983 | Home Cameron Field  | W9-4  | |
| Sunday, April 11 | 1982 | Away Waco  | L4-11  | |
| Saturday, April 10 | 1982 | Away Waco  | L3-5  | |
| Friday, April 9 | 1982 | Away Waco  | W14-11  | |
| Saturday, April 11 | 1981 | Home Cameron Field  | 7 inn. W3-1  | |
| Saturday, April 11 | 1981 | Home Cameron Field  | L1-3  | |
| Friday, April 10 | 1981 | Home Cameron Field  | W5-4  | |
| Saturday, March 15 | 1980 | Away Waco  | 7 inn. W9-2  | |
| Saturday, March 15 | 1980 | Away Waco  | L11-15  | |
| Friday, March 14 | 1980 | Away Waco  | L2-10  | |
| Saturday, April 14 | 1979 | Home Cameron Field  | 7 inn. L3-8  | |
| Saturday, April 14 | 1979 | Home Cameron Field  | L7-10  | |
| Friday, April 13 | 1979 | Home Cameron Field  | L6-7  | |
| Saturday, April 15 | 1978 | Away Waco  | 7 inn. L1-8  | |
| Saturday, April 15 | 1978 | Away Waco  | L8-10  | |
| Friday, April 14 | 1978 | Away Waco  | L5-9  | |
| Sunday, March 13 | 1977 | Home Rice Baseball Field  | L3-12  | |
| Saturday, March 12 | 1977 | Home Rice Baseball Field  | 7 inn. W9-7  | |
| Saturday, March 12 | 1977 | Home Rice Baseball Field  | L1-18  | |
| Saturday, March 13 | 1976 | Away Waco  | 7 inn. W6-4  | |
| Saturday, March 13 | 1976 | Away Waco  | L2-4  | |
| Friday, March 12 | 1976 | Away Waco  | L7-8  | |
| Sunday, March 30 | 1975 | Home Rice Baseball Field  | 7 inn. L0-7  | |
| Sunday, March 30 | 1975 | Home Rice Baseball Field  | W8-3  | |
| Saturday, March 29 | 1975 | Home Rice Baseball Field  | W5-4  | |
| Saturday, March 30 | 1974 | Away Waco  | 10 inn. L3-4  | |
| Saturday, March 30 | 1974 | Away Waco  | 7 inn. W5-2  | |
| Friday, March 29 | 1974 | Away Waco  | L1-4  | |
| Saturday, April 28 | 1973 | Home Rice Baseball Field  | L2-11  | |
| Friday, April 27 | 1973 | Home Rice Baseball Field  | 7 inn. W5-2  | |
| Friday, April 27 | 1973 | Home Rice Baseball Field  | W3-1  | |
| Saturday, March 25 | 1972 | Away Waco  | L4-5  | |
| Friday, March 24 | 1972 | Away Waco  | 7 inn. W2-0  | |
| Friday, March 24 | 1972 | Away Waco  | L1-5  | |
| Friday, April 16 | 1971 | Home Rice Baseball Field  | 7 inn. W1-0  | |
| Friday, April 16 | 1971 | Home Rice Baseball Field  | L0-3  | |
| Saturday, April 25 | 1970 | Away Waco  | L1-12  | |
| Friday, April 24 | 1970 | Away Waco  | 7 inn. W2-1  | |
| Friday, April 24 | 1970 | Away Waco  | W5-2  | |
| Saturday, March 22 | 1969 | Home Rice Baseball Field  | W4-3  | |
| Friday, March 21 | 1969 | Home Rice Baseball Field  | 7 inn. W6-2  | |
| Friday, March 21 | 1969 | Home Rice Baseball Field  | W8-7  | |
| Saturday, March 23 | 1968 | Away Waco  | L2-4  | |
| Friday, March 22 | 1968 | Away Waco  | 7 inn. L0-3  | |
| Friday, March 22 | 1968 | Away Waco  | L0-3  | |
| Saturday, April 22 | 1967 | Home Rice Baseball Field  | W1-0  | |
| Friday, April 21 | 1967 | Home Rice Baseball Field  | W7-6  | |
| Tuesday, March 14 | 1967 | Away Waco  | L0-1  | |
| Friday, May 6 | 1966 | Away Waco  | W2-0  | |
| Thursday, May 5 | 1966 | Away Waco  | L0-1  | |
| Thursday, May 5 | 1966 | Away Waco  | 7 inn. L1-2  | |
| Saturday, March 26 | 1966 | Home Rice Baseball Field  | 14 inn. T5-5  | |
| Friday, May 7 | 1965 | Home Rice Baseball Field  | W5-4  | |
| Thursday, May 6 | 1965 | Home Rice Baseball Field  | L1-8  | |
| Saturday, March 13 | 1965 | Away Waco  | L0-8  | |
| Wednesday, May 6 | 1964 | Away Waco  | W5-2  | |
| Tuesday, May 5 | 1964 | Away Waco  | 7 inn. L1-6  | |
| Tuesday, May 5 | 1964 | Away Waco  | L1-8  | |
| Saturday, April 20 | 1963 | Home Rice Baseball Field  | L15-17  | |
| Friday, April 19 | 1963 | Home Rice Baseball Field  | L3-6  | |
| Thursday, March 21 | 1963 | Away Waco  | W6-3  | |
| Monday, May 7 | 1962 | Away Waco  | L3-12  | |
| Monday, May 7 | 1962 | Away Waco  | L0-5  | |
| Saturday, May 13 | 1961 | Home Rice Baseball Field  | W5-2  | |
| Friday, May 12 | 1961 | Home Rice Baseball Field  | L0-4  | |
| Thursday, March 16 | 1961 | Away Waco  | L3-9  | |
| Tuesday, May 3 | 1960 | Home Rice Baseball Field  | 12 inn. L4-5  | |
| Saturday, April 30 | 1960 | Away Waco  | W1-0  | |
| Saturday, April 30 | 1960 | Away Waco  | L3-4  | |
| Saturday, May 9 | 1959 | Home Rice Baseball Field  | L3-4  | |
| Friday, May 8 | 1959 | Home Rice Baseball Field  | W7-3  | |
| Tuesday, March 31 | 1959 | Away Waco  | W8-2  | |
| Saturday, April 19 | 1958 | Home Rice Baseball Field  | W6-1  | |
| Saturday, March 29 | 1958 | Away Waco  | 10 inn. L7-8  | |
| Friday, March 28 | 1958 | Away Waco  | W2-1  | |
| Friday, May 10 | 1957 | Away Waco  | L2-10  | |
| Friday, May 10 | 1957 | Away Waco  | 8 inn. W7-5  | |
| Friday, March 22 | 1957 | Home Rice Baseball Field  | L0-3  | |
| Saturday, May 12 | 1956 | Home Rice Baseball Field  | L2-4  | |
| Saturday, April 7 | 1956 | Away Waco  | L2-7  | |
| Saturday, April 7 | 1956 | Away Waco  | 7 inn. W5-1  | |
| Saturday, May 7 | 1955 | Home Rice Baseball Field  | L3-4  | |
| Friday, May 6 | 1955 | Home Rice Baseball Field  | L5-12  | |
| Tuesday, March 29 | 1955 | Away Waco  | L0-8  | |
| Thursday, May 13 | 1954 | Home Rice Baseball Field  | L4-10  | |
| Saturday, April 24 | 1954 | Away Waco  | L0-9  | |
| Friday, April 23 | 1954 | Away Waco  | L0-4  | |
 Win 
 Loss 
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02








