Baylor vs Rice
Scoring Summary
Team | BAYLOR | RICE |
---|---|---|
1st Roman doubled down the rf line, 2 RBI (0-1); Porfirio scored; Davis scored. | 0 | 2 |
3rd Roman tripled to right field, 2 RBI (0-0); Arnold scored; Porfirio scored. | 0 | 4 |
3rd Lorsbach advanced to second; Roman scored on a wild pitch. | 0 | 5 |
5th Roman singled to right center, RBI (1-0); Arnold scored. | 0 | 6 |
5th Ghutzman singled through the right side, RBI (1-1); Lorsbach advanced to third; Brown scored. | 0 | 7 |
5th M.Fox singled to first base, bunt, RBI (0-0); Ghutzman advanced to second; Lorsbach scored. | 0 | 8 |
7th Davis reached on a fielder's choice to shortstop, RBI (0-0); Jacobson out at second ss to 2b; Ghutzman scored. | 0 | 9 |
8th Williams reached on a fielding error by 3b (1-1); Durbin scored, unearned. | 1 | 9 |
8th Huggins advanced to second; Murphy advanced to third; Williams scored on a passed ball, unearned. | 2 | 9 |
8th Webb struck out swinging, reached first on a passed ball, advanced to second (1-2); Huggins advanced to third; Murphy scored, unearned. | 3 | 9 |
8th Webb advanced to third; Huggins scored on a passed ball, unearned. | 4 | 9 |
8th Mote singled through the right side, RBI (3-1); Webb scored, unearned. | 5 | 9 |
9th Shoppach singled up the middle, RBI (2-1); Durbin scored. | 6 | 9 |
9th Williams flied out to cf, SF, RBI (1-0); Richmond advanced to third; Shoppach scored. | 7 | 9 |
9th Murphy singled to center field, RBI (1-1); Richmond scored. | 8 | 9 |
9th Bennett doubled down the rf line, RBI (0-2); Huggins advanced to third; Murphy scored. | 9 | 9 |
9th Mote singled through the left side, RBI (0-2); Bennett advanced to third; Huggins scored. | 10 | 9 |
9th Hartshorn reached on a fielding error by 2b, RBI (1-1); Mote advanced to second; Bennett scored. | 11 | 9 |
9th Porfirio singled through the right side, RBI (0-0); Davis advanced to second; Jacobson scored. | 11 | 10 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trevor Mote | 2B/SS | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
Tim Hartshorn | LF/2B | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Chris Durbin | CF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kelly Shoppach | C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Paul Richmond | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Matt Williams | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
David Murphy | RF/LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Mike Huggins | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Mark Saccomanno | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ron Zboril | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trey Webb | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross Bennett | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Steve Dorneman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Brehm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Thorp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Lockett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 15 | 7 | 4 | 0 | 8 | 11 |
Batting
2B: Chris Durbin (3); Ross Bennett (1)
SF: Matt Williams (1)
Baserunning SB: Chris Durbin (1)
Fielding
DP: Mike Huggins (1); Mark Saccomanno (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Davis | LF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
A.j. Porfirio | CF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
Eric Arnold | SS | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Jesse Roman | 1B | 3 | 1 | 3 | 5 | 2 | 1 | 0 | 0 |
Hunter Brown | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike Lorsbach | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Phillip Ghutzman | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jeff Blackinton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Fox | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Cunningham | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Billy Jacobson | PH/DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jon Skaggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Barzilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Tribe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 9 | 9 | 1 | 5 | 11 |
Batting
2B: Eric Arnold (1); Jesse Roman (1)
3B: Jesse Roman (1)
Baserunning
SB: Austin Davis (1)
HBP: Hunter Brown (1)
Fielding
E: Eric Arnold (1); Hunter Brown (1); Matt Fox (2)
DP: Eric Arnold (1); Jesse Roman (1); Matt Fox (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven White | 4.0 | 5 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 3 | 85 |
Derek Brehm | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 6 |
Paul Thorp | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Cody Hall | 2.1 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 8 | 13 | 1 | 5 | 51 |
Jay Lockett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
Zane Carlson | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 15 |
Totals | 12 | 10 | 10 | 9 | 5 | 3 | 1 | 1 | 1 | 38 | 48 | 10 | 11 | 174 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Skaggs | 7.2 | 7 | 4 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 31 | 35 | 2 | 12 | 148 |
Philip Barzilla | 0.2 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 28 |
Philip Tribe | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Totals | 15 | 11 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 44 | 49 | 5 | 13 | 191 |
Win: Jay Lockett (1-0)
Loss: Philip Barzilla (3-3)
HBP: Derek Brehm (1)
;
Save: Zane Carlson (8)
;
PB:
Phillip Ghutzman (3)