Women's Basketball History vs University of Texas at El Paso from November 25, 1988 - January 14, 2023
Wins
37
Losses
16
Home Record
21-7
Away Record
14-7
Conference Record
25-3
Streak
W11
First Matchup
W 73-44
11/25/1988
Last 10 Matchups
10-0
1/26/2018 - 1/14/2023
Largest Margin of Victory
W 84-31
2/1/2007
Smallest Margin of Victory
W 72-69
2/5/2022
Total Points
3503
Average Points
66
History from November 25, 1988 - January 14, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 14 | 2022-23 | Away El Paso, TX | W73-62 | |
Saturday, December 31 | 2022-23 | Home Houston, TX | W62-53 | |
Thursday, March 3 | 2021-22 | Home Houston, TX | W82-62 | |
Saturday, February 5 | 2021-22 | Away El Paso, TX | W72-69 | |
Saturday, January 9 | 2020-21 | Home Houston, TX | W55-43 | |
Friday, January 8 | 2020-21 | Home Houston, TX | W74-68 | |
Thursday, March 5 | 2019-20 | Home Houston, TX | W82-59 | |
Thursday, January 23 | 2019-20 | Away El Paso, TX | W69-61 | |
Saturday, January 12 | 2018-19 | Home Houston, TX | W76-42 | |
Friday, January 26 | 2017-18 | Home Tudor Fieldhouse | W56-42 | Recap |
Saturday, February 18 | 2016-17 | Away El Paso, Texas | W80-76 | Recap |
Friday, January 1 | 2015-16 | Home Tudor Fieldhouse | L54-60 | Recap |
Saturday, March 7 | 2014-15 | Home Tudor Fieldhouse | W79-62 | Recap |
Sunday, January 4 | 2014-15 | Away El Paso, Texas | L51-54 | Recap |
Saturday, March 1 | 2013-14 | Home Tudor Fieldhouse | L57-72 | Recap |
Thursday, February 28 | 2012-13 | Away El Paso, Texas | W62-59 | Recap |
Thursday, January 24 | 2012-13 | Home Tudor Fieldhouse | L48-49 | Recap |
Sunday, February 26 | 2011-12 | Away El Paso, Texas | 15-13 W52-48 | Recap |
Sunday, February 5 | 2011-12 | Home Tudor Fieldhouse | 11-12 L41-45 | Recap |
Thursday, February 17 | 2010-11 | Home Tudor Fieldhouse | 16-10 W76-69 | Recap |
Thursday, January 20 | 2010-11 | Away El Paso, Texas | L57-79 | Recap |
Monday, March 8 | 2009-10 | Neutral Tulsa, Okla. | 13-17 L61-62 | Recap |
Saturday, February 27 | 2009-10 | Home Tudor Fieldhouse | 13-15 W74-54 | Recap |
Friday, January 8 | 2009-10 | Away El Paso, Texas | 6-8 L64-74 | Recap |
Thursday, February 12 | 2008-09 | Home Tudor Fieldhouse | 5-19 L57-69 | Recap |
Friday, January 9 | 2008-09 | Away El Paso, Texas | 5-9 L60-76 | Recap |
Friday, March 7 | 2007-08 | Neutral Orlando, Fla. | L71-80 | Recap |
Saturday, February 16 | 2007-08 | Away El Paso, Texas | L53-65 | Recap |
Sunday, January 6 | 2007-08 | Home Sharp Gym (HBU) | L54-77 | Recap |
Friday, March 2 | 2006-07 | Neutral Tulsa, Okla. | W56-46 | Recap |
Thursday, February 1 | 2006-07 | Home Autry Court | W84-31 | Recap |
Friday, January 5 | 2006-07 | Away El Paso, Texas | L52-65 | Recap |
Friday, February 10 | 2005-06 | Away El Paso, TX | W63-49 | Recap |
Friday, January 27 | 2005-06 | Home Autry Court | W83-32 | Recap |
Saturday, February 5 | 2004-05 | Away El Paso, TX | W70-60 | |
Thursday, January 6 | 2004-05 | Home | W55-50 | |
Thursday, February 5 | 2003-04 | Home | W44-40 | |
Saturday, January 10 | 2003-04 | Away El Paso, TX | L57-73 | |
Monday, February 10 | 2002-03 | Away El Paso, TX | W65-61 | |
Saturday, January 18 | 2002-03 | Home | W76-67 | |
Thursday, February 7 | 2001-02 | Home | W77-63 | |
Saturday, January 12 | 2001-02 | Away El Paso, TX | W84-59 | |
Sunday, February 25 | 2000-01 | Away El Paso, TX | W60-43 | |
Sunday, February 4 | 2000-01 | Home | W53-47 | |
Thursday, February 24 | 1999-00 | Away El Paso, TX | W91-74 | |
Saturday, January 29 | 1999-00 | Home | W80-40 | |
Wednesday, March 4 | 1997-98 | Neutral | W59-48 | |
Saturday, February 15 | 1996-97 | Home | W77-70 | |
Thursday, January 16 | 1996-97 | Away El Paso, TX | W71-60 | |
Saturday, December 5 | 1992-93 | Home | OT W69-64 | |
Sunday, January 12 | 1991-92 | Away El Paso, TX | W73-59 | |
Friday, December 6 | 1991-92 | Home | L79-80 | |
Friday, November 25 | 1988-89 | Home | W73-44 |
Win
Loss
WBB Press Conference - UAB 2-25-25
Wednesday, February 26
WBB Press Conference - Florida Atlantic 2-18-25
Wednesday, February 19
WBB Press Conference - Tulsa 1-29-25
Thursday, January 30
WBB Press Conference - East Carolina 1-18-25
Saturday, January 18