2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Battiston, Louann | 4 | 4 | 141 | 35.2 | 63 | 15.8 | 21 | 45 | .467 | 10 | 19 | .526 | 11 | 11 | 1.000 | 3 | 8 | 11 | 2.8 | 9 | 24 | 8 | 6 | 1 |
| 55 | Flores, Victoria | 3 | 3 | 78 | 26.0 | 32 | 10.7 | 10 | 22 | .455 | 2 | 11 | .182 | 10 | 11 | .909 | 1 | 12 | 13 | 4.3 | 8 | 4 | 6 | 5 | 0 |
| 24 | Alexis, Aniah | 4 | 4 | 138 | 34.5 | 36 | 9.0 | 15 | 38 | .395 | 3 | 14 | .214 | 3 | 4 | .750 | 6 | 22 | 28 | 7.0 | 6 | 10 | 9 | 7 | 1 |
| 22 | Adams, Hailey | 4 | 4 | 134 | 33.5 | 34 | 8.5 | 13 | 25 | .520 | 2 | 3 | .667 | 6 | 11 | .545 | 11 | 37 | 48 | 12.0 | 8 | 17 | 8 | 4 | 4 |
| 10 | Blackmon, Jordin | 4 | 1 | 83 | 20.8 | 33 | 8.2 | 12 | 28 | .429 | 5 | 13 | .385 | 4 | 6 | .667 | 1 | 6 | 7 | 1.8 | 5 | 4 | 2 | 1 | 2 |
| 00 | Douglas, Reychel | 4 | 0 | 55 | 13.8 | 32 | 8.0 | 13 | 22 | .591 | 0 | 3 | .000 | 6 | 9 | .667 | 4 | 9 | 13 | 3.2 | 4 | 2 | 5 | 1 | 0 |
| 09 | Taulelei, Lilly | 3 | 0 | 52 | 17.3 | 16 | 5.3 | 7 | 15 | .467 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 7 | 8 | 2.7 | 4 | 1 | 4 | 1 | 1 |
| 21 | Hazelton, Myah | 4 | 4 | 53 | 13.2 | 18 | 4.5 | 9 | 23 | .391 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 1.0 | 12 | 1 | 4 | 2 | 2 |
| 12 | Conley, Layla | 2 | 0 | 8 | 4.0 | 6 | 3.0 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 |
| 05 | Guinn, Mylee | 4 | 0 | 46 | 11.5 | 10 | 2.5 | 3 | 16 | .188 | 2 | 9 | .222 | 2 | 4 | .500 | 2 | 3 | 5 | 1.2 | 4 | 0 | 1 | 2 | 0 |
| 34 | Hilberth, Hanna | 2 | 0 | 15 | 7.5 | 3 | 1.5 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 |
| 01 | Sta. Maria, Kaylen | 3 | 0 | 11 | 3.7 | 2 | 0.7 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 |
| 04 | Rickard, Pace | 2 | 0 | 11 | 5.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 |
| Total | 4 | 825 | 206.2 | 285 | 71.25 | 107 | 244 | .439 | 27 | 81 | .333 | 44 | 60 | .733 | 35 | 125 | 160 | 40.0 | 66 | 65 | 51 | 29 | 11 | ||
| Opponents | 4 | 825 | 206.2 | 204 | 51.00 | 67 | 228 | .294 | 13 | 88 | .148 | 57 | 73 | .781 | 41 | 109 | 150 | 37.5 | 67 | 32 | 65 | 25 | 7 | ||











.png&type=webp)













