Rice University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | ennis, dominique | 21 | 21 | 649 | 30.9 | 94 | 253 | .372 | 56 | 164 | .341 | 20 | 22 | .909 | 264 | 12.6 | 23 | 47 | 70 | 3.3 | 41 | 31 | 26 | 37 | 9 |
| 44 | hayes, shelby | 21 | 21 | 568 | 27.0 | 95 | 191 | .497 | 1 | 1 | 1.000 | 66 | 82 | .805 | 257 | 12.2 | 66 | 72 | 138 | 6.6 | 58 | 28 | 33 | 12 | 9 |
| 55 | flores, victoria | 21 | 21 | 627 | 29.9 | 68 | 215 | .316 | 27 | 102 | .265 | 72 | 85 | .847 | 235 | 11.2 | 9 | 58 | 67 | 3.2 | 47 | 57 | 49 | 36 | 3 |
| 24 | alexis, aniah | 21 | 21 | 653 | 31.1 | 74 | 196 | .378 | 23 | 70 | .329 | 44 | 45 | .978 | 215 | 10.2 | 39 | 94 | 133 | 6.3 | 40 | 42 | 36 | 21 | 9 |
| 22 | adams, hailey | 21 | 21 | 711 | 33.9 | 73 | 172 | .424 | 1 | 8 | .125 | 27 | 31 | .871 | 174 | 8.3 | 55 | 173 | 228 | 10.9 | 47 | 73 | 57 | 19 | 34 |
| 07 | battiston, louann | 21 | 0 | 401 | 19.1 | 44 | 109 | .404 | 25 | 67 | .373 | 23 | 29 | .793 | 136 | 6.5 | 2 | 15 | 17 | 0.8 | 43 | 47 | 44 | 12 | 2 |
| 10 | blackmon, jordin | 21 | 0 | 286 | 13.6 | 27 | 78 | .346 | 4 | 23 | .174 | 23 | 33 | .697 | 81 | 3.9 | 16 | 28 | 44 | 2.1 | 36 | 8 | 13 | 7 | 0 |
| 05 | guinn, mylee | 10 | 0 | 75 | 7.5 | 12 | 28 | .429 | 8 | 17 | .471 | 3 | 5 | .600 | 35 | 3.5 | 2 | 8 | 10 | 1.0 | 5 | 6 | 7 | 4 | 1 |
| 21 | hazelton, myah | 21 | 0 | 189 | 9.0 | 23 | 49 | .469 | 0 | 0 | .000 | 9 | 21 | .429 | 55 | 2.6 | 8 | 19 | 27 | 1.3 | 51 | 3 | 9 | 6 | 8 |
| 12 | conley, layla | 3 | 0 | 5 | 1.7 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 2.0 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 03 | twiehaus, jill | 8 | 0 | 34 | 4.2 | 4 | 16 | .250 | 0 | 10 | .000 | 0 | 1 | .000 | 8 | 1.0 | 2 | 0 | 2 | 0.2 | 0 | 2 | 1 | 2 | 0 |
| 23 | clifton, kennedy | 4 | 0 | 15 | 3.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 6 | 7 | 1.8 | 3 | 1 | 4 | 1 | 0 |
| 04 | rickard, pace | 5 | 0 | 12 | 2.4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 0 | 0 |
| Total | 21 | 4225 | 201.2 | 516 | 1310 | .394 | 147 | 465 | .316 | 287 | 354 | .811 | 1466 | 69.81 | 268 | 568 | 836 | 39.8 | 372 | 301 | 288 | 157 | 75 | ||
| Opponents | 21 | 4225 | 201.2 | 459 | 1200 | .383 | 75 | 260 | .288 | 242 | 366 | .661 | 1235 | 58.81 | 220 | 555 | 775 | 36.9 | 362 | 198 | 344 | 136 | 44 | ||











