Rice University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | Ennis, Dominique | 28 | 28 | 876 | 31.3 | 131 | 332 | .395 | 76 | 210 | .362 | 30 | 35 | .857 | 368 | 13.1 | 27 | 67 | 94 | 3.4 | 56 | 42 | 34 | 43 | 11 |
| 44 | Hayes, Shelby | 28 | 28 | 775 | 27.7 | 132 | 253 | .522 | 2 | 3 | .667 | 86 | 107 | .804 | 352 | 12.6 | 80 | 87 | 167 | 6.0 | 80 | 33 | 42 | 17 | 11 |
| 55 | Flores, Victoria | 28 | 28 | 865 | 30.9 | 95 | 279 | .341 | 37 | 124 | .298 | 107 | 123 | .870 | 334 | 11.9 | 11 | 79 | 90 | 3.2 | 63 | 85 | 74 | 54 | 4 |
| 24 | Alexis, Aniah | 28 | 28 | 866 | 30.9 | 99 | 261 | .379 | 35 | 98 | .357 | 57 | 61 | .934 | 290 | 10.4 | 46 | 119 | 165 | 5.9 | 52 | 51 | 44 | 30 | 12 |
| 22 | Adams, Hailey | 28 | 28 | 939 | 33.5 | 97 | 230 | .422 | 1 | 8 | .125 | 42 | 52 | .808 | 237 | 8.5 | 74 | 241 | 315 | 11.2 | 56 | 98 | 78 | 25 | 45 |
| 07 | Battiston, Louann | 28 | 0 | 538 | 19.2 | 61 | 152 | .401 | 32 | 90 | .356 | 27 | 33 | .818 | 181 | 6.5 | 4 | 20 | 24 | 0.9 | 59 | 65 | 56 | 15 | 2 |
| 10 | Blackmon, Jordin | 28 | 0 | 333 | 11.9 | 31 | 90 | .344 | 5 | 26 | .192 | 27 | 38 | .711 | 94 | 3.4 | 18 | 34 | 52 | 1.9 | 39 | 12 | 18 | 8 | 0 |
| 05 | Guinn, Mylee | 12 | 0 | 84 | 7.0 | 13 | 33 | .394 | 9 | 22 | .409 | 3 | 5 | .600 | 38 | 3.2 | 3 | 10 | 13 | 1.1 | 5 | 6 | 8 | 4 | 1 |
| 21 | Hazelton, Myah | 28 | 0 | 234 | 8.4 | 25 | 59 | .424 | 0 | 0 | .000 | 9 | 21 | .429 | 59 | 2.1 | 12 | 23 | 35 | 1.2 | 62 | 3 | 12 | 7 | 9 |
| 12 | Conley, Layla | 3 | 0 | 5 | 1.7 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 2.0 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clifton, Kennedy | 9 | 0 | 63 | 7.0 | 4 | 10 | .400 | 1 | 5 | .200 | 3 | 5 | .600 | 12 | 1.3 | 4 | 14 | 18 | 2.0 | 11 | 3 | 7 | 3 | 4 |
| 03 | Twiehaus, Jill | 8 | 0 | 34 | 4.2 | 4 | 16 | .250 | 0 | 10 | .000 | 0 | 1 | .000 | 8 | 1.0 | 2 | 0 | 2 | 0.2 | 0 | 2 | 1 | 2 | 0 |
| 04 | Rickard, Pace | 6 | 0 | 13 | 2.2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 0 | 0 |
| Total | 28 | 5625 | 200.9 | 694 | 1718 | .404 | 200 | 599 | .334 | 391 | 481 | .813 | 1979 | 70.68 | 332 | 764 | 1096 | 39.1 | 485 | 403 | 388 | 208 | 99 | ||
| Opponents | 28 | 5625 | 200.9 | 621 | 1636 | .380 | 90 | 340 | .265 | 329 | 475 | .693 | 1661 | 59.32 | 305 | 725 | 1030 | 36.8 | 487 | 272 | 457 | 183 | 60 | ||









