Men's Tennis History vs University of Tulsa from February 16, 1997 - April 18, 2025
Wins
11
Losses
18
Home Record
3-4
Away Record
3-5
Conference Record
0-1
Streak
W1
First Matchup
L 0-4
2/16/1997
Last 10 Matchups
4-6
4/19/2009 - 4/18/2025
Largest Margin of Victory
W 6-1
3/21/2004
Smallest Margin of Victory
W 4-3
4/25/2010
Total Points
69
Average Points
2
History from February 16, 1997 - April 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 18 | 2024-25 | Neutral Memphis, Tenn. | W4-1 | |
| Sunday, March 16 | 2024-25 | Away Tulsa, Okla. | L3-4 | |
| Friday, April 19 | 2023-24 | Neutral Tulsa, Oklahoma | W4-1 | |
| Saturday, April 19 | 2013-14 | Neutral Tulsa, Oklahoma | L0-4 | |
| Friday, April 13 | 2011-12 | Home Jake Hess | L1-6 | Recap |
| Sunday, April 24 | 2010-11 | Neutral Tulsa, Okla. | L0-4 | Recap |
| Friday, April 8 | 2010-11 | Away Tulsa, Okla. | L2-5 | Recap |
| Sunday, April 25 | 2009-10 | Neutral Jake Hess Stadium | W4-3 | Recap |
| Friday, April 9 | 2009-10 | Home Jake Hess Stadium | W4-3 | Recap |
| Sunday, April 19 | 2008-09 | Neutral Orlando, Fla. | L1-4 | Recap |
| Sunday, April 5 | 2008-09 | Away Tulsa, Ok. | L2-5 | Recap |
| Sunday, April 20 | 2007-08 | Neutral Dallas, Texas | L1-4 | Recap |
| Wednesday, April 2 | 2007-08 | Home Jake Hess Tennis Stadium | L1-4 | Recap |
| Sunday, April 22 | 2006-07 | Home Jake Hess Tennis Stadium | L0-4 | Recap |
| Saturday, April 7 | 2006-07 | Away Tulsa, OK | L3-4 | Recap |
| Sunday, April 23 | 2005-06 | Neutral Tulsa, Okla. | L1-4 | Recap |
| Saturday, April 8 | 2005-06 | Home Jake Hess Tennis Stadium | W5-2 | Recap |
| Saturday, February 12 | 2004-05 | Away Tulsa, Oklahoma | W5-2 | |
| Saturday, May 1 | 2003-04 | Neutral Houston JCC | W4-1 | |
| Sunday, March 21 | 2003-04 | Home Jake Hess Tennis Stadium | W6-1 | |
| Sunday, April 6 | 2002-03 | Away Tulsa, Oklahoma | W4-3 | |
| Saturday, April 27 | 2001-02 | Away Tulsa, Oklahoma | L0-4 | |
| Friday, March 15 | 2001-02 | Neutral Montgomery, Alabama | L0-4 | |
| Friday, April 27 | 2000-01 | Neutral Fresno, California | W4-3 | |
| Friday, April 28 | 1999-00 | Neutral Unknown/Unlisted | L3-4 | |
| Saturday, April 15 | 1999-00 | Neutral Unknown/Unlisted | L2-5 | |
| Saturday, April 11 | 1997-98 | Away Tulsa, Oklahoma | W5-2 | |
| Saturday, February 22 | 1996-97 | Home Jake Hess Tennis Stadium | L0-7 | |
| Sunday, February 16 | 1996-97 | Neutral Las Vegas, Nevada | L0-4 | |
Win
Loss
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02











