Texas Southern vs Rice
09/16/2023
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
28 | 14 | 10 | 7 | 59 |
TSU: PASS - Wilson,Jace (104); RUSH - Owens,LaDarius (48); REC - Johnson,Jyrin (49)
RIC: PASS - daniels, jt (255); RUSH - connors, dean (66); REC - campbell, kobie (70)
Scoring Summary
- | - | - | - | - | TSU | RIC |
---|---|---|---|---|---|---|
1st | RIC | 13:04 | RIC - Alexander,Daelen 1 yd run (Horn,Tim kick), 4 plays, 16 yards, TOP 01:47 | 0 | 7 | |
1st | RIC | 11:06 | RIC - Walker,Braylen 35 yd pass from Daniels,JT (Horn,Tim kick) 3 plays, 32 yards, TOP 00:51 | 0 | 14 | |
1st | RIC | 09:29 | RIC - Campbell,Kobie 70 yd pass from Daniels,JT (Horn,Tim kick) 1 plays, 70 yards, TOP 00:12 | 0 | 21 | |
1st | RIC | 05:55 | RIC - Bradley,Jack 1 yd pass from Daniels,JT (Horn,Tim kick) 5 plays, 59 yards, TOP 02:08 | 0 | 28 | |
2nd | RIC | 09:37 | RIC - Connors,Dean 3 yd run (Horn,Tim kick), 5 plays, 33 yards, TOP 02:58 | 0 | 35 | |
2nd | TSU | 04:17 | TSU - Johnson,Jyrin 15 yd pass from Wilson,Jace (Falkenburg,Curtis kick) 5 plays, 76 yards, TOP 01:48 | 7 | 35 | |
2nd | RIC | 01:12 | RIC - McCaffrey,Luke 36 yd pass from Daniels,JT (Horn,Tim kick) 7 plays, 72 yards, TOP 03:05 | 7 | 42 | |
3rd | RIC | 11:02 | RIC - Horn,Tim 48 yd field goal 9 plays, 47 yards, TOP 03:50 | 7 | 45 | |
3rd | RIC | 06:31 | RIC - Alexander,Daelen 1 yd run (Horn,Tim kick), 6 plays, 73 yards, TOP 03:38 | 7 | 52 | |
4th | RIC | 03:13 | RIC - Francisco,Christian 4 yd run (Gota,Enock kick), 2 plays, 13 yards, TOP 00:45 | 7 | 59 | |
7 | 59 |
Referee: Anderson,Steven
Line Judge: Swanigan,Jay
Side Judge: Drawhorn,Dustin
Umpire: Barrial,Tony
Back Judge: Kennedy,Michael
Center Judge: Mobra,Mark
Linesman: Pruitt,Jeff
Field Judge: McKinnie,Sean