Southern Miss. vs Rice
10/2/2021
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 5 | 19 | |
7 | 3 | 14 | 0 | 24 |
USM: PASS - Lange,Jake (304); RUSH - Gore,Frank (79); REC - Brownlee,Jason (127)
RICE: PASS - Constantine, J. (192); RUSH - patterson iii, cedric (38); REC - bailey, jake (83)
Scoring Summary
- | - | - | - | - | USM | RICE |
---|---|---|---|---|---|---|
1st | RICE | 08:06 | RICE - BAILEY, Jake 39 yd pass from Constantine, J. (VANSICKLE, C. kick) 6 plays, 74 yards, TOP 4:04 | 0 | 7 | |
1st | USM | 05:10 | USM - Pittman,Chandle 31 yd pass from Lange,Jake (Bourgeois,Brigg kick) 6 plays, 75 yards, TOP 2:56 | 7 | 7 | |
2nd | RICE | 03:46 | RICE - VANSICKLE, C. 41 yd field goal 10 plays, 58 yards, TOP 4:58 | 7 | 10 | |
3rd | RICE | 10:53 | RICE - FRENCH, Robert 19 yd pass from Constantine, J. (VANSICKLE, C. kick) 9 plays, 75 yards, TOP 4:07 | 7 | 17 | |
3rd | RICE | 09:32 | RICE - PATTERSON, C. 38 yd run (VANSICKLE, C. kick), 1 plays, 38 yards, TOP 0:09 | 7 | 24 | |
3rd | USM | 09:19 | USM - Harrell,Camron 95 yd kickoff return (Bourgeois,Brigg kick) | 14 | 24 | |
4th | USM | 11:16 | USM - Bourgeois,Brigg 26 yd field goal 13 plays, 77 yards, TOP 6:11 | 17 | 24 | |
4th | USM | 00:07 | USM - TEAM -1 yd safety | 19 | 24 | |
19 | 24 |
Referee: Randall,Kevin
Line Judge: Stahmer,Joe
Side Judge: Pierre,Maurice
Umpire: Johnson,Dongray
Back Judge: Bailey,Michael
Linesman: Harris,Jerry
Field Judge: Guzman,Carlos