Rice vs Charlotte
11/06/2021
Jerry Richardson Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
7 | 7 | 0 | 10 | 7 | 31 | |
0 | 7 | 10 | 7 | 0 | 24 |
CLT: PASS - Reynolds,Chris (292); RUSH - Byrd,Shadrick (54); REC - Spencer,Elijah (77)
RIC: PASS - constantine, jake (253); RUSH - broussard, ari (186); REC - bailey, jake (143)
Scoring Summary
- | - | - | - | - | CLT | RIC |
---|---|---|---|---|---|---|
1st | CLT | 04:37 | CLT - Camp,Calvin 53 yd pass from Reynolds,Chris (Cruz,Jonathan kick) 7 plays, 80 yards, TOP 03:25 | 7 | 0 | |
2nd | RIC | 11:29 | RIC - Broussard,Ari 22 yd run (VanSickle,Christian kick), 9 plays, 76 yards, TOP 03:42 | 7 | 7 | |
2nd | CLT | 07:49 | CLT - Byrd,Shadrick 1 yd run (Cruz,Jonathan kick), 7 plays, 74 yards, TOP 03:40 | 14 | 7 | |
3rd | RIC | 08:01 | RIC - VanSickle,Christian 25 yd field goal 8 plays, 59 yards, TOP 03:30 | 14 | 10 | |
3rd | RIC | 02:48 | RIC - Myers,Jordan 1 yd run (VanSickle,Christian kick), 7 plays, 63 yards, TOP 03:13 | 14 | 17 | |
4th | RIC | 06:35 | RIC - Broussard,Ari 2 yd run (VanSickle,Christian kick), 16 plays, 84 yards, TOP 09:36 | 14 | 24 | |
4th | CLT | 04:09 | CLT - Cruz,Jonathan 32 yd field goal 12 plays, 61 yards, TOP 02:26 | 17 | 24 | |
4th | CLT | 01:14 | CLT - Spencer,Elijah 8 yd pass from Reynolds,Chris (Cruz,Jonathan kick) 5 plays, 80 yards, TOP 01:15 | 24 | 24 | |
4th | CLT | 00:00 | CLT - Spencer,Elijah 25 yd pass from Reynolds,Chris (Cruz,Jonathan kick) 1 plays, 25 yards, TOP 00:00 | 31 | 24 | |
31 | 24 |
Referee: Randall,Kevin
Line Judge: Stahmer,Joe
Side Judge: Wisnewski,Kirk
Umpire: Johnson,DJ
Back Judge: Bailey,Michael
Linesman: Harris,Jerry
Field Judge: Guzman,Carlos