Rice University Athletics
Rice vs Louisiana Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 13 | 13 | 7 | 61 |
![]() | 0 | 0 | 9 | 7 | 16 |
LATECH: PASS - HIGGINS, Ryan (292); RUSH - SCOTT, Boston (137); REC - TAYLOR, Trent (131)
RICE: PASS - stehling, tyler (98); RUSH - walter, austin (74); REC - mayden, james (61)
Scoring Summary
- | - | - | - | - | LATECH | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | LATECH | 11:23 | LATECH - HENDERSON, C. 26 yd pass from HIGGINS, Ryan (BARNES, J. kick) 8 plays, 76 yards, TOP 2:15 | 7 | 0 |
![]() | 1st | LATECH | 06:51 | LATECH - SCOTT, Boston 3 yd run (BARNES, J. kick), 5 plays, 83 yards, TOP 1:45 | 14 | 0 |
![]() | 1st | LATECH | 04:05 | LATECH - CRAFT, Jarred 1 yd run (BARNES, J. kick), 8 plays, 70 yards, TOP 2:31 | 21 | 0 |
![]() | 1st | LATECH | 01:15 | LATECH - HIGGINS, Ryan 71 yd run (BARNES, J. kick), 3 plays, 78 yards, TOP 1:11 | 28 | 0 |
![]() | 2nd | LATECH | 12:08 | LATECH - MCKNIGHT, K. 7 yd pass from HIGGINS, Ryan (BARNES, J. kick) 2 plays, 23 yards, TOP 0:21 | 35 | 0 |
![]() | 2nd | LATECH | 04:38 | LATECH - BARNES, J. 43 yd field goal 12 plays, 54 yards, TOP 4:45 | 38 | 0 |
![]() | 2nd | LATECH | 00:00 | LATECH - BARNES, J. 32 yd field goal 4 plays, 58 yards, TOP 0:25 | 41 | 0 |
![]() | 3rd | LATECH | 10:55 | LATECH - SCOTT, Boston 6 yd run (BARNES, J. kickblocked), 10 plays, 75 yards, TOP 4:05 | 47 | 0 |
![]() | 3rd | RICE | 10:55 | RICE - THOMAS, Cole 98 yd PAT return | 47 | 2 |
![]() | 3rd | LATECH | 07:41 | LATECH - OLIVER, DeJuawn 89 yd pass from SMITH, J'Mar (BARNES, J. kick) 1 plays, 89 yards, TOP 0:13 | 54 | 2 |
![]() | 3rd | RICE | 03:06 | RICE - DILLARD, Darik 3 yd run (TOBOLA, Haden kick), 10 plays, 78 yards, TOP 4:35 | 54 | 9 |
![]() | 4th | LATECH | 14:42 | LATECH - SCOTT, Boston 70 yd run (BARNES, J. kick), 1 plays, 70 yards, TOP 0:11 | 61 | 9 |
![]() | 4th | RICE | 03:27 | RICE - TYNER, Jackson 2 yd run (TOBOLA, Haden kick), 11 plays, 88 yards, TOP 4:10 | 61 | 16 |
| 61 | 16 | |||||
Louisiana Tech


Rice
Start of 1st Half
LA Tech Captains: Higgins, Taylor, Grogan and Woods
Rice Captains: Stehling, Ellerbee, Wright, Lyons
Coin Toss: Rice wins and will receive. Tech will defend south EZ
LATECH ball on LATECH35.
BARNES, J. kickoff 65 yards to the RICE0, touchback.
15:00
RICE
RICE - PUNT


0
0
13:38
LATECH
LATECH - TD


7
0

7
0
1st0

11:23
RICE
RICE - PUNT


7
0
08:36
LATECH
LATECH - TD


14
0

14
0
1st0

06:51
RICE
RICE - INT


14
0
06:36
LATECH
LATECH - TD


21
0

21
0
1st0

04:05
RICE
RICE - PUNT


21
0
02:26
LATECH
LATECH - TD


28
0

28
0
1st0

01:15
RICE
RICE - PUNT


28
0
Louisiana Tech


Rice
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GERMAN, Nate pass incomplete to STEWART, Samuel (YDARRAGA, M.).
STEHLING, Tyler sacked for loss of 10 yards to the RICE26 (BLANKENSHIP, E.).
FOX, Jack punt 38 yards to the LATECH36, fair catch by TAYLOR, Trent.
14:06
LATECH
LATECH - PUNT


28
0
12:57
RICE
RICE - FUMB


28
0
12:29
LATECH
LATECH - TD


35
0

35
0
1st0

12:08
RICE
RICE - PUNT


35
0
09:23
LATECH
LATECH - FG


38
0

38
0
1st0

04:38
RICE
RICE - FGA


38
0
00:25
2nd Qt
LATECH
LATECH - FG


41
0

41
0
1st0

Louisiana Tech


Rice
Start of 2nd Half
Start of 3rd quarter, clock 15:00, RICE ball on RICE35.
FOX, Jack kickoff 65 yards to the LATECH0, touchback.
15:00
LATECH
LATECH - TD


47
2

47
0
1st2

10:55
RICE
RICE - PUNT


47
2
07:54
LATECH
LATECH - TD


54
2

54
0
1st2

07:41
RICE
RICE - TD


54
9

54
0
1st9

03:06
LATECH
LATECH - FUMB


54
9
00:48
RICE
RICE - PUNT


54
9
Louisiana Tech


Rice
Start Of Quarter
Start of 4th quarter, clock 15:00.
FOX, Jack punt 35 yards to the LATECH30, fair catch by TAYLOR, Trent.
14:53
LATECH
LATECH - TD


61
9

61
0
1st9

14:42
RICE
RICE - PUNT


61
9
11:48
LATECH
LATECH - PUNT


61
9
07:37
RICE
RICE - TD


61
16

61
0
1st16

03:27
LATECH
LATECH - HALF


61
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE25 | 15:00 | KO | RICE32 | 13:38 | PUNT | 3-7 | 1:22 |
![]() | 1 | LATECH24 | 13:38 | PUNT | RICE00 | 11:23 | TD | 8-76 | 2:15 |
![]() | 1 | RICE25 | 11:23 | KO | RICE40 | 08:36 | PUNT | 6-15 | 2:47 |
![]() | 1 | LATECH17 | 08:36 | PUNT | RICE00 | 06:51 | TD | 5-83 | 1:45 |
![]() | 1 | RICE35 | 06:51 | KO | RICE35 | 06:36 | INT | 1-0 | 0:15 |
![]() | 1 | LATECH30 | 06:36 | INT | RICE00 | 04:05 | TD | 8-70 | 2:31 |
![]() | 1 | RICE25 | 04:05 | KO | RICE25 | 02:26 | PUNT | 3-0 | 1:39 |
![]() | 1 | LATECH22 | 02:26 | PUNT | RICE00 | 01:15 | TD | 3-78 | 1:11 |
![]() | 1 | RICE25 | 01:15 | KO | RICE26 | 14:06 | PUNT | 5-1 | 2:09 |
![]() | 2 | LATECH36 | 14:06 | PUNT | LATECH40 | 12:57 | PUNT | 3-4 | 1:09 |
![]() | 2 | RICE09 | 12:57 | PUNT | RICE23 | 12:29 | FUMB | 2-14 | 0:28 |
![]() | 2 | RICE23 | 12:29 | FUMB | RICE00 | 12:08 | TD | 2-23 | 0:21 |
![]() | 2 | RICE25 | 12:08 | KO | LATECH42 | 09:23 | PUNT | 6-33 | 2:45 |
![]() | 2 | LATECH20 | 09:23 | PUNT | RICE26 | 04:38 | FG | 12-54 | 4:45 |
![]() | 2 | RICE25 | 04:38 | KO | LATECH27 | 00:25 | FGA | 10-48 | 4:13 |
![]() | 2 | LATECH27 | 00:25 | FGA | RICE15 | 15:00 | FG | 4-58 | 0:25 |
![]() | 3 | LATECH25 | 15:00 | KO | RICE00 | 10:55 | TD | 10-75 | 4:05 |
![]() | 3 | RICE26 | 10:55 | KO | RICE45 | 07:54 | PUNT | 6-19 | 3:01 |
![]() | 3 | LATECH11 | 07:54 | PUNT | RICE00 | 07:41 | TD | 1-89 | 0:13 |
![]() | 3 | RICE22 | 07:41 | KO | LATECH00 | 03:06 | TD | 10-78 | 4:35 |
![]() | 3 | LATECH25 | 03:06 | KO | RICE45 | 00:48 | FUMB | 4-30 | 2:18 |
![]() | 3 | RICE39 | 00:48 | FUMB | RICE35 | 14:53 | PUNT | 3--4 | 0:55 |
![]() | 4 | LATECH30 | 14:53 | PUNT | RICE00 | 14:42 | TD | 1-70 | 0:11 |
![]() | 4 | RICE19 | 14:42 | KO | RICE35 | 11:48 | PUNT | 5-16 | 2:54 |
![]() | 4 | LATECH26 | 11:48 | PUNT | LATECH34 | 07:37 | PUNT | 6-8 | 4:11 |
![]() | 4 | RICE12 | 07:37 | PUNT | LATECH00 | 03:27 | TD | 11-88 | 4:10 |
![]() | 4 | LATECH25 | 03:27 | KO | LATECH37 | 00:00 | HALF | 5-12 | 3:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH24 | 13:38 | PUNT | RICE00 | 11:23 | TD | 8-76 | 2:15 |
![]() | 1 | LATECH17 | 08:36 | PUNT | RICE00 | 06:51 | TD | 5-83 | 1:45 |
![]() | 1 | LATECH30 | 06:36 | INT | RICE00 | 04:05 | TD | 8-70 | 2:31 |
![]() | 1 | LATECH22 | 02:26 | PUNT | RICE00 | 01:15 | TD | 3-78 | 1:11 |
![]() | 2 | LATECH36 | 14:06 | PUNT | LATECH40 | 12:57 | PUNT | 3-4 | 1:09 |
![]() | 2 | RICE23 | 12:29 | FUMB | RICE00 | 12:08 | TD | 2-23 | 0:21 |
![]() | 2 | LATECH20 | 09:23 | PUNT | RICE26 | 04:38 | FG | 12-54 | 4:45 |
![]() | 2 | LATECH27 | 00:25 | FGA | RICE15 | 15:00 | FG | 4-58 | 0:25 |
![]() | 3 | LATECH25 | 15:00 | KO | RICE00 | 10:55 | TD | 10-75 | 4:05 |
![]() | 3 | LATECH11 | 07:54 | PUNT | RICE00 | 07:41 | TD | 1-89 | 0:13 |
![]() | 3 | LATECH25 | 03:06 | KO | RICE45 | 00:48 | FUMB | 4-30 | 2:18 |
![]() | 4 | LATECH30 | 14:53 | PUNT | RICE00 | 14:42 | TD | 1-70 | 0:11 |
![]() | 4 | LATECH26 | 11:48 | PUNT | LATECH34 | 07:37 | PUNT | 6-8 | 4:11 |
![]() | 4 | LATECH25 | 03:27 | KO | LATECH37 | 00:00 | HALF | 5-12 | 3:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE25 | 15:00 | KO | RICE32 | 13:38 | PUNT | 3-7 | 1:22 |
![]() | 1 | RICE25 | 11:23 | KO | RICE40 | 08:36 | PUNT | 6-15 | 2:47 |
![]() | 1 | RICE35 | 06:51 | KO | RICE35 | 06:36 | INT | 1-0 | 0:15 |
![]() | 1 | RICE25 | 04:05 | KO | RICE25 | 02:26 | PUNT | 3-0 | 1:39 |
![]() | 1 | RICE25 | 01:15 | KO | RICE26 | 14:06 | PUNT | 5-1 | 2:09 |
![]() | 2 | RICE09 | 12:57 | PUNT | RICE23 | 12:29 | FUMB | 2-14 | 0:28 |
![]() | 2 | RICE25 | 12:08 | KO | LATECH42 | 09:23 | PUNT | 6-33 | 2:45 |
![]() | 2 | RICE25 | 04:38 | KO | LATECH27 | 00:25 | FGA | 10-48 | 4:13 |
![]() | 3 | RICE26 | 10:55 | KO | RICE45 | 07:54 | PUNT | 6-19 | 3:01 |
![]() | 3 | RICE22 | 07:41 | KO | LATECH00 | 03:06 | TD | 10-78 | 4:35 |
![]() | 3 | RICE39 | 00:48 | FUMB | RICE35 | 14:53 | PUNT | 3--4 | 0:55 |
![]() | 4 | RICE19 | 14:42 | KO | RICE35 | 11:48 | PUNT | 5-16 | 2:54 |
![]() | 4 | RICE12 | 07:37 | PUNT | LATECH00 | 03:27 | TD | 11-88 | 4:10 |
Team Statistics
- | LATECH | RICE |
|---|---|---|
First Downs | ||
| Total | 28 | 18 |
| Rushing | 13 | 10 |
| Passing | 15 | 7 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 301 | 153 |
| Attempts | 39 | 43 |
| Avg. Per Rush | 7.7 | 3.6 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 328 | 186 |
| Yds. Lost | 27 | 33 |
Passing | ||
| Total (Net) | 434 | 152 |
| Comp.-Att.-Int. | 24 - 31 - 0 | 15 - 27 - 1 |
| Avg / Att | 14.0 | 5.6 |
| Avg / Comp. | 18.1 | 10.1 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 735 | 305 |
| Plays | 70 | 70 |
| Avg. / Play | 10.5 | 4.4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 3-25 | 1-6 |
Punting | ||
| Punts - Yds. | 2-105 | 8-349 |
| Avg. / Punt | 52.5 | 43.6 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 5 |
Kickoffs | ||
| Total - Yds. | 10-632 | 3-195 |
| Avg. Yds. / Kickoff | 63.2 | 65.0 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 10.5 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-84-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:47 | 31:13 |
| 3rd. Down Conv. | 7 of 11 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 5-31 | 2-12 |
| PAT: Total - Made | 7-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Higgins, Ryan | 18 | 25 | 292 | 2 | 0 | 71 | 1 |
Smith, J'mar | 6 | 6 | 142 | 1 | 0 | 89 | 0 |
Wilson, Price | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 31 | 434 | 3 | 0 | 89 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 20 | 98 | 0 | 1 | 22 | 5 |
![]() | 4 | 5 | 54 | 0 | 0 | 19 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 27 | 152 | 0 | 1 | 22 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Boston | 15 | 139 | 2 | 137 | 3 | 70 | 9.1 |
Higgins, Ryan | 5 | 114 | 8 | 106 | 1 | 71 | 21.2 |
Craft, Jarred | 8 | 23 | 0 | 23 | 1 | 5 | 2.9 |
Smith, J'mar | 3 | 23 | 11 | 12 | 0 | 16 | 4 |
Henderson, C. | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Fleming, Dee | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Wilson, Price | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
Bonnette, R. | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 328 | 27 | 301 | 5 | 71 | 7.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 74 | 0 | 74 | 0 | 34 | 7.4 |
![]() | 9 | 37 | 2 | 35 | 1 | 14 | 3.9 |
![]() | 6 | 23 | 0 | 23 | 0 | 4 | 3.8 |
![]() | 6 | 17 | 0 | 17 | 0 | 6 | 2.8 |
![]() | 8 | 15 | 31 | -16 | 0 | 6 | -2 |
![]() | 3 | 14 | 0 | 14 | 1 | 9 | 4.7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 43 | 186 | 33 | 153 | 2 | 34 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Trent | 7 | 131 | 0 | 71 |
Oliver, Dejuawn | 4 | 117 | 1 | 89 |
Henderson, C. | 3 | 83 | 1 | 33 |
Bonnette, R. | 4 | 40 | 0 | 12 |
Craft, Jarred | 2 | 24 | 0 | 22 |
Scott, Boston | 1 | 11 | 0 | 11 |
Smith, Alfred | 1 | 11 | 0 | 11 |
Smith, Conner | 1 | 10 | 0 | 10 |
McKnight, K. | 1 | 7 | 1 | 7 |
| Totals | 24 | 434 | 3 | 89 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 61 | 0 | 19 |
![]() | 2 | 22 | 0 | 17 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 20 | 0 | 20 |
Wells III, R. | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
Ellerbe, N. | 1 | -4 | 0 | 0 |
| Totals | 15 | 152 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Jordan | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Durman, Brandon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
King, Damarion | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Blankenship, E. | 2 | 3 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Santos, Dalton | 4 | - | 4 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Farris, Russell | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Ferguson, J. | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Cooper, S. | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mims, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grogan, Lloyd | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Noland, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Donald | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kendzior, Eric | 3 | - | 3 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
Garner, K. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Xavier | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Kitchen, E. | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Jackson, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam, Prince | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Sneed, L'jarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Darryl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Roland | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Canty, Deldrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Hogan, Frasier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Cedric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Ronald | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Scott, Collin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Turner, I. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Ydarraga, M. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Aaron | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ellerbee, E. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Schantz, G. | 2 | 5 | 7 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | - | 1 | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, D Angelo | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
McGaskey, T. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cummings, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shouse, Gerald | 2 | 105 | 52.5 | 54 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 349 | 43.6 | 56 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, J. | 2 | 04:38 | 43 | good |
Barnes, J. | 2 | 00:00 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tobola, Haden | 2 | 00:25 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barnes, J. | 7 | 453 | 6 | 0 | 64.7 |
Fischer, Kyle | 3 | 179 | 0 | 0 | 59.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Taylor, Trent | 2 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 84 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnes, J. | 8 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | BRUNSON, Joseph | C |
| 74 | DUGAS, O'Shea | LG |
| 75 | BROWN, Darrell | LT |
| 14 | HIGGINS, Ryan | QB |
| 3 | CRAFT, Jarred | RB |
| 61 | REED, Ethan | RG |
| 1 | HENDERSON, C. | WR |
| 5 | TAYLOR, Trent | WR |
| 9 | SMITH, Conner | WR |
| 21 | SMITH, Alfred | WR |

# | Player | Pos. |
|---|---|---|
| 56 | KLINGER, Cory | C |
| 73 | ![]() | LG |
| 66 | ANDERSON, C. | LT |
| 10 | ![]() | QB |
| 24 | ![]() | RB |
| 55 | ![]() | RG |
| 76 | ![]() | RT |
| 87 | ![]() | TE |
| 5 | ![]() | WR |
| 12 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | SAM, Prince | CB |
| 37 | KITCHEN, E. | CB |
| 45 | FERGUSON, J. | DE |
| 50 | CANTY, Deldrick | DE |
| 94 | BRADFORD, J. | DT |
| 98 | BROWN, Aaron | DT |
| 6A | HARRIS, Jordan | LB |
| 11 | GROGAN, Lloyd | LB |
| 31 | FARRIS, Russell | LB |
| 2 | COOPER, S. | S |
| 7 | WOODS, Xavier | S |

# | Player | Pos. |
|---|---|---|
| 44 | ![]() | DE |
| 90 | ![]() | DE |
| 57 | ![]() | DT |
| 91 | ![]() | DT |
| 28 | ![]() | FS |
| 6 | ![]() | KAT |
| 14 | ![]() | LCB |
| 4 | ![]() | MLB |
| 1K | ELLIS, D Angelo | RCB |
| 58 | ELLERBEE, E. | SLB |
| 9 | MCGASKEY, T. | SS |
Player Participation

# | Player |
|---|---|
| 1A | BARNES, J. |
| 1C | LEWIS, Ronald |
| 3B | GRESHAM, Wes |
| 4 | MIMS, Michael |
| 4B | JACKSON, James |
| 5C | OUTLAW, Joshua |
| 5B | LOVETT, DeVante |
| 5A | SANTOS, Dalton |
| 5D | MAHAFFEY, David |
| 6 | SCOTT, Boston |
| 8A | KING, DaMarion |
| 8 | SMITH, J'Mar |
| 10 | WILSON, Price |
| 13 | WATTS, Marlon |
| 15 | MCKNIGHT, K. |
| 17 | OLIVER, DeJuawn |
| 19 | WOODALL, Alex |
| 22 | NOLAND, C. |
| 24 | SNEED, L'Jarius |
| 25 | WILLIAMS, T. |
| 28 | SHOUSE, Gerald |
| 29 | FLEMING, Dee |
| 32 | SPENCER, Trey |
| 33 | WASHINGTON, D. |
| 35 | SCOTT, Collin |
| 38 | LEWIS, Darryl |
| 39 | FISCHER, Kyle |
| 40 | DUNN, Roland |
| 41 | HOLLY, Bobby |
| 43 | MCPHERSON, L. |
| 44 | DURMAN, Brandon |
| 46 | FREEMAN, Donald |
| 47 | KENDZIOR, Eric |
| 49 | BLANKENSHIP, E. |
| 52 | MOORE, Quanta |
| 53 | TRAVIS, Darrell |
| 55 | HOGAN, Frasier |
| 56 | SANTOS, Wyatt |
| 66 | CARPENTER, S. |
| 70 | RODRIGUEZ, M. |
| 73 | WIXSON, Kirby |
| 76 | LANDRY, Clayton |
| 77 | STALLWORTH, G. |
| 84 | WOODARD, J. |
| 86 | BONNETTE, R. |
| 87 | BRASWELL, P. |
| 91 | JOHNSON, Cedric |
| 92 | DAVENPORT, L. |
| 93 | TURNER, I. |
| 95 | YDARRAGA, M. |
| 96 | MASON, K. |
| 99 | GARNER, K. |

# | Player |
|---|---|
| 1G | ![]() |
| 1 | ![]() |
| 1E | ![]() |
| 2S | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 5D | ![]() |
| 13 | ![]() |
| 16 | CUMMINGS, Josh |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
